WINNERS 2011
20M 2SEAT |
Antti Lehto Finland Duo Discus 4085 pts. |
---|---|
CLUB |
Roman Mracek Czech Republic Cirrus 3398 pts. |
15M |
Christophe Ruch France Ventus 2A 3395 pts. |
OPEN |
Karol Staryszak Poland ASG 29/18m 3403 pts. |
FAI International Pilots Rankings
ENTRIES
FINAL ENTRIES
OnLine Registration
Online registration is available for all pilots starting from 10th January 2011.
Please follow carefully all online instructions in order to be registered by 28th February 2011 as the latest.
The entry will only be accepted when full entry fee, according to Bulletin no.1, has been credited to the Aeroklub Nitra account.
Number of Entries
The number of entries during Pribina Cup 2011 will be limited to a maximum of 50 gliders in a class and a maximum of 150 gliders in all classes plus winners of the last Pribina Cup competition. In case of more entries than these limits, the organiser reserves the right to reduce the number of entries by using the selection criteria in folowing priority order:
1. Members of the national teams in 2011;
2. The number of Pribina Cup competitions flown in the past;
3. The pilot's actual IGC Ranking List position as by 28th February 2011.
Winners of the Pribina Cup 2010 are automatically qualified and will be admitted in addition to the above limits, but they must, however, follow the online registration procedures as other pilots.
We trust you understand that such criteria must have been introduced in order to deal with the possible over registration in a fair way.
PILOTS ENTRY LIST || TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by SELECTION CRITERIA FOR PRIBINA CUP 2011: CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by name): CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by country): CLUB 15M 20M Multi-Seat OPEN ALL
PILOT FINAL ENTRY LIST
No. | Name | Surname | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Brendan | English | AUS | Std. Cirrus | VH-GSN | SN | Club | 2011-02-28 |
2 | Werner | Amann | AUT | Ventus 2C/18m | D-1168 | WG | Open | 2011-01-18 |
3 | Heimo | Demmerer | AUT | Ventus 2B | D-5536 | OF | 15m | 2011-01-21 |
4 | Reinhard | Haggenmüller | AUT | Ventus 2B | D-5908 | HJ | 15m | 2011-01-19 |
5 | Thomas | Hynek | AUT | Discus 2B | D-9560 | CC | 15m | 2011-01-17 |
6 | Wolfgang | Janowitsch | AUT | Ventus 2C/18m | D-KKWO | WO | Open | 2011-02-28 |
7 | Josef | Kammerhofer | AUT | ASW 22BL | D-KWES | IE | Open | 2011-01-17 |
8 | Sven | Kolb | AUT | Antares/20m | D-KSZF | ZF | Open | 2011-01-25 |
9 | Andreas | Lutz | AUT | Ventus 2A | D-9294 | A | 15m | 2011-01-28 |
10 | Andreas | Sandhöfner | AUT | ASG 29/18m | D-KSGA | GA | Open | 2011-02-02 |
11 | Sergey | Bukhtoyarov | BLR | Peagase | OM-1100 | 101 | Club | 2011-02-26 |
12 | Wim | Akkermans | BEL | Duo Discus | PH-1387 | W1 | 20m Multi-Seat | 2011-02-08 |
13 | Jozef lieven luk | Kell | BEL | Discus B | D-KMMC | MC | 15m | 2011-01-20 |
14 | Oldrich | Bartonik | CZE | KKB 15 | OK-2004 | N1 | 15m | 2011-02-09 |
15 | Ondrej | Dupal | CZE | Ventus 2C/18m | OK-1207 | GD | Open | 2011-01-27 |
16 | Ivan | Harašta | CZE | ASW 15 | OK-1777 | HI | Club | 2011-01-11 |
17 | Petr | Koutny | CZE | Ventus C/17,6m | OK-2530 | LF | Open | 2011-02-08 |
18 | Petr | Krejcirik | CZE | ASW 22BL | OK-2227 | RX | Open | 2011-02-08 |
19 | Karel | Mareš | CZE | Std.Cirrus | OK-2053 | DF | Club | 2011-01-21 |
20 | Lubomir | Motl | CZE | Discus 2 | OK-7000 | GX | 15m | 2011-02-04 |
21 | Roman | Mracek | CZE | Cirrus | OK-0455 | IF | Club | 2011-02-18 |
22 | Ivan | Novak | CZE | Ventus 2A | OK-0007 | AX | 15m | 2011-02-08 |
23 | Dana | Novakova | CZE | LS 8/15m | OK-0818 | FX | 15m | 2011-02-08 |
24 | Slavomir | Piskaty | CZE | Discus CS | OK-5318 | KAL | 15m | 2011-02-08 |
25 | Stanislav | Poslušný | CZE | Ventus C/17,6m | OK-8008 | EG | Open | 2011-01-21 |
26 | Petr | Setka | CZE | Ventus 2C/18m | OK-7701 | RS | Open | 2011-02-08 |
27 | Bronislav | Smatana | CZE | LS 8/15m | OK-8818 | BS | 15m | 2011-02-08 |
28 | Petr | Svoboda | CZE | Std. Cirrus | OK-0590 | 2C | Club | 2011-01-12 |
29 | Jana | Trešlová | CZE | Discus CS | OK-4300 | VL | 15m | 2011-02-08 |
30 | Svend | Andersen | DNK | ASG 29/18m | OY-SXA | 2C | Open | 2011-01-25 |
31 | Felipe | Cvitanich | DNK | ASW 20/15m | OY-LUX | CB | Club | 2011-02-14 |
32 | Peter | Eriksen | DNK | ASG 29/18m | D-KBPE | PE | Open | 2011-02-03 |
33 | Johan | Frey | DNK | Duo Discus | OY-RAX | 1W | 20m Multi-Seat | 2011-01-14 |
34 | Jan | Gevad | DNK | Lak 17at | OY-KKX | AT | Open | 2011-02-08 |
35 | Jorgen | Legind Hansen | DNK | ASW 20/16,6m | OY-XKW | KW | Open | 2011-01-28 |
36 | Rasmus | Nielsen | DNK | LS 8/15m | OY-SEX | SE | 15m | 2011-02-23 |
37 | Hannu | Halonen | FIN | Duo Discus | OH-987 | DD | 20m Multi-Seat | 2011-01-24 |
38 | Harri | Hirvola | FIN | Duo Discus | OH-1000 | GN | 20m Multi-Seat | 2011-02-21 |
39 | Antti | Lehto | FIN | Duo Discus | OH-888 | GF | 20m Multi-Seat | 2011-02-15 |
40 | Ilkka | Tourula | FIN | Duo Discus | OH-984 | 777 | 20m Multi-Seat | 2011-02-23 |
41 | Jean Louis | Bouderlique | FRA | Ventus 2C/18m | D-KPJL | 3B | Open | 2011-01-13 |
42 | Louis | Bouderlique | FRA | Ventus2e/15m | F-CIJU | EF | 15m | 2011-01-13 |
43 | Christophe | Cousseau | FRA | Discus 2A | F-CFDS | ET | 15m | 2011-01-18 |
44 | Sylvain | Gerbaud | FRA | Nimbus 4 | F-CJAR | 72 | Open | 2011-01-28 |
45 | Baptiste | Innocent | FRA | Discus 2C/15m | F-CFDU | EI | 15m | 2011-02-04 |
46 | Christophe | Ruch | FRA | Ventus 2A | D-9908 | EY | 15m | 2011-01-12 |
47 | Sigi | Baumgartl | DEU | Duo Discus | D-KFLL | LL | 20m Multi-Seat | 2011-01-24 |
48 | Christoph | Danders | DEU | Nimbus 4 | D-6318 | EP | Open | 2011-01-14 |
49 | Ralf | Fischer | DEU | DG 1000/20m | D-9990 | LM | 20m Multi-Seat | 2011-01-13 |
50 | Christof | Geissler | DEU | Arcus | D-KFIN | V8 | 20m Multi-Seat | 2011-01-18 |
51 | Swaantje | Geyer | DEU | LS 1F | D-3252 | VS | Club | 2011-01-13 |
52 | Horst | Kammerer | DEU | Duo Discus | D-KBWD | WD | 20m Multi-Seat | 2011-01-11 |
53 | Gerd Peter | Lauer | DEU | LS 8/15m | D-3626 | GP | 15m | 2011-02-01 |
54 | Helge | Liebertz | DEU | ASH 25,6m | D-KHOL | 3F | Open | 2011-01-13 |
55 | Mathias | Muench | DEU | Kestrel/17m | D-2197 | HG | 15m | 2011-01-21 |
56 | Franz | Poch | DEU | Discus 2B | D-KCBP | BP | 15m | 2011-01-26 |
57 | Marc | Puskeiler | DEU | Arcus | D-KXWH | K2 | 20m Multi-Seat | 2011-01-11 |
58 | Markus | Schweizer | DEU | Ventus 2C/18m | D-7456 | WV | Open | 2011-01-13 |
59 | Uli | Schwenk | DEU | EB29 | D-KWEB | EB | Open | 2011-02-08 |
60 | Martin | Soell | DEU | Cirrus B/15m /winglets | D-0689 | OXX | Club | 2011-01-20 |
61 | Henning | Specht | DEU | Duo Discus | D-KABQ | WK | 20m Multi-Seat | 2011-01-26 |
62 | Michael | Streit | DEU | ASG 29/18m | D-KLTM | MS | Open | 2011-02-15 |
63 | Matthias | Sturm | DEU | ASW 27 | D-8115 | M6 | 15m | 2011-01-17 |
64 | Ulrich | Tenter | DEU | Discus 2C/18m | D-1026 | WZ | Open | 2011-01-13 |
65 | Martin | Theisinger | DEU | ASW 27 | D-0827 | WT | 15m | 2011-01-14 |
66 | Georg | Theisinger | DEU | Duo Discus | D-8111 | DUO | 20m Multi-Seat | 2011-02-14 |
67 | Andre | Weidlich | DEU | Duodiscus | D-5014 | YX | 20m Multi-Seat | 2011-02-08 |
68 | Ferenc | Bereczky | HUN | Jantar Std.2 | HA-4426 | ARI | Club | 2011-01-26 |
69 | Adam | Kapuy | HUN | Discus CS | HA-4471 | P | Club | 2011-01-14 |
70 | Laszlo | Kapuy | HUN | Ventus 2C/18m | D-KALK | GE | Open | 2011-01-14 |
71 | Gabor | Kapuy | HUN | LS 4 | D-6411 | GJ | Club | 2011-01-31 |
72 | István | Magyar | HUN | Ventus B/16,6m | D-KBIM | PB | 15m | 2011-01-14 |
73 | Péter László | Marosi | HUN | DG 1000/20m | HA-4432 | KB | 20m Multi-Seat | 2011-01-24 |
74 | István | Réti | HUN | Ventus 2C/18m | D-KFIR | IR | Open | 2024-01-24 |
75 | Botond | Szabadfi | HUN | ASH 25 | D-KAIM | IM | Open | 2011-01-20 |
76 | Peter | Szegeny | HUN | LS 1F | D-8972 | TW | Club | 2011-02-02 |
77 | Robert | Toth | HUN | Ventus 2B | HA-4483 | V7 | 15m | 2011-01-26 |
78 | Luciano | Avanzini | ITA | Arcus | D-KTAB | 3AB | 20m Multi-Seat | 2011-02-04 |
79 | Alfio | Lavazza | ITA | LS 8/15m | D-4073 | LA | 15m | 2011-02-21 |
80 | Alberto | Righini | ITA | Duo Discus | D-KVAN | 61X | 20m Multi-Seat | 2011-02-16 |
81 | Alberto | Sironi | ITA | Arcus | D-KMOS | AM | 20m Multi-Seat | 2011-02-23 |
82 | Gintaras | Drevinskas | LTU | Nimbus 4 | LY-GOI | LB | Open | 2011-02-01 |
83 | Darius | Gudžiūnas | LTU | LAK 19/15m | LY-GZM | ZM | 15m | 2011-02-15 |
84 | Kestutis | Jurkstas | LTU | Jantar Std.3 | LY-GMG | F | Club | 2011-02-04 |
85 | Arturas | Klimasauskas | LTU | LS 6 | LY-ZHX | HX | 15m | 2011-01-12 |
86 | Vladas | Motuza | LTU | Discus 2A | D-2691 | FL | 15m | 2011-02-04 |
87 | Marius | Pluscauskas | LTU | Jantar Std.3 | LY-GBI | B | Club | 2011-02-15 |
88 | Vytautas | Rasimavičius | LTU | Std. Jantar 3 | LY-GCI | CI | Club | 2011-02-04 |
89 | Gintas | Zube | LTU | Ventus 2A | D-5555 | XY | 15m | 2011-02-01 |
90 | Arny | Weber | LUX | ASW 20/15m | D-1731 | AW | Club | 2011-01-25 |
91 | Francois | Jeremiasse | NLD | Discus 2C/18m | D-KVFF | FF | Open | 2011-01-12 |
92 | Sjaak | Selen | NLD | LS 8/15m | D-0287 | D9 | 15m | 2011-01-18 |
93 | Jakub | Barszcz | POL | Jantar Std.3 | SP-3276 | 3P | Club | 2011-02-28 |
94 | Przemyslaw | Bartczak | POL | LS 8/15m | D7718 | T1 | 15m | 2011-01-19 |
95 | Zdzislaw | Bednarczuk | POL | Ventus 2C/18m | SP-0059 | ZB | Open | 2011-01-17 |
96 | Krzysztof | Cisek | POL | Jantar Std.2 | SP-3224 | ZJ | Club | 2011-01-24 |
97 | Adam | Czeladzki | POL | Discus 2C/15m | SP-3790 | ECC | 15m | 2011-02-08 |
98 | Judyta | Czyż | POL | Jantar Std.3 | SP-3374 | FK | Club | 2011-02-02 |
99 | Leszek | Duda | POL | LS 8/15m | SP-3665 | V | 15m | 2011-02-28 |
100 | Jacek | Flis | POL | Jantar Std.2 | SP-3690 | OE | Club | 2011-01-21 |
101 | Lukasz | Florkowski | POL | Jantar Std.2 | SP-2045 | FL | Club | 2011-02-28 |
102 | Łukasz | Grabowski | POL | LS 8/15m | SP-3665 | LOT | 15m | 2011-02-16 |
103 | Piotr | Jarysz | POL | Jantar Std.3 Brawo | SP-3333 | BZ | Club | 2011-02-23 |
104 | Tomasz | Krok | POL | Jantar Std.3 Brawo | SP-3335 | BI | Club | 2011-02-28 |
105 | Michal | Lewczuk | POL | Jantar Std.3 | SP-3251 | X1 | Club | 2011-02-28 |
106 | Krzysztof | Luniewski | POL | ASG 29/18m | D-KTKL | 29L | Open | 2011-01-20 |
107 | Paweł | Roman | POL | Jantar Std.3 | SP-3231 | E | Club | 2011-01-25 |
108 | Tomasz | Rubaj | POL | SZD 56 Diana 2 | SP-3724 | RP | 15m | -- |
109 | Mateusz | Siodloczek | POL | Jantar Std.2 | SP-3190 | MCI | Club | 2011-01-26 |
110 | Krzysztof | Sobiecki | POL | Jantar Std.3 | SP-3228 | BC | Club | 2011-02-18 |
111 | Karol | Staryszak | POL | ASG 29/18m | D-8024 | PL | Open | 2011-02-28 |
112 | Leszek | Staryszak | POL | LAK 19/18m | LY-GNS | LS | Open | 2011-02-28 |
113 | Michal | Stolorz | POL | Jantar Std. | SP-3051 | LZ | Club | 2011-02-04 |
114 | Marek | Szumski | POL | ASG 29/18m | D-KMHD | HD | Open | 2011-02-07 |
115 | Mateusz | Szymbara | POL | Jantar Std.3 | SP-3264 | AG | Club | 2011-02-10 |
116 | Maciej | Tomczynski | POL | DG 1000/20m | OM-8800 | NIT | 20m Multi-Seat | 2011-02-28 |
117 | Paweł | Wojciechowski | POL | Jantar Std.2 | SP-3183 | AI | Club | 2011-02-08 |
118 | Łukasz | Wójcik | POL | ASW 27 | SP-3635 | LI | 15m | 2011-02-28 |
119 | Sorin | Lingureanu | ROU | ASW 24 | OH-790 | YZ | Club | 2011-01-24 |
120 | Vitaly | Borovik | RUS | Nimbus 4 | -- | VB | Open | 2011-01-26 |
121 | Mikhail | Makhmudov | RUS | LS 6 | OM-6600 | GI | 15m | 2011-01-26 |
122 | Stanislav | Osochkin | RUS | Discus B | OM-9999 | DR | 15m | 2011-01-26 |
123 | Alexey | Shkredov | RUS | Pegase C101A | OM-1725 | J2 | Club | 2011-02-03 |
124 | Iakov | Shrage | RUS | Std. Cirrus | OM-2200 | 99 | Club | 2011-02-01 |
125 | Alexander | Skladnev | RUS | LS 6 | OM-3300 | N6 | 15m | 2011-02-03 |
126 | Miroslav | Balga | SVK | Discus CS | OM-0369 | AR | 15m | 2011-02-16 |
127 | Karol | Benedikovič | SVK | Std. Cirrus | OM-2000 | AM | Club | 2011-01-25 |
128 | Tibor | Fratrik | SVK | ASG 29/18m | OM-2929 | 70 | Open | 2011-02-08 |
129 | Branislav | Jesensky | SVK | Discus 2B | OM-2222 | DI | 15m | 2011-02-08 |
130 | Martin | Jurovic | SVK | Std. Cirrus | OE-5205 | AD | Club | 2011-02-28 |
131 | Jan | Kovalčík | SVK | LS 8/15m | OM-8888 | SI | 15m | 2011-02-10 |
132 | Lubor | Kuvik | SVK | ASG 29/18m | OM-2009 | LK | Open | 2011-01-25 |
133 | Miha | Berginc | SVN | DG 300 | S5-3055 | CE | Club | 2011-02-17 |
134 | Martin | Grošelj | SVN | Cirrus 75 | S5-3042 | MC | Club | 2011-01-14 |
135 | Robert | Hriberšek | SVN | Std. Cirrus | S5-3041 | M1 | Club | 2011-01-14 |
136 | Tadej | Krevh | SVN | Discus CS | D-0970 | TK | Club | 2011-01-18 |
137 | Aleš | Krusič | SVN | Ventus 2C/15m | D-1441 | 4A | 15m | 2011-01-28 |
138 | Ales | Maraz | SVN | Nimbus 3/24,5m | D-KADS | A1 | Open | 2011-01-21 |
139 | Alojz | Medved | SVN | DG 100 | S5-3026 | E7 | Club | 2011-01-18 |
140 | Bostjan | Pristavec | SVN | EB28- edition | D-KKSS | 7 | Open | 2011-02-25 |
141 | Sebastjan | Ramšak | SVN | Ventus B/15m | S5-KKE | HC | 15m | 2011-02-22 |
142 | Robi | Resnik | SVN | PIK 20B | S5-3104 | LOL | Club | 2011-01-12 |
143 | Robert | Slaus | SVN | Duo Discus | S5-7525 | MD | 20m Multi-Seat | 2011-01-28 |
144 | Tomaz | Stupnik | SVN | LS 8/15m | G-CJGS | L2 | 15m | 2011-02-03 |
145 | Boris | Žorž | SVN | Std.Cirrus- winglets | D-2051 | IPF | Club | 2011-01-21 |
146 | Werner | Danz | CHE | Antares/18m | D-0074 | BT | Open | 2011-01-27 |
147 | Francesca | Aitken | GBR | LS 8/15m | G-CJEA | D4 | 15m | 2011-02-28 |
148 | Russell | Cheetham | GBR | JS 1/18m | ZS-GCE | E1 | Open | 2011-01-18 |
149 | Gerrard G | Dale | GBR | DG 100 | G-CKMG | YY | Club | 2011-02-22 |
150 | Mark | Holden | GBR | Ventus 2C/18m | D-4869 | 01 | Open | 2011-02-07 |
151 | Andrew David | Holmes | GBR | LS 8/15m | G-CJTM | 418 | 15m | 2011-01-18 |
152 | Phil | Jeffery | GBR | Ventus 2C/18m | G-CKGC | 64 | Open | 2011-01-20 |
153 | Howard | Jones | GBR | Discus 2A | G-HOJO | 6 | 15m | 2011-02-24 |
154 | Shaun | Lapworth | GBR | JS 1/18m | ZS-GCJ | ZZ | Open | 2011-01-26 |
155 | Ayala | Liran | GBR | Std. Libelle | G-EHAV | J34 | Club | 2011-01-26 |
156 | Chris | Luton | GBR | LS 10/18m | OM-1010 | 10 | Open | 2011-01-18 |
157 | Ian | MacArthur | GBR | LS 4 | G-DZDZ | DZ | Club | 2011-01-17 |
158 | Jay | Rebbeck | GBR | Discus 2A | G-CJNF | 4Q | 15m | 2011-01-24 |
159 | Allan D | Tribe | GBR | DG 1000/20m | G-WYVN | 12 | 20m Multi-Seat | 2011-01-26 |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
No. | Country | Club | 15m | 20m Multi-Seat | Open | Total |
---|---|---|---|---|---|---|
1 | AUSTRALIA | 1 | 1 | |||
2 | AUSTRIA | 4 | 5 | 9 | ||
3 | BELARUS | 1 | 1 | |||
4 | BELGIUM | 1 | 1 | 2 | ||
5 | CZECH REPUBLIC | 4 | 7 | 5 | 16 | |
6 | DENMARK | 1 | 1 | 1 | 4 | 7 |
7 | FINLAND | 4 | 4 | |||
8 | FRANCE | 4 | 2 | 6 | ||
9 | GERMANY | 2 | 5 | 8 | 6 | 21 |
10 | HUNGARY | 4 | 2 | 1 | 3 | 10 |
11 | ITALY | 1 | 3 | 4 | ||
12 | LITHUANIA | 3 | 4 | 1 | 8 | |
13 | LUXEMBOURG | 1 | 1 | |||
14 | NETHERLANDS | 1 | 1 | 2 | ||
15 | POLAND | 14 | 6 | 1 | 5 | 26 |
16 | ROMANIA | 1 | 1 | |||
17 | RUSSIAN FEDERATION | 2 | 3 | 1 | 6 | |
18 | SLOVAKIA | 2 | 3 | 2 | 7 | |
19 | SLOVENIA | 7 | 3 | 1 | 2 | 13 |
20 | SWITZERLAND | 1 | 1 | |||
21 | UNITED KINGDOM | 3 | 4 | 1 | 5 | 13 |
Total | 46 | 49 | 21 | 43 | 159 |