WINNERS 2011
20M 2SEAT |
Antti Lehto Finland Duo Discus 4085 pts. |
---|---|
CLUB |
Roman Mracek Czech Republic Cirrus 3398 pts. |
15M |
Christophe Ruch France Ventus 2A 3395 pts. |
OPEN |
Karol Staryszak Poland ASG 29/18m 3403 pts. |
FAI International Pilots Rankings
ENTRIES
FINAL ENTRIES
OnLine Registration
Online registration is available for all pilots starting from 10th January 2011.
Please follow carefully all online instructions in order to be registered by 28th February 2011 as the latest.
The entry will only be accepted when full entry fee, according to Bulletin no.1, has been credited to the Aeroklub Nitra account.
Number of Entries
The number of entries during Pribina Cup 2011 will be limited to a maximum of 50 gliders in a class and a maximum of 150 gliders in all classes plus winners of the last Pribina Cup competition. In case of more entries than these limits, the organiser reserves the right to reduce the number of entries by using the selection criteria in folowing priority order:
1. Members of the national teams in 2011;
2. The number of Pribina Cup competitions flown in the past;
3. The pilot's actual IGC Ranking List position as by 28th February 2011.
Winners of the Pribina Cup 2010 are automatically qualified and will be admitted in addition to the above limits, but they must, however, follow the online registration procedures as other pilots.
We trust you understand that such criteria must have been introduced in order to deal with the possible over registration in a fair way.
PILOTS ENTRY LIST || TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by SELECTION CRITERIA FOR PRIBINA CUP 2011: CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by name): CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by country): CLUB 15M 20M Multi-Seat OPEN ALL
PILOT FINAL ENTRY LIST
No. | Name | Surname | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Jakub | Barszcz | POL | Jantar Std.3 | SP-3276 | 3P | Club | 2011-02-28 |
2 | Karol | Benedikovič | SVK | Std. Cirrus | OM-2000 | AM | Club | 2011-01-25 |
3 | Ferenc | Bereczky | HUN | Jantar Std.2 | HA-4426 | ARI | Club | 2011-01-26 |
4 | Miha | Berginc | SVN | DG 300 | S5-3055 | CE | Club | 2011-02-17 |
5 | Sergey | Bukhtoyarov | BLR | Peagase | OM-1100 | 101 | Club | 2011-02-26 |
6 | Krzysztof | Cisek | POL | Jantar Std.2 | SP-3224 | ZJ | Club | 2011-01-24 |
7 | Felipe | Cvitanich | DNK | ASW 20/15m | OY-LUX | CB | Club | 2011-02-14 |
8 | Judyta | Czyż | POL | Jantar Std.3 | SP-3374 | FK | Club | 2011-02-02 |
9 | Gerrard G | Dale | GBR | DG 100 | G-CKMG | YY | Club | 2011-02-22 |
10 | Brendan | English | AUS | Std. Cirrus | VH-GSN | SN | Club | 2011-02-28 |
11 | Jacek | Flis | POL | Jantar Std.2 | SP-3690 | OE | Club | 2011-01-21 |
12 | Lukasz | Florkowski | POL | Jantar Std.2 | SP-2045 | FL | Club | 2011-02-28 |
13 | Swaantje | Geyer | DEU | LS 1F | D-3252 | VS | Club | 2011-01-13 |
14 | Martin | Grošelj | SVN | Cirrus 75 | S5-3042 | MC | Club | 2011-01-14 |
15 | Ivan | Harašta | CZE | ASW 15 | OK-1777 | HI | Club | 2011-01-11 |
16 | Robert | Hriberšek | SVN | Std. Cirrus | S5-3041 | M1 | Club | 2011-01-14 |
17 | Piotr | Jarysz | POL | Jantar Std.3 Brawo | SP-3333 | BZ | Club | 2011-02-23 |
18 | Kestutis | Jurkstas | LTU | Jantar Std.3 | LY-GMG | F | Club | 2011-02-04 |
19 | Martin | Jurovic | SVK | Std. Cirrus | OE-5205 | AD | Club | 2011-02-28 |
20 | Adam | Kapuy | HUN | Discus CS | HA-4471 | P | Club | 2011-01-14 |
21 | Gabor | Kapuy | HUN | LS 4 | D-6411 | GJ | Club | 2011-01-31 |
22 | Tadej | Krevh | SVN | Discus CS | D-0970 | TK | Club | 2011-01-18 |
23 | Tomasz | Krok | POL | Jantar Std.3 Brawo | SP-3335 | BI | Club | 2011-02-28 |
24 | Michal | Lewczuk | POL | Jantar Std.3 | SP-3251 | X1 | Club | 2011-02-28 |
25 | Sorin | Lingureanu | ROU | ASW 24 | OH-790 | YZ | Club | 2011-01-24 |
26 | Ayala | Liran | GBR | Std. Libelle | G-EHAV | J34 | Club | 2011-01-26 |
27 | Ian | MacArthur | GBR | LS 4 | G-DZDZ | DZ | Club | 2011-01-17 |
28 | Karel | Mareš | CZE | Std.Cirrus | OK-2053 | DF | Club | 2011-01-21 |
29 | Alojz | Medved | SVN | DG 100 | S5-3026 | E7 | Club | 2011-01-18 |
30 | Roman | Mracek | CZE | Cirrus | OK-0455 | IF | Club | 2011-02-18 |
31 | Marius | Pluscauskas | LTU | Jantar Std.3 | LY-GBI | B | Club | 2011-02-15 |
32 | Vytautas | Rasimavičius | LTU | Std. Jantar 3 | LY-GCI | CI | Club | 2011-02-04 |
33 | Robi | Resnik | SVN | PIK 20B | S5-3104 | LOL | Club | 2011-01-12 |
34 | Paweł | Roman | POL | Jantar Std.3 | SP-3231 | E | Club | 2011-01-25 |
35 | Alexey | Shkredov | RUS | Pegase C101A | OM-1725 | J2 | Club | 2011-02-03 |
36 | Iakov | Shrage | RUS | Std. Cirrus | OM-2200 | 99 | Club | 2011-02-01 |
37 | Mateusz | Siodloczek | POL | Jantar Std.2 | SP-3190 | MCI | Club | 2011-01-26 |
38 | Krzysztof | Sobiecki | POL | Jantar Std.3 | SP-3228 | BC | Club | 2011-02-18 |
39 | Martin | Soell | DEU | Cirrus B/15m /winglets | D-0689 | OXX | Club | 2011-01-20 |
40 | Michal | Stolorz | POL | Jantar Std. | SP-3051 | LZ | Club | 2011-02-04 |
41 | Petr | Svoboda | CZE | Std. Cirrus | OK-0590 | 2C | Club | 2011-01-12 |
42 | Peter | Szegeny | HUN | LS 1F | D-8972 | TW | Club | 2011-02-02 |
43 | Mateusz | Szymbara | POL | Jantar Std.3 | SP-3264 | AG | Club | 2011-02-10 |
44 | Arny | Weber | LUX | ASW 20/15m | D-1731 | AW | Club | 2011-01-25 |
45 | Paweł | Wojciechowski | POL | Jantar Std.2 | SP-3183 | AI | Club | 2011-02-08 |
46 | Boris | Žorž | SVN | Std.Cirrus- winglets | D-2051 | IPF | Club | 2011-01-21 |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
No. | Country | Club | 15m | 20m Multi-Seat | Open | Total |
---|---|---|---|---|---|---|
1 | AUSTRALIA | 1 | 1 | |||
2 | AUSTRIA | 4 | 5 | 9 | ||
3 | BELARUS | 1 | 1 | |||
4 | BELGIUM | 1 | 1 | 2 | ||
5 | CZECH REPUBLIC | 4 | 7 | 5 | 16 | |
6 | DENMARK | 1 | 1 | 1 | 4 | 7 |
7 | FINLAND | 4 | 4 | |||
8 | FRANCE | 4 | 2 | 6 | ||
9 | GERMANY | 2 | 5 | 8 | 6 | 21 |
10 | HUNGARY | 4 | 2 | 1 | 3 | 10 |
11 | ITALY | 1 | 3 | 4 | ||
12 | LITHUANIA | 3 | 4 | 1 | 8 | |
13 | LUXEMBOURG | 1 | 1 | |||
14 | NETHERLANDS | 1 | 1 | 2 | ||
15 | POLAND | 14 | 6 | 1 | 5 | 26 |
16 | ROMANIA | 1 | 1 | |||
17 | RUSSIAN FEDERATION | 2 | 3 | 1 | 6 | |
18 | SLOVAKIA | 2 | 3 | 2 | 7 | |
19 | SLOVENIA | 7 | 3 | 1 | 2 | 13 |
20 | SWITZERLAND | 1 | 1 | |||
21 | UNITED KINGDOM | 3 | 4 | 1 | 5 | 13 |
Total | 46 | 49 | 21 | 43 | 159 |