Pribina Cup 2012 |
Nitra, 07.04.2012 - 14.04.2012 |
15-meter class |
2, 09.04.2012, Final results | |||||||||||||
Racing Task | |||||||||||||
012DRAZOVCE - 138RAJEC - 211TISOVEC - 121MODRY KAMEN - 015KOMIATICE - 001NITRA | |||||||||||||
Task length: 360.6km | |||||||||||||
Maximum Points: 1000, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CH | Ramšak Sebastjan | SVN | Discus 2C/15m | 12:53:36 | 16:57:23 | 04:03:47 | 88.8km/h | 360.6km | 1000 | |||
2. | D9 | Selen Sjaak | NLD | LS 8/15m | 12:30:45 | 16:55:05 | 04:24:20 | 81.9km/h | 360.6km | 919 | |||
3. | KX | Tourula Tapio | FIN | Ventus 2B | 12:36:51 | 16:55:20 | 04:18:29 | 83.7km/h | 360.6km | 889 | |||
4. | EY | Ruch Christophe | FRA | Ventus 2A | 12:31:12 | 16:50:22 | 04:19:10 | 83.5km/h | 360.6km | 887 | |||
5. | KG | Haggenmüller Reinhard | AUT | Discus 2A | 12:29:12 | 17:13:54 | 04:44:42 | 76.0km/h | 360.6km | 851 | |||
6. | HC | Roškar Željko | SVN | Ventus B/15m | 12:53:45 | 17:35:11 | 04:41:26 | 76.9km/h | 360.6km | 844 | |||
7. | RS | Schönmann René | CHE | DG 800/15m | 12:45:51 | 17:28:06 | 04:42:15 | 76.7km/h | 360.6km | 819 | |||
8. | WZ | Streppel Joern | DEU | Discus 2C/15m | 12:30:34 | 17:28:16 | 04:57:42 | 72.7km/h | 360.6km | 812 | |||
9. | DI | Jesenský Branislav | SVK | Discus 2B | 12:33:27 | 17:34:56 | 05:01:29 | 71.8km/h | 360.6km | 801 | |||
10. | BS | Smatana Bronislav | CZE | LS 8/15m | 12:27:34 | 17:33:45 | 05:06:11 | 70.7km/h | 360.6km | 788 | |||
11. | 19 | Wettemann Thomas | DEU | Ventus 2A | 12:31:12 | 17:24:06 | 04:52:54 | 73.9km/h | 360.6km | 780 | |||
11. | EK | Frank Ojvind | DNK | Ventus C | 12:30:18 | 17:33:45 | 05:03:27 | 71.3km/h | 360.6km | 780 | |||
13. | PB | Magyar István | HUN | Ventus B/15m | 12:27:19 | 17:36:53 | 05:09:34 | 69.9km/h | 360.6km | 764 | |||
14. | NF | Buhlmann Hans | DEU | LS 8/15m | 13:18:50 | 330.7km | 599 | ||||||
14. | LOT | Grabowski Łukasz | POL | LS 8/15m | 12:54:51 | 330.6km | 599 | ||||||
16. | GI | Kovalčík Ján | SVK | LS 6 | 12:27:28 | 338.1km | 596 | ||||||
17. | SI | Jurovic Martin | SVK | LS 8/15m | 12:27:08 | 323.0km | 585 | ||||||
18. | SV | Gudziunas Darius | LTU | LAK 17/15m | 12:53:58 | 330.7km | 568 | ||||||
19. | ML | Förster Robin | DEU | Discus CS | 12:59:06 | 262.7km | 480 | ||||||
20. | 6H | Rautenberg Simon | DEU | Discus B | 12:29:18 | 241.7km | 442 | ||||||
21. | CP | Doden Keno | DEU | ASW 24 | 12:30:39 | 241.2km | 441 | ||||||
22. | JB | Böcker Jan | DEU | Discus CS | 12:30:46 | 239.9km | 439 | ||||||
23. | VI | Frátrik Tibor | SVK | Ventus 2B | 12:26:28 | 144.5km | 248 | ||||||
24. | ECC | Czeladzki Adam | POL | Discus 2C/15m | 12:31:35 | 130.1km | 236 | ||||||
25. | IR | Réti István | HUN | Ventus 2A | 12:37:09 | 67.9km | 117 | ||||||
DNF. | FX | Nováková Dana | CZE | LS 8/15m | 0 | ||||||||
RS - Landing: incorrect landing lane - Warning 6H - Entering forbidden airspace vertically or horizontally CP - Entering forbidden airspace vertically or horizontally JB - Entering forbidden airspace vertically or horizontally |