Pribina Cup 2012 |
Nitra, 07.04.2012 - 14.04.2012 |
Open class |
1, 08.04.2012, Final results | |||||||||||||
Racing Task | |||||||||||||
Start - 068HONTIANSKE TESARE - 067BECKOV - 058RUSKOV - 001NITRA | |||||||||||||
Task length: 311,3km | |||||||||||||
Maximum Points: 1000, Day factor = 1,000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | DC | Krok Tomasz | POL | LAK 19/18m | 13:00:23 | 16:22:40 | 03:22:17 | 92.3km/h | 311.3km | 1000 | |||
2. | LR1 | Maciulis Vytautas | LTU | LAK 17A/18m | 13:00:50 | 16:20:58 | 03:20:08 | 93.3km/h | 311.3km | 973 | |||
3. | A1 | Maraz Ales | SVN | Nimbus 3/24,5m | 12:48:42 | 16:07:41 | 03:18:59 | 93.9km/h | 311.3km | 940 | |||
4. | LA | Sandhöfner Andreas | AUT | Antares/18m | 12:57:21 | 16:21:45 | 03:24:24 | 91.4km/h | 311.3km | 923 | |||
5. | WO | Janowitsch Wolfgang | AUT | Ventus 2C/18m | 12:57:19 | 16:20:37 | 03:23:18 | 91.9km/h | 311.3km | 917 | |||
6. | PL | Staryszak Karol | POL | ASG 29/18m | 12:56:26 | 16:21:02 | 03:24:36 | 91.3km/h | 311.3km | 907 | |||
6. | BT | Danz Werner | CHE | Antares/18m | 12:57:12 | 16:23:30 | 03:26:18 | 90.5km/h | 311.3km | 907 | |||
8. | IE | Kammerhofer Josef | AUT | ASW 22BL | 13:09:52 | 16:26:38 | 03:16:46 | 94.9km/h | 311.3km | 903 | |||
9. | DT | Dul Tomasz | POL | ASG 29/18m | 12:56:34 | 16:21:51 | 03:25:17 | 91.0km/h | 311.3km | 901 | |||
10. | RA | Hannu Halonen | FIN | Arcus | 12:44:07 | 16:22:25 | 03:38:18 | 85.6km/h | 311.3km | 871 | |||
11. | ZB | Bednarczuk Zdzislaw | POL | ASG 29/18m | 12:52:10 | 16:21:31 | 03:29:21 | 89.2km/h | 311.3km | 869 | |||
12. | LF | Koutný Petr | CZE | Ventus C/17,6m | 12:45:47 | 16:22:42 | 03:36:55 | 86.1km/h | 311.3km | 867 | |||
13. | HD | Szumski Marek | POL | ASG 29/18m | 12:52:08 | 16:22:15 | 03:30:07 | 88.9km/h | 311.3km | 863 | |||
14. | JR | Kolasinski Jerzy | POL | Ventus 2C/18m | 12:53:13 | 16:25:27 | 03:32:14 | 88.0km/h | 311.3km | 860 | |||
15. | ZF | Kolb Sven | AUT | Antares/20m | 12:58:06 | 16:29:20 | 03:31:14 | 88.4km/h | 311.3km | 841 | |||
16. | RSI | Šetka Petr | CZE | Ventus 2C/18m | 12:45:52 | 16:23:25 | 03:37:33 | 85.9km/h | 311.3km | 821 | |||
17. | KOS | Wujczak Stanislaw | POL | ASG 29/18m | 12:52:35 | 16:29:37 | 03:37:02 | 86.1km/h | 311.3km | 811 | |||
18. | 10 | Petzold Michael | DEU | LS 10/18m | 12:43:48 | 16:22:49 | 03:39:01 | 85.3km/h | 311.3km | 810 | |||
19. | MU | Münch Mathias | DEU | DG 800/18m | 12:45:56 | 16:25:57 | 03:40:01 | 84.9km/h | 311.3km | 803 | |||
20. | 4A | Krusic Aleš | SVN | Ventus 2C/18m | 12:44:14 | 16:25:02 | 03:40:48 | 84.6km/h | 311.3km | 797 | |||
21. | UC | Gäumann Markus | CHE | Nimbus 4D | 12:55:33 | 16:30:00 | 03:34:27 | 87.1km/h | 311.3km | 778 | |||
22. | AT | Gevad Jan | DNK | LAK 17A/18m | 12:55:16 | 16:45:07 | 03:49:51 | 81.3km/h | 311.3km | 749 | |||
23. | MO | Kuehl Andreas | DEU | Ventus 2C/18m | 12:43:49 | 16:31:59 | 03:48:10 | 81.9km/h | 311.3km | 747 | |||
24. | ZP | Evans Iain | GBR | JS 1/18m | 12:57:40 | 16:45:19 | 03:47:39 | 82.1km/h | 311.3km | 737 | |||
25. | I | Nielsen Henning Kjersgaard | DNK | Ventus 2C/18m | 12:53:27 | 16:45:29 | 03:52:02 | 80.5km/h | 311.3km | 722 | |||
26. | 2C | Andersen Svend | DNK | ASG 29/18m | 13:11:18 | 17:09:16 | 03:57:58 | 78.5km/h | 311.3km | 672 | |||
27. | 3B | Bouderlique Jean Louis | FRA | Ventus 2C/18m | 12:45:13 | 16:45:35 | 04:00:22 | 77.7km/h | 311.3km | 670 | |||
28. | IM | Szabadfi Botond | HUN | ASH 25 | 12:46:02 | 16:46:55 | 04:00:53 | 77.5km/h | 311.3km | 620 | |||
29. | GE | Kapuy Laszlo | HUN | Ventus 2C/18m | 13:16:40 | 17:27:18 | 04:10:38 | 74.5km/h | 311.3km | 611 | |||
30. | EG | Poslušný Stanislav | CZE | Ventus C/17,6m | 12:51:22 | 17:32:42 | 04:41:20 | 66.4km/h | 311.3km | 443 | 50 | ||
31. | PM | Pirker Herbert | AUT | Ventus C/17,6m | 12:46:04 | 213.9km | 280 | ||||||
32. | LAI | Specht Klaus Gerhard | DEU | Ventus C/17,6m | 12:53:20 | 49.5km | 65 | ||||||
33. | PES | Pawlowski Piotr | POL | ASG 29/18m | 13:24:44 | 13.7km | 17 | ||||||
DNS. | MM | Mezyk Marcin | POL | Ventus 2C/18m | 0 | ||||||||
4A - Incorrect FR configuration (Time interval between fixes > 10 sec) - Warning EG - Incorrect claiming of Turn Point (Komjatice) MM - Wrong ENL record |