Last Modified: 06 December 2016 23:05:55 +0100 (CET)
Results for 5 in Open class @ PRB12-OPEN
Pribina Cup 2012
Nitra, 07.04.2012 - 14.04.2012
Open class
5, 13.04.2012, Final results
Speed Task, Task time: 02h 30min
009CETIN - 048PRIBETA - 029TOPOLCANY - 091NEDOZERY - 001NITRA
Task length: 144,5km/309,3km (225,5km)
Maximum Points: 835, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. A1 Maraz Ales SVN Nimbus 3/24,5m 13:39:31 16:14:43 02:35:12 116.8km/h 302.0km 835
2. IE Kammerhofer Josef AUT ASW 22BL 13:36:30 16:02:59 02:26:29 117.8km/h 294.5km 798
3. LA Sandhöfner Andreas AUT Antares/18m 13:28:07 15:49:52 02:21:45 110.7km/h 276.8km 779
4. JR Kolasinski Jerzy POL Ventus 2C/18m 13:34:23 15:49:32 02:15:09 110.5km/h 276.2km 776
5. WO Janowitsch Wolfgang AUT Ventus 2C/18m 13:28:42 15:51:43 02:23:01 110.8km/h 277.1km 768
5. RA Hannu Halonen FIN Arcus 13:23:10 15:56:02 02:32:52 106.2km/h 270.5km 768
7. HD Szumski Marek POL ASG 29/18m 13:28:51 15:50:12 02:21:21 110.4km/h 276.1km 763
8. BT Danz Werner CHE Antares/18m 13:20:37 15:46:59 02:26:22 109.5km/h 273.6km 762
9. KOS Wujczak Stanislaw POL ASG 29/18m 13:29:07 15:39:20 02:10:13 109.8km/h 274.4km 753
10. MM Mezyk Marcin POL Ventus 2C/18m 13:29:21 15:54:51 02:25:30 108.5km/h 271.1km 748
11. LF Koutný Petr CZE Ventus C/17,6m 13:33:04 15:46:12 02:13:08 105.6km/h 264.0km 747
12. PM Pirker Herbert AUT Ventus C/17,6m 13:28:12 16:06:15 02:38:03 105.4km/h 277.7km 745
13. 10 Petzold Michael DEU LS 10/18m 13:29:11 15:58:40 02:29:29 107.4km/h 268.6km 734
14. ZB Bednarczuk Zdzislaw POL ASG 29/18m 13:29:16 15:44:27 02:15:11 108.3km/h 270.7km 733
15. 2C Andersen Svend DNK ASG 29/18m 13:31:41 15:44:52 02:13:11 107.8km/h 269.6km 728
16. RSI Šetka Petr CZE Ventus 2C/18m 13:33:14 15:42:07 02:08:53 106.5km/h 266.3km 722
17. DC Krok Tomasz POL LAK 19/18m 13:29:14 15:44:39 02:15:25 101.2km/h 252.9km 697
18. MU Münch Mathias DEU DG 800/18m 13:29:01 16:05:42 02:36:41 102.4km/h 267.5km 667
19. DT Dul Tomasz POL ASG 29/18m 13:30:30 15:53:25 02:22:55 103.0km/h 257.5km 662
20. UC Gäumann Markus CHE Nimbus 4D 13:35:43 15:48:01 02:12:18 106.3km/h 265.7km 660
21. IM Szabadfi Botond HUN ASH 25 13:28:20 15:53:04 02:24:44 104.9km/h 262.4km 654
22. AT Gevad Jan DNK LAK 17A/18m 13:25:32 15:58:54 02:33:22 100.2km/h 256.0km 647
23. I Nielsen Henning Kjersgaard DNK Ventus 2C/18m 13:37:17 15:50:02 02:12:45 100.6km/h 251.5km 641
24. ZP Evans Iain GBR JS 1/18m 13:31:12 16:13:28 02:42:16 98.6km/h 266.8km 603
25. ZF Kolb Sven AUT Antares/20m 13:16:03 15:29:34 02:13:31 99.0km/h 247.5km 597
26. EG Poslušný Stanislav CZE Ventus C/17,6m 13:33:29 15:49:25 02:15:56 94.7km/h 236.7km 594
27. 4A Krusic Aleš SVN Ventus 2C/18m 13:03:36 15:26:47 02:23:11 96.2km/h 240.6km 582
28. LAI Specht Klaus Gerhard DEU Ventus C/17,6m 13:15:08 15:47:38 02:32:30 91.3km/h 232.1km 548
29. GE Kapuy Laszlo HUN Ventus 2C/18m 13:40:28 16:05:31 02:25:03 93.7km/h 234.2km 547
30. 3B Bouderlique Jean Louis FRA Ventus 2C/18m 13:32:13 178.2km 189
31. LR1 Maciulis Vytautas LTU LAK 17A/18m 13:33:24 164.3km 175
DNF. MO Kuehl Andreas DEU Ventus 2C/18m 0
DNF. PES Pawlowski Piotr POL ASG 29/18m 0
DNF. PL Staryszak Karol POL ASG 29/18m 0
3B - Entering forbiden airspace

Powered by SeeYou

Close window

Copyright © 2012 - Pribina Cup 2012, Nitra - Slovakia