| Pribina Cup 2012 |
| Nitra, 07.04.2012 - 14.04.2012 |
| Double seater |
| 1, 07.04.2012 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008LAPAS | 5.3 km | 256° | To Next Point, Line 10,0km | ||||||||
| 052BATOVCE | 40.0 km | 090° | Cylinder R=500m | ||||||||
| 096KOSPALLAG | 46.6 km | 163° | Cylinder R=500m | ||||||||
| 001NITRA | 70.9 km | 307° | Cylinder R=3,0km | ||||||||
| Total: | 157,6km | ||||||||||

Powered by SeeYou