| Pribina Cup 2012 |
| Nitra, 07.04.2012 - 14.04.2012 |
| Double seater |
| 2, 09.04.2012 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008LAPAS | 5.3 km | 256° | To Next Point, Line 10,0km | ||||||||
| 163MAGURA | 109.4 km | 030° | Cylinder R=500m | ||||||||
| 228DLHA LUKA | 90.6 km | 116° | Cylinder R=500m | ||||||||
| 133LUBENA | 81.2 km | 282° | Cylinder R=500m | ||||||||
| 021SURANY | 108.7 km | 212° | Cylinder R=500m | ||||||||
| 001NITRA | 17.7 km | 346° | Cylinder R=3,0km | ||||||||
| Total: | 407,5km | ||||||||||

Powered by SeeYou