| Pribina Cup 2012 |
| Nitra, 07.04.2012 - 14.04.2012 |
| Double seater |
| 4, 11.04.2012 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006PLASTIKA | 3.2 km | 048° | To Next Point, Line 10,0km | ||||||||
| 054ZARNOVICA | 52.2 km | 062° | Cylinder R=15,0km | ||||||||
| 015KOMIATICE | 54.7 km | 228° | Cylinder R=13,0km | ||||||||
| 043PARTIZANSKE | 53.2 km | 013° | Cylinder R=15,0km | ||||||||
| 001NITRA | 37.6 km | 201° | Cylinder R=3,0km | ||||||||
| Total: | 113,9km/282,4km (197,7km) | ||||||||||

Powered by SeeYou