| Pribina Cup 2012 |
| Nitra, 07.04.2012 - 14.04.2012 |
| Club class |
| 2, 09.04.2012 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006PLASTIKA | 3.2 km | 048° | To Next Point, Line 10,0km | ||||||||
| 130HULICKA KYCERA | 96.9 km | 029° | Cylinder R=500m | ||||||||
| 196DUMBIER | 65.2 km | 098° | Cylinder R=500m | ||||||||
| 133LUBENA | 47.4 km | 270° | Cylinder R=500m | ||||||||
| 001NITRA | 92.5 km | 221° | Cylinder R=3,0km | ||||||||
| Total: | 302,0km | ||||||||||

Powered by SeeYou