| Pribina Cup 2012 |
| Nitra, 07.04.2012 - 14.04.2012 |
| Club class |
| 4, 11.04.2012 | |||||||||||
| Racing Task Club, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 012DRAZOVCE | 10.3 km | 146° | To Next Point, Line 10,0km | ||||||||
| 041OSECNY | 36.4 km | 043° | Cylinder R=10,0km | ||||||||
| 006PLASTIKA | 43.1 km | 210° | Cylinder R=5,0km | ||||||||
| 022VELKY TRIBEC | 25.2 km | 024° | Cylinder R=8,0km | ||||||||
| 013LEHOTA | 24.7 km | 228° | Cylinder R=5,0km | ||||||||
| 034JEDLOVE KOSTOLANY | 40.5 km | 064° | Cylinder R=5,0km | ||||||||
| 001NITRA | 31.1 km | 230° | Cylinder R=3,0km | ||||||||
| Total: | 136,0km/266,5km (201,0km) | ||||||||||

Powered by SeeYou