| Pribina Cup 2012 |
| Nitra, 07.04.2012 - 14.04.2012 |
| Open class |
| 4, 11.04.2012 | |||||||||||
| Racing Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 009CETIN | 5.4 km | 326° | To Next Point, Line 10,0km | ||||||||
| 026BESA | 20.5 km | 121° | Cylinder R=17,0km | ||||||||
| 018LEFANTOVCE | 36.0 km | 330° | Cylinder R=3,0km | ||||||||
| 059VTACNIK | 41.0 km | 057° | Cylinder R=15,0km | ||||||||
| 013LEHOTA | 58.3 km | 235° | Cylinder R=3,0km | ||||||||
| 024ZLATE MORAVCE | 31.0 km | 077° | Cylinder R=7,0km | ||||||||
| 001NITRA | 19.8 km | 241° | Cylinder R=3,0km | ||||||||
| Total: | 122,9km/294,0km (206,5km) | ||||||||||

Powered by SeeYou