Last Modified: 06 December 2016 23:05:56 +0100 (CET)
Results for -1 in Open class @ PRB14-open
PRIBINA CUP- PRIBINOV POHAR - 2014
Nitra, 19.04.2014 - 26.04.2014
Open class
-1, 18.04.2014, Practice day
Speed Task, Task time: 02h 30min
001NITRA - 158STIAVNIK - 046PODHRADIE - 101SKLENE - 001NITRA
Task length: 173,2km/467,7km (312,8km)
Maximum Points: 813, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. PL Staryszak Karol POL ASG 29/18m 14:02:25 16:34:24 02:31:59 107.9km/h 273.2km 813
2. 1E Kammerhofer Josef AUT ASW 22BL 14:10:46 16:42:39 02:31:53 107.2km/h 271.3km 748
3. I Nielsen Henning DNK Ventus 2C/18m 13:43:16 16:27:05 02:43:49 101.8km/h 278.1km 746
4. D Rasmussen Carsten DNK DG 800/18m 13:43:48 16:28:24 02:44:36 100.6km/h 275.9km 729
5. A1 Maraz Ales SVN Nimbus 3T 13:50:52 16:34:16 02:43:24 102.2km/h 278.3km 717
6. AG Grabskis Adomas LTU LAK 17A/18m 14:03:20 16:23:07 02:19:47 96.8km/h 242.0km 690
7. AT Gevad Jan DNK LAK 17A/18m 13:43:32 16:06:31 02:22:59 89.6km/h 224.0km 595
8. MD Dünner Marcel CHE ASG 29/18m 13:55:11 16:35:41 02:40:30 89.5km/h 239.3km 573
9. RS Schoenmann Rene CHE DG 800/18m 13:52:10 16:58:30 03:06:20 87.6km/h 272.0km 558
10. WS Sucksdorff Martti FIN ASG 29/18m 13:51:17 16:12:36 02:21:19 84.8km/h 212.0km 512
11. MU Muench Mathias DEU DG 800/18m 13:58:29 16:38:57 02:40:28 82.8km/h 221.3km 494
12. 2C Andersen Svend DNK ASG 29/18m 13:43:44 16:11:49 02:28:05 77.0km/h 192.6km 411
13. 4A Krusič Aleš SVN Ventus 2C/18m 13:45:43 16:25:24 02:39:41 72.5km/h 192.9km 359
14. NG Frey Johan DNK DG 400/17m 13:39:02 176.1km 235
15. IM Szabadfi Botond HUN ASH 25 13:43:24 38.0km 45
DNF. ZB Bednarczuk Zdzislaw POL ASG 29/18m 0
DNF. LOT Czarnik Witold POL LS8/18m 0
DNF. BT Danz Werner CHE Antares/18m 0
DNF. NB Gäumann Markus CHE Nimbus 4M 0
DNF. RI Halasz Laszlo HUN ASG 29/18m 0
DNF. GE Kapuy Laszlo HUN Ventus 2C/18m 0
DNF. PX Krejcirik Petr CZE Ventus 2C/18m 0
DNF. PM Pirker Herbert AUT Ventus C/17,6m 0
DNF. ZM Pluscauskas Marius LTU LAK 19/18m 0
DNF. EJ Polutnik Erazem SVN JS 1/18m 0
DNF. EG Poslušný Stanislav CZE Ventus C/17,6m 0
DNF. 10 Sandhöfner Andreas AUT LS 10/18m 0
DNF. RSI Šetka Petr CZE Ventus 2C/18m 0
DNF. LA Specht Klaus Gerhard DEU Ventus C/17,6m 0
DNF. LS Starkl Ludwig AUT Antares/23m 0
DNF. LSI Staryszak Leszek POL LAK 19/18m 0
DNF. BX Szabo Peter HUN ASG 29/18m 0
DNF. HD Szumski Marek POL ASG 29/18m 0

Powered by SeeYou

Close window

Copyright © 2014 - Pribina Cup 2014, Nitra - Slovakia