PRIBINA CUP- PRIBINOV POHAR - 2014 |
Nitra, 19.04.2014 - 26.04.2014 |
Open class |
0, 19.04.2014, Day canceled | |||||||||||||
Speed Task, Task time: 02h 00min | |||||||||||||
008LAPAS - 083HANDLOVA - 026BESA - 038TESARE - 001NITRA | |||||||||||||
Task length: 121,7km/332,8km (225,7km) | |||||||||||||
Maximum Points: -152, Day factor = 0,000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LS | Starkl Ludwig | AUT | Antares/23m | 14:06:40 | 21.8km | 0 | ||||||
1. | ZB | Bednarczuk Zdzislaw | POL | ASG 29/18m | 14:06:55 | 16.8km | 0 | ||||||
1. | HD | Szumski Marek | POL | ASG 29/18m | 14:07:30 | 16.5km | 0 | ||||||
1. | LSI | Staryszak Leszek | POL | LAK 19/18m | 14:08:16 | 16.1km | 0 | ||||||
1. | D | Rasmussen Carsten | DNK | DG 800/18m | 14:05:28 | 14.4km | 0 | ||||||
1. | 4A | Krusič Aleš | SVN | Ventus 2C/18m | 14:15:54 | 8.3km | 0 | ||||||
1. | RS | Schoenmann Rene | CHE | DG 800/18m | 14:21:50 | 6.1km | 0 | ||||||
1. | A1 | Maraz Ales | SVN | Nimbus 3T | 14:14:37 | 5.2km | 0 | ||||||
1. | EJ | Polutnik Erazem | SVN | JS 1/18m | 14:20:25 | 5.0km | 0 | ||||||
1. | PM | Pirker Herbert | AUT | Ventus C/17,6m | 14:14:09 | 0.5km | 0 | ||||||
DNF. | 2C | Andersen Svend | DNK | ASG 29/18m | 0 | ||||||||
DNS. | LOT | Czarnik Witold | POL | LS8/18m | 0 | ||||||||
DNF. | BT | Danz Werner | CHE | Antares/18m | 0 | ||||||||
DNF. | MD | Dünner Marcel | CHE | ASG 29/18m | 0 | ||||||||
DNF. | NG | Frey Johan | DNK | DG 400/17m | 0 | ||||||||
DNF. | NB | Gäumann Markus | CHE | Nimbus 4M | 0 | ||||||||
DNF. | AT | Gevad Jan | DNK | LAK 17A/18m | 0 | ||||||||
DNS. | AG | Grabskis Adomas | LTU | LAK 17A/18m | 0 | ||||||||
DNF. | RI | Halasz Laszlo | HUN | ASG 29/18m | 0 | ||||||||
DNS. | 1E | Kammerhofer Josef | AUT | ASW 22BL | 0 | ||||||||
DNS. | GE | Kapuy Laszlo | HUN | Ventus 2C/18m | 0 | ||||||||
DNS. | PX | Krejcirik Petr | CZE | Ventus 2C/18m | 0 | ||||||||
DNS. | MU | Muench Mathias | DEU | DG 800/18m | 0 | ||||||||
DNS. | I | Nielsen Henning | DNK | Ventus 2C/18m | 0 | ||||||||
DNS. | ZM | Pluscauskas Marius | LTU | LAK 19/18m | 0 | ||||||||
DNS. | EG | Poslušný Stanislav | CZE | Ventus C/17,6m | 0 | ||||||||
DNS. | 10 | Sandhöfner Andreas | AUT | LS 10/18m | 0 | ||||||||
DNS. | RSI | Šetka Petr | CZE | Ventus 2C/18m | 0 | ||||||||
DNF. | LA | Specht Klaus Gerhard | DEU | Ventus C/17,6m | 0 | ||||||||
DNS. | PL | Staryszak Karol | POL | ASG 29/18m | 0 | ||||||||
DNF. | WS | Sucksdorff Martti | FIN | ASG 29/18m | 0 | ||||||||
DNS. | IM | Szabadfi Botond | HUN | ASH 25 | 0 | ||||||||
DNS. | BX | Szabo Peter | HUN | ASG 29/18m | 0 | ||||||||
ZB - Warning - Maximum altitude exceeded D - Warning - Maximum altitude exceeded 4A - Warning - Entering forbidden airspace TMA 2 BRATISLAVA RS - Recording interval > 10sec |