PRIBINA CUP- PRIBINOV POHAR - 2014 |
Nitra, 19.04.2014 - 26.04.2014 |
Open class |
1, 20.04.2014, Final results | |||||||||||||
Speed Task, Task time: 02h 00min | |||||||||||||
008LAPAS - 061NOVAKY - 079KEMENCE - 025HORNE OBDOKOVCE - 001NITRA | |||||||||||||
Task length: 128,0km/353,8km (238,5km) | |||||||||||||
Maximum Points: 621, Day factor = 1,000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LSI | Staryszak Leszek | POL | LAK 19/18m | 13:01:25 | 15:04:30 | 02:03:05 | 114.8km/h | 235.5km | 621 | |||
2. | BX | Szabo Peter | HUN | ASG 29/18m | 13:36:17 | 15:37:32 | 02:01:15 | 117.0km/h | 236.4km | 596 | |||
3. | LOT | Czarnik Witold | POL | LS8/18m | 12:51:16 | 14:57:58 | 02:06:42 | 111.7km/h | 235.9km | 593 | |||
4. | PL | Staryszak Karol | POL | ASG 29/18m | 12:50:15 | 14:56:54 | 02:06:39 | 113.8km/h | 240.2km | 570 | |||
5. | ZM | Pluscauskas Marius | LTU | LAK 19/18m | 12:52:52 | 15:00:32 | 02:07:40 | 108.0km/h | 229.7km | 560 | |||
6. | ZB | Bednarczuk Zdzislaw | POL | ASG 29/18m | 12:53:32 | 15:10:54 | 02:17:22 | 112.3km/h | 257.0km | 556 | |||
7. | A1 | Maraz Ales | SVN | Nimbus 3T | 12:54:05 | 15:00:14 | 02:06:09 | 112.9km/h | 237.4km | 554 | |||
8. | 2C | Andersen Svend | DNK | ASG 29/18m | 12:55:47 | 14:58:49 | 02:03:02 | 111.4km/h | 228.4km | 549 | |||
9. | EG | Poslušný Stanislav | CZE | Ventus C/17,6m | 12:54:49 | 15:00:04 | 02:05:15 | 107.3km/h | 224.0km | 546 | |||
10. | HD | Szumski Marek | POL | ASG 29/18m | 12:58:52 | 15:01:05 | 02:02:13 | 110.5km/h | 225.0km | 541 | |||
11. | LS | Starkl Ludwig | AUT | Antares/23m | 13:03:08 | 15:05:38 | 02:02:30 | 113.1km/h | 231.0km | 540 | |||
12. | EJ | Polutnik Erazem | SVN | JS 1/18m | 12:55:10 | 14:57:23 | 02:02:13 | 110.0km/h | 224.1km | 538 | |||
13. | RSI | Šetka Petr | CZE | Ventus 2C/18m | 12:55:33 | 14:58:33 | 02:03:00 | 109.0km/h | 223.5km | 537 | |||
14. | PX | Krejcirik Petr | CZE | Ventus 2C/18m | 12:55:36 | 15:03:59 | 02:08:23 | 107.9km/h | 230.9km | 527 | |||
15. | 1E | Kammerhofer Josef | AUT | ASW 22BL | 12:58:42 | 15:00:15 | 02:01:33 | 113.3km/h | 229.4km | 526 | |||
16. | BT | Danz Werner | CHE | Antares/18m | 13:00:50 | 14:57:18 | 01:56:28 | 107.1km/h | 214.2km | 520 | |||
17. | I | Nielsen Henning | DNK | Ventus 2C/18m | 12:50:52 | 14:53:00 | 02:02:08 | 104.6km/h | 212.9km | 499 | |||
18. | RI | Halasz Laszlo | HUN | ASG 29/18m | 13:36:20 | 15:36:36 | 02:00:16 | 103.1km/h | 206.7km | 479 | |||
19. | PM | Pirker Herbert | AUT | Ventus C/17,6m | 13:08:47 | 15:13:37 | 02:04:50 | 98.2km/h | 204.2km | 466 | |||
20. | 10 | Sandhöfner Andreas | AUT | LS 10/18m | 12:52:20 | 14:53:42 | 02:01:22 | 100.3km/h | 202.9km | 462 | |||
21. | IM | Szabadfi Botond | HUN | ASH 25 | 12:53:38 | 14:55:15 | 02:01:37 | 103.5km/h | 209.8km | 454 | |||
22. | NG | Frey Johan | DNK | DG 400/17m | 12:55:17 | 14:53:34 | 01:58:17 | 89.1km/h | 178.2km | 429 | |||
23. | D | Rasmussen Carsten | DNK | DG 800/18m | 12:50:56 | 14:48:56 | 01:58:00 | 95.7km/h | 191.4km | 423 | |||
24. | 4A | Krusič Aleš | SVN | Ventus 2C/18m | 12:53:13 | 14:55:41 | 02:02:28 | 91.2km/h | 186.1km | 384 | |||
25. | MU | Muench Mathias | DEU | DG 800/18m | 12:55:54 | 15:01:28 | 02:05:34 | 90.2km/h | 188.9km | 376 | |||
26. | GE | Kapuy Laszlo | HUN | Ventus 2C/18m | 12:56:03 | 14:53:21 | 01:57:18 | 88.4km/h | 176.8km | 361 | |||
27. | LA | Specht Klaus Gerhard | DEU | Ventus C/17,6m | 12:56:01 | 14:58:00 | 02:01:59 | 81.4km/h | 165.4km | 319 | |||
28. | RS | Schoenmann Rene | CHE | DG 800/18m | 13:02:42 | 15:40:39 | 02:37:57 | 67.2km/h | 176.9km | 272 | 10 | ||
29. | AG | Grabskis Adomas | LTU | LAK 17A/18m | 12:52:20 | 187.0km | 209 | ||||||
29. | AT | Gevad Jan | DNK | LAK 17A/18m | 12:51:08 | 187.0km | 209 | ||||||
31. | NB | Gäumann Markus | CHE | Nimbus 4M | 12:55:49 | 195.6km | 206 | ||||||
32. | MD | Dünner Marcel | CHE | ASG 29/18m | 12:54:47 | 121.0km | 133 | ||||||
33. | WS | Sucksdorff Martti | FIN | ASG 29/18m | 12:53:06 | 94.1km | 103 | ||||||
PL - Warning - Finish altitude exceeded 10 - Warning - No start of MOP after release from tow RS - Recording interval > 10sec AG - Entering forbidden airspace TMA2 Bratislava AT - Entering forbidden airspace TMA2 Bratislava NB - Entering forbidden airspace TMA2 Bratislava MD - Entering Prohibited area MOCHOVCE LZP1 WS - Entering forbidden airspace TMA SLIAC |