DAILY WINNERS
FAI International Pilots Rankings
ENTRIES
FINAL ENTRIES
OnLine Registration
Online registration is available for all pilots starting from 14th January 2015.
Please follow carefully all online instructions in order to be registered by 28th February 2015 as the latest.
The entry will only be accepted when full entry fee, according to Bulletin no.1, has been credited to the Aeroklub Nitra account.
Number of Entries
The number of entries during Pribina Cup 2015 will be limited to a maximum of 50 gliders in a class and a maximum of 150 gliders in all classes plus winners of the last Pribina Cup competition. In case of more entries than these limits, the organiser reserves the right to reduce the number of entries by using the new selection criteria in folowing priority order:
1. The number of Pribina Cup competitions flown in the past;
2. The pilot's actual IGC Ranking List position as by 28th February 2015.
Winners of the Pribina Cup 2014 are automatically qualified and will be admitted in addition to the above limits, but they must, however, follow the online registration procedures as other pilots.
We trust you understand that such criteria must have been introduced in order to deal with the possible over registration in a fair way.
PILOTS ENTRY LIST || TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by SELECTION CRITERIA FOR Pribina Cup 2014: CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by name): CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by country): CLUB 15M 20M Multi-Seat OPEN ALL
PILOT FINAL ENTRY LIST
No. | Name | Surname | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Zdzislaw | Bednarczuk | POL | ASG 29/18m | SP-3818 | ZB | Open | 2015-01-20 |
2 | Roman | Mracek | CZE | Cirrus std. | OK-0455 | IF | Club | 2015-04-03 |
3 | Wolfgang | Janowitsch | AUT | Arcus M | D-KTWO | TWO | 20m Multi-Seat | 2015-02-10 |
4 | Werner | Danz | CHE | Antares/18m | D-0074 | BT | Open | 2015-02-12 |
5 | Jan | Gevad | DNK | LAK 17A/18m | OY-KKX | AT | Open | 2015-02-23 |
6 | Johan | Frey | DNK | LS 6/18m | OY-XRG | G2 | Open | 2015-02-05 |
7 | Karel | Mareš | CZE | duodiscus | OK-2345 | DD | 20m Multi-Seat | 2015-04-03 |
8 | Ivan | Novak | CZE | Std. Cirrus | OK-2053 | DI | Club | 2015-02-19 |
9 | Peter | Szabo | HUN | ASG 29/18m | D-KSBX | BX | Open | 2015-01-20 |
10 | Adam | Czeladzki | POL | Duo Discus | D-KSCR | POL | 20m Multi-Seat | 2015-01-26 |
11 | Marek | Szumski | POL | ASG 29/18m | D-KMHD | HD | Open | 2015-01-15 |
12 | Svend | Andersen | DNK | ASG 29/18m | OY-SXA | 2C | Open | 2015-03-03 |
13 | Piotr | Jarysz | POL | LS 6 | OM-6600 | GI | 15m | 2015-01-29 |
14 | István | Réti | HUN | Ventus 2A | D-8520 | IR | 15m | 2015-01-21 |
15 | Miloslav | Cink | CZE | LS8 | OK-8977 | EU | 15m | 2015-04-03 |
16 | Helge | Liebertz | DEU | ASH 25/>26m | D-KHOL | 3F | Open | 2015-01-15 |
17 | Andreas | Sandhöfner | AUT | ASG 29/18m | D-7120 | AY | Open | 2015-01-16 |
18 | Željko | Roškar | SVN | Ventus B/15m | S5-KKE | HC | 15m | 2015-03-23 |
19 | Marek | Bialy | POL | Nimbus 3D | SP-3822 | KO | Open | 2015-03-30 |
20 | Tibor | Fratrik | SVK | LS 8/18m | OM-8888 | SI | Open | 2015-04-02 |
21 | Tapio | Tourula | FIN | Ventus 2B | OH-933 | KX | 15m | 2015-01-27 |
22 | Sven | Kolb | AUT | Antares/20m | D-KSZF | ZF | Open | 2015-02-19 |
23 | Mindaugas | Zaliukas | LTU | Jantar Std. | LY-MMZ | MZ | Club | 2015-02-10 |
24 | Reinhard | Haggenmüller | AUT | Discus 2A | D-9971 | KG | 15m | 2015-01-15 |
25 | Leszek | Staryszak | POL | LAK 19/18m | LY-GNS | LS | Open | 2015-04-03 |
26 | František | Sobek | SVK | DG 100 | OM-5169 | G1 | Club | 2015-02-22 |
27 | Sorin | Lingureanu | ROU | Ventus 2C/18m | OH-927 | TD | Open | 2015-02-23 |
28 | Henning Kjersgaard | Nielsen | DNK | Ventus 2C/18m | OY-IXI | 1 | Open | 2015-02-25 |
29 | Mathias | Muench | DEU | DG 800/18m | D-KHJM | MU | Open | 2015-01-21 |
30 | Rudi | Schlesinger | AUT | Silent 2 Electro | D-MEDY | II | Club | 2015-02-25 |
31 | Jędrzej | Skłodowski | POL | SZD 56 Diana 2 | SP-3724 | RP | Open | 2015-01-23 |
32 | Patrick | Puskeiler | DEU | Discus 2A | D-8084 | ALB | 15m | 2015-01-20 |
33 | Sergey | Klyuev | RUS | Arcus M | RA-2368G | AP | 20m Multi-Seat | 2015-02-18 |
34 | Martin | Tronnier | DEU | ASG 29/15m | D-KHMT | 77 | 15m | 2015-01-20 |
35 | Michael | Sickert | DEU | Arcus | D-KYYA | YA | 20m Multi-Seat | 2015-02-25 |
36 | Matthias | Sturm | DEU | ASG 29/18m | D-8113 | M7 | Open | 2015-01-21 |
37 | Michal | Lešinger | CZE | ASW 19 | OK-9988 | LL | Club | 2015-02-25 |
38 | Mateusz | Siodloczek | POL | Discus 2A | D-4215 | Y | 15m | 2015-02-24 |
39 | Boris | Žorž | SVN | Std. Cirrus | D-2051 | IPF | Club | 2015-01-29 |
40 | Heimo | Demmerer | AUT | Ventus 2C/18m | OE-9470 | OD | Open | 2015-03-05 |
41 | Jacek | Flis | POL | Discus 2A | D-2479 | I | 15m | 2015-02-03 |
42 | Erazem | Polutnik | SVN | Arcus | S5-KEX | ET | 20m Multi-Seat | 2015-02-20 |
43 | Herbert | Pirker | AUT | Ventus C/17,6m | D-KMMW | PM | Open | 2015-01-16 |
44 | Simo | Kettunen | FIN | Duo Discus | OH-888 | GF | 20m Multi-Seat | 2015-02-04 |
45 | Rene | Schoenmann | CHE | DG 1000T | OM-8800 | NIT | 20m Multi-Seat | 2015-02-17 |
46 | Seppo | Taipale | FIN | ASW 24 | OH-794 | TI | 15m | 2015-02-17 |
47 | Arnold | Weber | LUX | ASW 20/15m | D-1731 | AW | 15m | 2015-01-27 |
48 | Peter | Eriksen | DNK | ASG 29/18m | D-KBPE | PE | Open | 2015-02-10 |
49 | Laszlo | Halasz | HUN | JS 1/18m | D-5855 | HX | Open | 2015-03-10 |
50 | Miha | Berginc | SVN | Discus 2C/15m | S5-3116 | CH | 15m | 2015-02-27 |
51 | Mario | Straub | CHE | Discus 2B | HB-3281 | 14 | 15m | 2015-04-03 |
52 | Martynas | Slizys | LTU | Jantar Std.2 | LY-GCG | CGI | Club | 2015-03-10 |
53 | Carsten | Rasmussen | DNK | DG 800/18m | OY-XUS | D | Open | 2015-02-17 |
54 | Martin | Picka | CZE | ASW 19 | OK-3722 | BU | Club | 2015-04-03 |
55 | Alexander | Späth | DEU | Ventus 2A | D-9294 | AS | 15m | 2015-02-10 |
56 | Jakub | Puławski | POL | LS 8/15m | SP-3665 | LOT | 15m | 2015-01-22 |
57 | Katharina | von Podewils | DEU | Arcus | D-KFWA | WA | 20m Multi-Seat | 2015-01-21 |
58 | Boštjan | Pristavec | SVN | EB 28 | D-KKSS | 7 | Open | 2015-01-27 |
59 | Marek | Niewiadomy | POL | Jantar Std.2 | SP-3189 | AB | Club | 2015-01-27 |
60 | Wolli | Beyer | DEU | H 301 | D-9323 | 6X | Club | 2015-01-19 |
61 | Marcin | Mężyk | POL | ASG 29/18m | SP-3769 | LU | Open | 2015-02-24 |
62 | Marek | Sawczuk | POL | Jantar Std.3 | SP-3757 | PT | Club | 2015-02-27 |
63 | Attila | Korom | HUN | ASW 20/15m | D-1722 | MC | Club | 2015-01-16 |
64 | Jan | Jawornik | POL | Jantar Std.3 | SP-3375 | HO | Club | 2015-01-19 |
65 | Vaclav | Svoboda | CZE | std cirrus | OK-0737 | W1 | Club | 2015-04-03 |
66 | Miguel and Andreas | Schwan and Hudler | AUT | Duo Discus T | D-KPMM | MM | 20m Multi-Seat | 2015-02-06 |
67 | Tomas | Kuzmickas | LTU | LAK 17A | LY-GFA | SV | 15m | 2015-02-06 |
68 | Hans | Buhlmann | DEU | LS 8/15m | D-2638 | NF | 15m | 2015-01-19 |
69 | Nik | Šalej | SVN | Duo Discus | S5-7141 | CG | 20m Multi-Seat | 2015-02-19 |
70 | Martin | Schwab | AUT | Discus CS | D-0016 | MB | 15m | 2015-02-18 |
71 | Pascal | Brunner | CHE | Discus 2B | HB-3305 | Z1 | 15m | 2015-04-03 |
72 | Tizian and Mike | Steiger and Hürlimann | CHE | Duo Discus | HB-3350 | SVi | 20m Multi-Seat | 2015-02-10 |
73 | Kamil | Wojcik | POL | Pegase | OM-1100 | 101 | Club | 2015-02-28 |
74 | Thomas | Melde | DEU | LS 10/18m | D-9710 | 71 | Open | 2015-01-20 |
75 | Benjamin | Schüch | DEU | LS 8/15m | D-9888 | KB | 15m | 2015-02-03 |
76 | Hana | Trešlová | CZE | Discus 2a | OK-7000 | GX | 15m | 2015-02-23 |
77 | Thilo | Scheffler | DEU | DG 1000/20m | D-6211 | OH | 20m Multi-Seat | 2015-03-03 |
78 | Gerrit | Feige | DEU | Std. Cirrus | D-6607 | AG | Club | 2015-02-19 |
79 | Benjamin | Bachmaier | DEU | LS 1F | D-3998 | 8Y | Club | 2015-01-15 |
80 | Simon | Briel | DEU | Std. Cirrus | D-1394 | SB | Club | 2015-01-30 |
81 | Kai | Glatter | DEU | JS 1/18m | ZS-GBN | YE | Open | 2015-01-19 |
82 | Uwe | Augustin | DEU | Std. Libelle | D-2419 | 7B | Club | 2015-02-16 |
83 | Felix | Hoffmann | DEU | H 301 | D-1090 | SE | Club | 2015-01-20 |
84 | Björn | Gintzel | DEU | LS 8/15m | D-2943 | AR | 15m | 2015-01-15 |
85 | Jan | Kretzschmar | DEU | LS 8/15m | D-3725 | M1 | 15m | 2015-01-30 |
86 | Robin | Sittmann | DEU | Discus 2A | D-6294 | RA | 15m | 2015-03-05 |
87 | Michael | Gesell | DEU | Arcus M | D-KGMA | MA | 20m Multi-Seat | 2015-01-20 |
88 | Robin | Diesterweg | DEU | Discus 2C/15m | D-KIYB | IYB | 15m | 2015-02-17 |
89 | Martin | Fürješ | SVK | LS 10/18m | OM-1010 | 10 | Open | 2015-02-05 |
90 | Wojciech | Wojtaczka | POL | Jantar Std.2 | SP-3187 | WR | Club | 2015-01-27 |
91 | Heiko | Schwenk | DEU | Duo Discus | D-9902 | BW1 | 20m Multi-Seat | 2015-01-21 |
92 | Luka | Znidarsic | SVN | Ventus 2CXA FES | S5-3322 | LZ | Open | 2015-01-20 |
93 | Maria | Schneider | DEU | LS 1F | D-2776 | 1T | Club | 2015-02-19 |
94 | Simon | Schmidt-Meinzer | DEU | LS 1F | D-7331 | SM | Club | 2015-02-09 |
95 | Philipp | Schulz | DEU | Discus 2B | D-6790 | BW3 | 15m | 2015-01-15 |
96 | Matthias | Schucka | DEU | LS 8/15m | D-5807 | 8 | 15m | 2015-02-24 |
97 | Piotr | Jaszczuk | POL | Jantar Std.3 | SP-3276 | 3P | Club | 2015-02-03 |
98 | Benedikt | Laho | SVK | Discus 2C/15m | OM-1402 | JH | 15m | 2015-02-27 |
99 | Markus | Härle | DEU | Discus 2C/15m | D-1026 | WZ | 15m | 2015-02-20 |
100 | Dieter | Schwenk | DEU | Duo Discus | D-KUEN | EIS | 20m Multi-Seat | 2015-01-23 |
101 | Alexander | Fust | DEU | Ventus 2C/18m | D-7456 | WV | Open | 2015-01-16 |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
No. | Country | Club | 15m | 20m Multi-Seat | Open | Total |
---|---|---|---|---|---|---|
1 | AUSTRIA | 1 | 2 | 2 | 4 | 9 |
2 | CZECH REPUBLIC | 5 | 2 | 1 | 8 | |
3 | DENMARK | 6 | 6 | |||
4 | FINLAND | 2 | 1 | 3 | ||
5 | GERMANY | 8 | 12 | 6 | 6 | 32 |
6 | HUNGARY | 1 | 1 | 2 | 4 | |
7 | LITHUANIA | 2 | 1 | 3 | ||
8 | LUXEMBOURG | 1 | 1 | |||
9 | POLAND | 6 | 4 | 1 | 6 | 17 |
10 | ROMANIA | 1 | 1 | |||
11 | RUSSIAN FEDERATION | 1 | 1 | |||
12 | SLOVAKIA | 1 | 1 | 2 | 4 | |
13 | SLOVENIA | 1 | 2 | 2 | 2 | 7 |
14 | SWITZERLAND | 2 | 2 | 1 | 5 | |
Total | 25 | 30 | 16 | 30 | 101 |