PRIBINA CUP 2018 WINNERS
ENTRIES
FINAL ENTRIES
OnLine Registration
Online registration is available for all pilots starting from 15th January 2018.
Please follow carefully all online instructions in order to be registered by 28th February 2018 as the latest.
The entry will only be accepted when full entry fee, according to Bulletin no.1, has been credited to the Aeroklub Nitra account.
Number of Entries
The number of entries during Pribina Cup 2018 will be limited to a maximum of 50 gliders in a class and a maximum of 150 gliders in all classes plus winners of the last Pribina Cup competition. In case of more entries than these limits, the organiser reserves the right to reduce the number of entries by using the new selection criteria in folowing priority order:
1. The number of Pribina Cup competitions flown in the past;
2. The pilot's actual IGC Ranking List position as by 28th February 2018.
Winners of the Pribina Cup 2017 are automatically qualified and will be admitted in addition to the above limits, but they must, however, follow the online registration procedures as other pilots.
We trust you understand that such criteria must have been introduced in order to deal with the possible over registration in a fair way.
PILOTS ENTRY LIST || TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by SELECTION CRITERIA FOR Pribina Cup 2018: CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by name): CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by country): CLUB 15M 20M Multi-Seat OPEN ALL
PILOT FINAL ENTRY LIST
No. | PIC | Copilot | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Gintzel Björn | DEU | LS 8/15m | D-2943 | AR | 15m | 2018-01-18 | |
2 | Simon Briel | DEU | Discus 2A | G-TWOA | SB | 15m | 2018-02-20 | |
3 | Pascal Brunner | CHE | Discus 2B | HB-3300 | ST | 15m | 2018-02-13 | |
4 | Aldo Cernezzi | ITA | DG 600/15m | D-KOBM | DW | 15m | 2018-02-06 | |
5 | Nick Fremau | BEL | LS 8 | PH-1080 | L8 | 15m | 2018-03-05 | |
6 | Tomasz Hornik | POL | Diana 2 | SP-3724 | RP | 15m | 2018-02-02 | |
7 | Thomas Hynek | AUT | Ventus 2B | D-6154 | CC | 15m | 2018-03-06 | |
8 | Philip Joens | DEU | LS 7 | D-5792 | AP | 15m | 2018-02-19 | |
9 | Nico Klingspohn | DEU | Discus 2A | D-9286 | NK | 15m | 2018-03-29 | |
10 | Jan Knischewski | DEU | LS 8/15m | D-7831 | OK | 15m | 2018-02-27 | |
11 | Karsten Leucker | DEU | Discus 2B | D-2600 | CX | 15m | 2018-02-06 | |
12 | Artur Łończuk | POL | LS 8/15m | SP-3665 | LOT | 15m | 2018-03-02 | |
13 | David Mach | CZE | LS 8/15m | OK-7007 | JBI | 15m | 2018-03-29 | |
14 | Marek Niewiadomy | POL | Discus 2a | D-2479 | I | 15m | 2018-02-23 | |
15 | Jonas Pitschen | CHE | Discus 2B | HB-3342 | Z2 | 15m | 2018-02-02 | |
16 | Patrick Puskeiler | ROU | Discus 2a | D-8084 | ALB | 15m | 2018-03-29 | |
17 | István Réti | HUN | Ventus 2A | D-8520 | IR | 15m | 2018-01-18 | |
18 | Michael Roche | DEU | Discus 2b | D-8037 | YN | 15m | 2018-01-25 | |
19 | Vytautas Sabeckis | LTU | LAK 19/15m | LY-GZM | ZM | 15m | 2018-03-30 | |
20 | Gvidas Sabeckis | LTU | LS 8/15m | LY-GOT | P2 | 15m | 2018-03-29 | |
21 | Martin Schwab | AUT | Discus 2A | D-9971 | KG | 15m | 2018-01-30 | |
22 | Robbie Seton | NLD | LS 8/15m | PH-1047 | ISR | 15m | 2018-02-22 | |
23 | Hana Trešlová | CZE | Discus 2a | OK-7000 | GX | 15m | 2018-03-07 | |
24 | Jana Trešlová | CZE | LS 8/15m | OK-8977 | EU | 15m | 2018-03-07 | |
25 | Wojciech Wojtaczka | POL | Discus 2A | D-4215 | Y | 15m | 2018-03-29 | |
26 | Wolfgang Zimmermann | AUT | Ventus 2B | D-8502 | GI | 15m | 2018-01-30 |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
No. | Country | Club | 15m | 20m Multi-Seat | Open | Total |
---|---|---|---|---|---|---|
1 | AUSTRIA | 1 | 3 | 2 | 3 | 9 |
2 | BELGIUM | 1 | 1 | 2 | ||
3 | CZECH REPUBLIC | 3 | 3 | 1 | 2 | 9 |
4 | FINLAND | 2 | 2 | |||
5 | GERMANY | 11 | 7 | 3 | 5 | 26 |
6 | HUNGARY | 1 | 1 | 2 | ||
7 | ITALY | 1 | 2 | 3 | ||
8 | LITHUANIA | 1 | 2 | 3 | ||
9 | NETHERLANDS | 1 | 1 | |||
10 | POLAND | 6 | 4 | 1 | 3 | 14 |
11 | ROMANIA | 1 | 1 | 2 | ||
12 | SLOVAKIA | 8 | 1 | 9 | ||
13 | SLOVENIA | 3 | 1 | 1 | 5 | |
14 | SWITZERLAND | 2 | 2 | 4 | ||
Total | 34 | 26 | 13 | 18 | 91 |