PRIBINA CUP 2019 WINNERS
20M 2SEAT |
Simon Briel & Enrique Levin Germany Duo Discus 2977 pts. |
---|---|
CLUB |
Mark Travner Slovenia DG 300 3322 pts. |
15M |
Tomasz Hornik Poland Discus 2a 3272 pts. |
OPEN |
Sebastian Kawa Poland Diana 3 FES 3406 pts. |
ENTRIES
FINAL ENTRIES
OnLine Registration
Online registration is available for all pilots starting from 7th January 2019.
Please follow carefully all online instructions in order to be registered by 28th February 2019 as the latest.
The entry will only be accepted when full entry fee, according to Bulletin no.1, has been credited to the Aeroklub Nitra account.
Number of Entries
The number of entries during Pribina Cup 2019 will be limited to a maximum of 50 gliders in a class and a maximum of 150 gliders in all classes plus winners of the last Pribina Cup competition. In case of more entries than these limits, the organiser reserves the right to reduce the number of entries by using the new selection criteria in folowing priority order:
1. The number of Pribina Cup competitions flown in the past;
2. The pilot's actual IGC Ranking List position as by 28th February 2019.
Winners of the Pribina Cup 2018 are automatically qualified and will be admitted in addition to the above limits, but they must, however, follow the online registration procedures as other pilots.
We trust you understand that such criteria must have been introduced in order to deal with the possible over registration in a fair way.
PILOTS ENTRY LIST || TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by SELECTION CRITERIA FOR Pribina Cup 2019: CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by name): CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by country): CLUB 15M 20M Multi-Seat OPEN ALL
PILOT FINAL ENTRY LIST
No. | PIC | Copilot | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Wolfgang Janowitsch | AUT | Arcus E/M/S/T | D-KOWL | 3 | Open | 2019-01-25 | |
2 | Petr Krejčiřík | CZE | JS1-C(TJ) 18 EVO | OK-4466 | Z | Open | 2019-04-18 | |
3 | Jana Trešlova | CZE | Discus 2a /15m | OK-7000 | GX | 15m | 2019-02-05 | |
4 | Jan Kovalčík | SVK | Pegase C101A | OM-0329 | OI | Club | 2019-04-18 | |
5 | Zdzislaw Bednarczuk | POL | JS1-C(TJ) 21 | ZS-GBP | B52 | Open | 2019-01-28 | |
6 | Werner Danz | CHE | Antares 18S/T | D-KHMA | BT | Open | 2019-01-16 | |
7 | Laszlo Kapuy | HUN | Ventus 2cx(m/t) /15m 525kg | D-KALK | GE | 15m | 2019-01-30 | |
8 | István Magyar | HUN | ASG-29(E) 15m | D-KJIM | PBI | 15m | 2019-01-30 | |
9 | Ivan Novak | CZE | LS-4 | OK-4114 | IX | Club | 2019-02-04 | |
10 | Mindaugas Zaliukas | LTU | HpH 304cz /15m | LY-ZMZ | MZ | Club | 2019-03-15 | |
11 | Anton Sibanc | SVN | ASG-29(E) 18m | D-KLXV | E3 | Open | 2019-01-09 | |
12 | Jan Gevald | Svend Andersen | DNK | Duo Discus XL(T) | OY-MXF | MF | 20m Multi-Seat | 2019-03-01 |
13 | Andreas Sandhöfner | AUT | ASG 29/18m | D-KAYP | AY | Open | 2019-02-13 | |
14 | István Réti | HUN | Ventus 2A | D-8520 | IR | 15m | 2019-01-15 | |
15 | Tibor Fratrik | SVK | LS 6 | OM-6600 | GI | 15m | 2019-04-16 | |
16 | Dana Novakova | CZE | LS 8/15m | OK-9105 | AU | 15m | 2019-02-04 | |
17 | Piotr Jarysz | POL | LS-6 | SP-3918 | BB | 15m | 2019-02-26 | |
18 | Michal Lešinger | CZE | ASW 19 | OK-9988 | LL | Club | 2019-01-08 | |
19 | Sven Kolb | AUT | Antares/20m | D-KSZF | ZF | Open | 2019-03-27 | |
20 | Sorin Lingureanu | ROU | Ventus 2c /18m 525kg | D-3840 | ZR | Open | 2019-03-20 | |
21 | Mathias Muench | DEU | DG-800 A/B /18m | D-KHJM | MU | Open | 2019-02-18 | |
22 | Hannu Halonen | FIN | Ventus 3(T/M) /18m | OH-1031 | 3W | Open | 2019-03-18 | |
23 | Łukasz Wójcik | POL | JS 1/21m | YU-4467 | P | Open | 2019-01-13 | |
24 | Adam Czeladzki | Stanisław Biela | POL | Duo Discus (T) +W (750kg) | D-KSCR | POL | 20m Multi-Seat | 2019-01-22 |
25 | Michał Lewczuk | POL | JS1-A/B/C(TJ) 18 | ZS-GOL | GOL | Open | 2019-02-28 | |
26 | Tapio Tourula | Nuutti Kankare | FIN | DG-1000T 20m | OM-8800 | NIT | 20m Multi-Seat | 2019-02-11 |
27 | Marek Biały | POL | SZD-48 Jantar Std. 2(3) | SP-3942 | W2 | Club | 2019-04-18 | |
28 | Henning Nielsen | DNK | Ventus 2c /18m 525kg | OY-IXI | T | Open | 2019-02-25 | |
29 | Robert Toth | HUN | Std. Libelle | D-0701 | PI | Club | 2019-02-28 | |
30 | Martin Jurovic | SVK | Pegase C101A | OM-1725 | J2 | Club | 2019-04-18 | |
31 | Rene Schoenmann | CHE | JS1-C(TJ) 21 | ZS-GIL | LI | Open | 2019-03-07 | |
32 | Adam Kapuy | HUN | LS-4 | D-6411 | GJ | Club | 2019-01-30 | |
33 | Botond Szabadfi | József Tornyai | HUN | Arcus | D-KHAB | AB | 20m Multi-Seat | 2019-02-06 |
34 | Boštjan Pristavec | Tomaž Avsenek | SVN | EB 28 | D-KKSS | 7 | Open | 2019-04-18 |
35 | Weidlich Andre | Ulrich Moeller | DEU | Arcus E/M/S/T | D-KYYA | YA | 20m Multi-Seat | 2019-02-25 |
36 | Martin Picka | CZE | ASW-19B | OK-3722 | BU | Club | 2019-03-12 | |
37 | Pascal Brunner | CHE | Discus 2B | HB-3300 | ST | 15m | 2019-02-22 | |
38 | Jeppe de Boer | Ad Ooijevaar | NLD | Duo Discus | PH-1377 | 2T | 20m Multi-Seat | 2019-01-08 |
39 | Miguel Schwan | Andreas Hudler | AUT | Duo Discus | D-KPMM | MM | 20m Multi-Seat | 2019-01-16 |
40 | Sebastian Kawa | POL | Diana 3 FES | OK-5513 | D8 | Open | 2019-04-18 | |
41 | Wolli Beyer | DEU | ASW 20 | D-2883 | 5B | Club | 2019-03-08 | |
42 | Robin Sittmann | DEU | Discus 2C/18m | D-KMBR | MA | Open | 2019-02-19 | |
43 | Zbigniew Gorecki | POL | LS-1f | SP-3958 | C1 | Club | 2019-02-07 | |
44 | Heimo Demmerer | AUT | Ventus 2cm /18m 525 kg | OE-9470 | OD | Open | 2019-04-18 | |
45 | Jedrzej Sklodowski | POL | LS-6a /15m | SP-3930 | VVI | 15m | 2019-02-21 | |
46 | Hans Buhlmann | Nils Schlautmann | DEU | Arcus | D-KDES | ES | 20m Multi-Seat | 2019-01-08 |
47 | Marek Pechanec | CZE | ASG 29(E) 18m | OK-2977 | QZ | Open | 2019-04-18 | |
48 | Martin Schwab | AUT | Discus 2b/2c/2T /15m | D-KBDW | FUN | 15m | 2019-02-27 | |
49 | Martynas Slizys | LTU | Jantar Std.3 | LY-GCI | CT | Club | 2019-01-14 | |
50 | Jana Vepřeková | CZE | LS 8/15m | OK-0808 | W8 | 15m | 2019-04-18 | |
51 | Stefan Langer | DEU | ASG-29(E) 18m | D-2915 | SL | Open | 2019-01-25 | |
52 | Simon Briel | Enrique Levin | DEU | Duo Discus X(T) | D-KEXL | H1 | 20m Multi-Seat | 2019-01-23 |
53 | Felix Hoffmann | DEU | ASW 20 | D-2498 | K2 | Club | 2019-02-22 | |
54 | Marek Sawczuk | POL | Jantar Std.3 | SP-3757 | PT | Club | 2019-02-05 | |
55 | Florian Heilmann | DEU | Jantar Std.3 | D-9609 | 9 | Club | 2019-02-19 | |
56 | Hana Trešlová | CZE | LS 8/15m | OK-8977 | EU | 15m | 2019-02-05 | |
57 | Christoph Koch | AUT | Discus CS | D-8514 | JB | Club | 2019-02-12 | |
58 | Vytautas Maciulis | LTU | LAK 17B FES /18m | LY-GQT | 77 | Open | 2019-02-21 | |
59 | Markus Uhlig | DEU | Jantar Std.3 | D-7746 | M4 | Club | 2019-01-21 | |
60 | Kai Glatter | DEU | JS1-C(TJ) 18 EVO | ZS-GBN | YE | Open | 2019-02-26 | |
61 | Aldo Cernezzi | ITA | DG 600/15m | D-KOBM | DU | 15m | 2019-01-17 | |
62 | Jernej Lokovšek | SVN | LAK 17A/18m | S5-3111 | JL | Open | 2019-03-27 | |
63 | Mark Travner | SVN | DG 300 with retractable gear | S5-3055 | CE | Club | 2019-02-25 | |
64 | Gerrit Feige | DEU | LS-4 | D-1844 | ILM | Club | 2019-02-11 | |
65 | Ambrus Vancso | HUN | Ventus bT /15m | D-KBIM | PB | 15m | 2019-02-12 | |
66 | Carsten Rasmussen | DNK | DG-800 A/B /18m+W | OY-XUS | DI | Open | 2019-02-26 | |
67 | Karsten Leucker | DEU | Discus 2B | D-2600 | CX | 15m | 2019-01-22 | |
68 | Jan Pavlik | CZE | LS-8a /15m | OK-3370 | JW | 15m | 2019-01-25 | |
69 | Pawel Glowacki | POL | Pegase C101A | SP-3899 | J7 | Club | 2019-01-10 | |
70 | Viliam Kubovčík | SVK | Ventus 2cx(m/t) /18m 600kg | OM-1117 | VV | Open | 2019-04-18 | |
71 | Jan Hertrich | DEU | LS 8/18m | D-KLEO | EO | Open | 2019-04-18 | |
72 | Roelof Corporaal | Dirk Corporaal | NLD | Duo Discus | D-KBKW | WO | 20m Multi-Seat | 2019-01-08 |
73 | Milan Surovčík | SVK | Pegase C101A | OM-7272 | EL | Club | 2019-01-11 | |
74 | Wolfgang Zimmermann | AUT | Ventus 2b /15m | D-8502 | CI | 15m | 2019-04-18 | |
75 | Philip Joens | DEU | LS-7WL | D-5792 | AP | 15m | 2019-01-30 | |
76 | Luka Ranđelović | SVN | DG 300 with retractable gear | S5-3046 | Y3 | Club | 2019-03-07 | |
77 | Tomasz Hornik | POL | Discus 2a /15m | D-2479 | II | 15m | 2019-01-13 | |
78 | Radek Krejcirik | CZE | Ventus 2A | OK-0007 | AX | 15m | 2019-03-12 | |
79 | Paul Altrichter | AUT | LS 4 | D-0171 | AK | Club | 2019-01-31 | |
80 | Sandor Laurinyecz | HUN | Discus 2a /15m | D-6322 | HUN | 15m | 2019-02-21 | |
81 | Andrius Tamulenas | LTU | LS-8-18 /15m | LY-GRL | H8 | 15m | 2019-02-20 | |
82 | Klara Teichmannova | CZE | Std. Cirrus | OK-9458 | LY | Club | 2019-02-14 | |
83 | Ales Fink | SVN | DG 300 with retractable gear | S5-3067 | KO | Club | 2019-02-26 | |
84 | Juliusz Pieniążek | POL | Discus 2a /15m | D-4215 | Y | 15m | 2019-01-21 | |
85 | Edmund Schuller | SVK | ASW-24(A)+W | OM-1210 | ZS | Club | 2019-04-18 | |
86 | Ondrej Dupal | CZE | ASG-29(E) 18m | OK-2729 | GO | Open | 2019-03-27 | |
87 | Adam Kacvinský | SVK | ASW 19 | OM-1730 | BA4 | Club | 2019-04-18 | |
88 | Richárd Vajda | HUN | ASW 20/15m | D-8632 | BAS | Club | 2019-02-28 | |
89 | Jonas Pitschen | CHE | Discus 2b/2c/2T /15m | HB-3274 | UB | 15m | 2019-01-23 | |
90 | Miha Premrl | SVN | DG-100 | S5-3030 | I9 | Club | 2019-02-26 | |
91 | Ulrich Luta | DEU | LS 4 | OE-5272 | ZU | Club | 2019-02-26 | |
92 | Igor Čech | SVK | Silent 2 | OM-0803 | ZI | Club | 2019-04-18 | |
93 | Miloš Horvát | SVK | ASW 20 | OM-5219 | H | Club | 2019-04-18 | |
94 | Till Berthold | DEU | Discus 2c/2T /18m | D-KKSI | S2 | Open | 2019-02-22 | |
95 | Marko Virtanen | FIN | LS-8s /15m | OM-8888 | SI | 15m | 2019-02-27 | |
96 | Wilhelm Klomp | DEU | Discus 2b /15m | D-7101 | NW2 | 15m | 2019-03-08 | |
97 | Miroslav Belianský | SVK | LS-8s(t) /15m | D-KYLS | TC | 15m | 2019-03-12 | |
98 | Łukasz Grabowski | POL | Diana 2 | SP-3724 | RP | 15m | 2019-03-14 | |
99 | Bogdan Dorozko | POL | ASG-29(E) 18m | SP-4029 | 29L | Open | 2019-03-28 | |
100 | Andreas Lutz | AUT | Ventus 3(T/M) /18m | D-KKWO | WOI | Open | 2019-04-18 | |
101 | Karol Staryszak | POL | ASG-29(E) 18m | SP-3787 | PES | Open | 2019-04-18 | |
102 | Miroslaw Izydorczak | POL | ASW 20 | SP-3838 | SB | Club | 2019-02-22 | |
103 | Johannes Dibbern | DEU | HPH 304S/18m | D-KDIB | D3 | Open | 2019-01-14 | |
104 | Natalie Luebben | DEU | ASH-31/Mi 21m | D-KNHM | 31 | Open | 2019-02-05 | |
105 | Tobias Pachowsky | DEU | LS-4 | D-0221 | IGP | Club | 2019-03-01 | |
106 | Paul Emmerich | Jan Kretzschmar | DEU | Arcus E/M/S/T | D-KTSP | ISP | 20m Multi-Seat | 2019-02-22 |
107 | Philipp Lauer | DEU | LS 8/15m | D-7488 | OLC | 15m | 2019-01-30 | |
108 | Max Böswald | DEU | Discus 2c FES /18m | D-KFES | FES | Open | 2019-02-28 | |
109 | Hauke Schmoranzer | DEU | LS-4 | D-8864 | P9 | Club | 2019-02-15 | |
110 | Philip Goralski | Tilo Holighaus | DEU | Arcus | D-KHSH | 20 | 20m Multi-Seat | 2019-01-14 |
111 | Maximilian Ebert | DEU | LS-1f | D-2245 | PM | Club | 2019-02-26 | |
112 | Aleš Kovač | SVN | DG 300 with retractable gear | S5-3093 | CF | Club | 2019-01-28 | |
113 | Christoph Kahler | DEU | Discus 2B | D-9560 | NW1 | 15m | 2019-03-01 | |
114 | Nils Fecker | DEU | Ventus 2A | D-2111 | V | 15m | 2019-02-12 | |
115 | Wojciech Kubiak | POL | SZD 55 | SP-3948 | W07 | Club | 2019-02-15 | |
116 | Konrad Partyka | POL | SZD-48 Jantar Std. 2(3) | SP-3333 | BZ | Club | 2019-03-01 | |
117 | Uwe Wahlig | DEU | LS-3 /15m WL | D-2817 | SN | Club | 2019-03-12 | |
118 | Jože Verdev | SVN | JS 1/18m | D-KEDZ | DZ | Open | 2019-02-26 | |
119 | Jannes Stahf | Mathias Fischer | DEU | Arcus | D-KEIN | V8 | 20m Multi-Seat | 2019-01-22 |
120 | Michael Wisbacher | DEU | LS-8a /15m | D-3725 | M1 | 15m | 2019-02-01 | |
121 | Christoph Ackermann | CHE | Ventus B/15m | D-3188 | AW | 15m | 2019-01-10 | |
122 | Marcin Bernaszuk | POL | Jantar Std.3 | SP-3221 | EX | Club | 2019-02-11 | |
123 | Dominik Süß | DEU | H-201b Std. Libelle WL | D-5775 | ULI | Club | 2019-02-12 | |
124 | Balazs Endrodi | HUN | ASW 19 | HA-3461 | FH | Club | 2019-01-09 | |
125 | Lukas Schneeberger | AUT | Discus B | D-5101 | I | 15m | 2019-02-13 | |
126 | Sebastian Pöchlauer | AUT | Discus 2A | D-9971 | KG | 15m | 2019-03-04 | |
127 | Niklas Unterrainer | AUT | LS-4 | D-5767 | 8F | Club | 2019-02-28 | |
128 | Alexander Schütz | DEU | Ventus 2cx(m/t) /18m 600kg | D-KXAI | AI | Open | 2019-01-31 | |
129 | Moritz Habschied | DEU | ASW-27B +W | D-4688 | N1 | 15m | 2019-03-08 | |
130 | Wiktor Czubski | POL | LS-8-18 /15m | SP-3665 | LOT | 15m | 2019-02-19 |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
No. | Country | Club | 15m | 20m Multi-Seat | Open | Total |
---|---|---|---|---|---|---|
1 | AUSTRIA | 3 | 4 | 1 | 5 | 13 |
2 | CZECH REPUBLIC | 4 | 6 | 3 | 13 | |
3 | DENMARK | 1 | 2 | 3 | ||
4 | FINLAND | 1 | 1 | 1 | 3 | |
5 | GERMANY | 11 | 8 | 6 | 10 | 35 |
6 | HUNGARY | 4 | 5 | 1 | 10 | |
7 | ITALY | 1 | 1 | |||
8 | LITHUANIA | 2 | 1 | 1 | 4 | |
9 | NETHERLANDS | 2 | 2 | |||
10 | POLAND | 8 | 6 | 1 | 6 | 21 |
11 | ROMANIA | 1 | 1 | |||
12 | SLOVAKIA | 7 | 2 | 1 | 10 | |
13 | SLOVENIA | 5 | 4 | 9 | ||
14 | SWITZERLAND | 3 | 2 | 5 | ||
Total | 44 | 37 | 13 | 36 | 130 |