PRIBINA CUP 2019 WINNERS
20M 2SEAT |
Simon Briel & Enrique Levin Germany Duo Discus 2977 pts. |
---|---|
CLUB |
Mark Travner Slovenia DG 300 3322 pts. |
15M |
Tomasz Hornik Poland Discus 2a 3272 pts. |
OPEN |
Sebastian Kawa Poland Diana 3 FES 3406 pts. |
ENTRIES
FINAL ENTRIES
OnLine Registration
Online registration is available for all pilots starting from 7th January 2019.
Please follow carefully all online instructions in order to be registered by 28th February 2019 as the latest.
The entry will only be accepted when full entry fee, according to Bulletin no.1, has been credited to the Aeroklub Nitra account.
Number of Entries
The number of entries during Pribina Cup 2019 will be limited to a maximum of 50 gliders in a class and a maximum of 150 gliders in all classes plus winners of the last Pribina Cup competition. In case of more entries than these limits, the organiser reserves the right to reduce the number of entries by using the new selection criteria in folowing priority order:
1. The number of Pribina Cup competitions flown in the past;
2. The pilot's actual IGC Ranking List position as by 28th February 2019.
Winners of the Pribina Cup 2018 are automatically qualified and will be admitted in addition to the above limits, but they must, however, follow the online registration procedures as other pilots.
We trust you understand that such criteria must have been introduced in order to deal with the possible over registration in a fair way.
PILOTS ENTRY LIST || TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by SELECTION CRITERIA FOR Pribina Cup 2019: CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by name): CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by country): CLUB 15M 20M Multi-Seat OPEN ALL
PILOT FINAL ENTRY LIST
No. | PIC | Copilot | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Paul Altrichter | AUT | LS 4 | D-0171 | AK | Club | 2019-01-31 | |
2 | Marcin Bernaszuk | POL | Jantar Std.3 | SP-3221 | EX | Club | 2019-02-11 | |
3 | Wolli Beyer | DEU | ASW 20 | D-2883 | 5B | Club | 2019-03-08 | |
4 | Marek Biały | POL | SZD-48 Jantar Std. 2(3) | SP-3942 | W2 | Club | 2019-04-18 | |
5 | Igor Čech | SVK | Silent 2 | OM-0803 | ZI | Club | 2019-04-18 | |
6 | Maximilian Ebert | DEU | LS-1f | D-2245 | PM | Club | 2019-02-26 | |
7 | Balazs Endrodi | HUN | ASW 19 | HA-3461 | FH | Club | 2019-01-09 | |
8 | Gerrit Feige | DEU | LS-4 | D-1844 | ILM | Club | 2019-02-11 | |
9 | Ales Fink | SVN | DG 300 with retractable gear | S5-3067 | KO | Club | 2019-02-26 | |
10 | Pawel Glowacki | POL | Pegase C101A | SP-3899 | J7 | Club | 2019-01-10 | |
11 | Zbigniew Gorecki | POL | LS-1f | SP-3958 | C1 | Club | 2019-02-07 | |
12 | Florian Heilmann | DEU | Jantar Std.3 | D-9609 | 9 | Club | 2019-02-19 | |
13 | Felix Hoffmann | DEU | ASW 20 | D-2498 | K2 | Club | 2019-02-22 | |
14 | Miloš Horvát | SVK | ASW 20 | OM-5219 | H | Club | 2019-04-18 | |
15 | Miroslaw Izydorczak | POL | ASW 20 | SP-3838 | SB | Club | 2019-02-22 | |
16 | Martin Jurovic | SVK | Pegase C101A | OM-1725 | J2 | Club | 2019-04-18 | |
17 | Adam Kacvinský | SVK | ASW 19 | OM-1730 | BA4 | Club | 2019-04-18 | |
18 | Adam Kapuy | HUN | LS-4 | D-6411 | GJ | Club | 2019-01-30 | |
19 | Christoph Koch | AUT | Discus CS | D-8514 | JB | Club | 2019-02-12 | |
20 | Aleš Kovač | SVN | DG 300 with retractable gear | S5-3093 | CF | Club | 2019-01-28 | |
21 | Jan Kovalčík | SVK | Pegase C101A | OM-0329 | OI | Club | 2019-04-18 | |
22 | Wojciech Kubiak | POL | SZD 55 | SP-3948 | W07 | Club | 2019-02-15 | |
23 | Michal Lešinger | CZE | ASW 19 | OK-9988 | LL | Club | 2019-01-08 | |
24 | Ulrich Luta | DEU | LS 4 | OE-5272 | ZU | Club | 2019-02-26 | |
25 | Ivan Novak | CZE | LS-4 | OK-4114 | IX | Club | 2019-02-04 | |
26 | Tobias Pachowsky | DEU | LS-4 | D-0221 | IGP | Club | 2019-03-01 | |
27 | Konrad Partyka | POL | SZD-48 Jantar Std. 2(3) | SP-3333 | BZ | Club | 2019-03-01 | |
28 | Martin Picka | CZE | ASW-19B | OK-3722 | BU | Club | 2019-03-12 | |
29 | Miha Premrl | SVN | DG-100 | S5-3030 | I9 | Club | 2019-02-26 | |
30 | Luka Ranđelović | SVN | DG 300 with retractable gear | S5-3046 | Y3 | Club | 2019-03-07 | |
31 | Marek Sawczuk | POL | Jantar Std.3 | SP-3757 | PT | Club | 2019-02-05 | |
32 | Hauke Schmoranzer | DEU | LS-4 | D-8864 | P9 | Club | 2019-02-15 | |
33 | Edmund Schuller | SVK | ASW-24(A)+W | OM-1210 | ZS | Club | 2019-04-18 | |
34 | Martynas Slizys | LTU | Jantar Std.3 | LY-GCI | CT | Club | 2019-01-14 | |
35 | Milan Surovčík | SVK | Pegase C101A | OM-7272 | EL | Club | 2019-01-11 | |
36 | Dominik Süß | DEU | H-201b Std. Libelle WL | D-5775 | ULI | Club | 2019-02-12 | |
37 | Klara Teichmannova | CZE | Std. Cirrus | OK-9458 | LY | Club | 2019-02-14 | |
38 | Robert Toth | HUN | Std. Libelle | D-0701 | PI | Club | 2019-02-28 | |
39 | Mark Travner | SVN | DG 300 with retractable gear | S5-3055 | CE | Club | 2019-02-25 | |
40 | Markus Uhlig | DEU | Jantar Std.3 | D-7746 | M4 | Club | 2019-01-21 | |
41 | Niklas Unterrainer | AUT | LS-4 | D-5767 | 8F | Club | 2019-02-28 | |
42 | Richárd Vajda | HUN | ASW 20/15m | D-8632 | BAS | Club | 2019-02-28 | |
43 | Uwe Wahlig | DEU | LS-3 /15m WL | D-2817 | SN | Club | 2019-03-12 | |
44 | Mindaugas Zaliukas | LTU | HpH 304cz /15m | LY-ZMZ | MZ | Club | 2019-03-15 |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
No. | Country | Club | 15m | 20m Multi-Seat | Open | Total |
---|---|---|---|---|---|---|
1 | AUSTRIA | 3 | 4 | 1 | 5 | 13 |
2 | CZECH REPUBLIC | 4 | 6 | 3 | 13 | |
3 | DENMARK | 1 | 2 | 3 | ||
4 | FINLAND | 1 | 1 | 1 | 3 | |
5 | GERMANY | 11 | 8 | 6 | 10 | 35 |
6 | HUNGARY | 4 | 5 | 1 | 10 | |
7 | ITALY | 1 | 1 | |||
8 | LITHUANIA | 2 | 1 | 1 | 4 | |
9 | NETHERLANDS | 2 | 2 | |||
10 | POLAND | 8 | 6 | 1 | 6 | 21 |
11 | ROMANIA | 1 | 1 | |||
12 | SLOVAKIA | 7 | 2 | 1 | 10 | |
13 | SLOVENIA | 5 | 4 | 9 | ||
14 | SWITZERLAND | 3 | 2 | 5 | ||
Total | 44 | 37 | 13 | 36 | 130 |