PRIBINA CUP 2019 WINNERS
20M 2SEAT |
Simon Briel & Enrique Levin Germany Duo Discus 2977 pts. |
---|---|
CLUB |
Mark Travner Slovenia DG 300 3322 pts. |
15M |
Tomasz Hornik Poland Discus 2a 3272 pts. |
OPEN |
Sebastian Kawa Poland Diana 3 FES 3406 pts. |
ENTRIES
FINAL ENTRIES
OnLine Registration
Online registration is available for all pilots starting from 7th January 2019.
Please follow carefully all online instructions in order to be registered by 28th February 2019 as the latest.
The entry will only be accepted when full entry fee, according to Bulletin no.1, has been credited to the Aeroklub Nitra account.
Number of Entries
The number of entries during Pribina Cup 2019 will be limited to a maximum of 50 gliders in a class and a maximum of 150 gliders in all classes plus winners of the last Pribina Cup competition. In case of more entries than these limits, the organiser reserves the right to reduce the number of entries by using the new selection criteria in folowing priority order:
1. The number of Pribina Cup competitions flown in the past;
2. The pilot's actual IGC Ranking List position as by 28th February 2019.
Winners of the Pribina Cup 2018 are automatically qualified and will be admitted in addition to the above limits, but they must, however, follow the online registration procedures as other pilots.
We trust you understand that such criteria must have been introduced in order to deal with the possible over registration in a fair way.
PILOTS ENTRY LIST || TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by SELECTION CRITERIA FOR Pribina Cup 2019: CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by name): CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by country): CLUB 15M 20M Multi-Seat OPEN ALL
PILOT FINAL ENTRY LIST
No. | PIC | Copilot | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Wolfgang Janowitsch | AUT | Arcus E/M/S/T | D-KOWL | 3 | Open | 2019-01-25 | |
2 | Petr Krejčiřík | CZE | JS1-C(TJ) 18 EVO | OK-4466 | Z | Open | 2019-04-18 | |
3 | Zdzislaw Bednarczuk | POL | JS1-C(TJ) 21 | ZS-GBP | B52 | Open | 2019-01-28 | |
4 | Werner Danz | CHE | Antares 18S/T | D-KHMA | BT | Open | 2019-01-16 | |
5 | Anton Sibanc | SVN | ASG-29(E) 18m | D-KLXV | E3 | Open | 2019-01-09 | |
6 | Andreas Sandhöfner | AUT | ASG 29/18m | D-KAYP | AY | Open | 2019-02-13 | |
7 | Sven Kolb | AUT | Antares/20m | D-KSZF | ZF | Open | 2019-03-27 | |
8 | Sorin Lingureanu | ROU | Ventus 2c /18m 525kg | D-3840 | ZR | Open | 2019-03-20 | |
9 | Mathias Muench | DEU | DG-800 A/B /18m | D-KHJM | MU | Open | 2019-02-18 | |
10 | Hannu Halonen | FIN | Ventus 3(T/M) /18m | OH-1031 | 3W | Open | 2019-03-18 | |
11 | Łukasz Wójcik | POL | JS 1/21m | YU-4467 | P | Open | 2019-01-13 | |
12 | Michał Lewczuk | POL | JS1-A/B/C(TJ) 18 | ZS-GOL | GOL | Open | 2019-02-28 | |
13 | Henning Nielsen | DNK | Ventus 2c /18m 525kg | OY-IXI | T | Open | 2019-02-25 | |
14 | Rene Schoenmann | CHE | JS1-C(TJ) 21 | ZS-GIL | LI | Open | 2019-03-07 | |
15 | Boštjan Pristavec | Tomaž Avsenek | SVN | EB 28 | D-KKSS | 7 | Open | 2019-04-18 |
16 | Sebastian Kawa | POL | Diana 3 FES | OK-5513 | D8 | Open | 2019-04-18 | |
17 | Robin Sittmann | DEU | Discus 2C/18m | D-KMBR | MA | Open | 2019-02-19 | |
18 | Heimo Demmerer | AUT | Ventus 2cm /18m 525 kg | OE-9470 | OD | Open | 2019-04-18 | |
19 | Marek Pechanec | CZE | ASG 29(E) 18m | OK-2977 | QZ | Open | 2019-04-18 | |
20 | Stefan Langer | DEU | ASG-29(E) 18m | D-2915 | SL | Open | 2019-01-25 | |
21 | Vytautas Maciulis | LTU | LAK 17B FES /18m | LY-GQT | 77 | Open | 2019-02-21 | |
22 | Kai Glatter | DEU | JS1-C(TJ) 18 EVO | ZS-GBN | YE | Open | 2019-02-26 | |
23 | Jernej Lokovšek | SVN | LAK 17A/18m | S5-3111 | JL | Open | 2019-03-27 | |
24 | Carsten Rasmussen | DNK | DG-800 A/B /18m+W | OY-XUS | DI | Open | 2019-02-26 | |
25 | Viliam Kubovčík | SVK | Ventus 2cx(m/t) /18m 600kg | OM-1117 | VV | Open | 2019-04-18 | |
26 | Jan Hertrich | DEU | LS 8/18m | D-KLEO | EO | Open | 2019-04-18 | |
27 | Ondrej Dupal | CZE | ASG-29(E) 18m | OK-2729 | GO | Open | 2019-03-27 | |
28 | Till Berthold | DEU | Discus 2c/2T /18m | D-KKSI | S2 | Open | 2019-02-22 | |
29 | Bogdan Dorozko | POL | ASG-29(E) 18m | SP-4029 | 29L | Open | 2019-03-28 | |
30 | Andreas Lutz | AUT | Ventus 3(T/M) /18m | D-KKWO | WOI | Open | 2019-04-18 | |
31 | Karol Staryszak | POL | ASG-29(E) 18m | SP-3787 | PES | Open | 2019-04-18 | |
32 | Johannes Dibbern | DEU | HPH 304S/18m | D-KDIB | D3 | Open | 2019-01-14 | |
33 | Natalie Luebben | DEU | ASH-31/Mi 21m | D-KNHM | 31 | Open | 2019-02-05 | |
34 | Max Böswald | DEU | Discus 2c FES /18m | D-KFES | FES | Open | 2019-02-28 | |
35 | Jože Verdev | SVN | JS 1/18m | D-KEDZ | DZ | Open | 2019-02-26 | |
36 | Alexander Schütz | DEU | Ventus 2cx(m/t) /18m 600kg | D-KXAI | AI | Open | 2019-01-31 |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
No. | Country | Club | 15m | 20m Multi-Seat | Open | Total |
---|---|---|---|---|---|---|
1 | AUSTRIA | 3 | 4 | 1 | 5 | 13 |
2 | CZECH REPUBLIC | 4 | 6 | 3 | 13 | |
3 | DENMARK | 1 | 2 | 3 | ||
4 | FINLAND | 1 | 1 | 1 | 3 | |
5 | GERMANY | 11 | 8 | 6 | 10 | 35 |
6 | HUNGARY | 4 | 5 | 1 | 10 | |
7 | ITALY | 1 | 1 | |||
8 | LITHUANIA | 2 | 1 | 1 | 4 | |
9 | NETHERLANDS | 2 | 2 | |||
10 | POLAND | 8 | 6 | 1 | 6 | 21 |
11 | ROMANIA | 1 | 1 | |||
12 | SLOVAKIA | 7 | 2 | 1 | 10 | |
13 | SLOVENIA | 5 | 4 | 9 | ||
14 | SWITZERLAND | 3 | 2 | 5 | ||
Total | 44 | 37 | 13 | 36 | 130 |