PRIBINA CUP 2019 WINNERS
| 20M 2SEAT |
Germany Duo Discus 2977 pts. |
|---|---|
| CLUB |
Slovenia DG 300 3322 pts. |
| 15M |
Poland Discus 2a 3272 pts. |
| OPEN |
Poland Diana 3 FES 3406 pts. |
PILOT STATUS LIST
In the table below you can watch competitors' flying statuses as well as statuses of their IGC files. All in real-time.
DATE
Select date: 2019-04-192019-04-202019-04-212019-04-252019-04-26
TABLE FILTER
Select pilots by class (ordered by name): CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by task status (ordered by name): DNS FLYING HOME OUTLANDED ALL
PILOT LIST
| No. | Name | Surname | Country | Contest No. | Class | Task Status | IGC Status |
|---|---|---|---|---|---|---|---|
| 1 | Christoph | Ackermann | CHE | AW | 15m | DNS | DELIVERED |
| 2 | Paul | Altrichter | AUT | AK | Club | DNS | |
| 3 | Zdzislaw | Bednarczuk | POL | B52 | Open | DNS | DELIVERED |
| 4 | Marcin | Bernaszuk | POL | EX | Club | DNS | |
| 5 | Till | Berthold | DEU | S2 | Open | DNS | |
| 6 | Wolli | Beyer | DEU | 5B | Club | DNS | |
| 7 | Marek | Biały | POL | W2 | Club | DNS | |
| 8 | Max | Böswald | DEU | FES | Open | DNS | |
| 9 | Igor | Čech | SVK | ZI | Club | DNS | |
| 10 | Werner | Danz | CHE | BT | Open | DNS | |
| 11 | Heimo | Demmerer | AUT | OD | Open | DNS | |
| 12 | Johannes | Dibbern | DEU | D3 | Open | DNS | |
| 13 | Bogdan | Dorozko | POL | 29L | Open | DNS | DELIVERED |
| 14 | Ondrej | Dupal | CZE | GO | Open | DNS | |
| 15 | Maximilian | Ebert | DEU | PM | Club | DNS | |
| 16 | Balazs | Endrodi | HUN | FH | Club | DNS | |
| 17 | Gerrit | Feige | DEU | ILM | Club | DNS | |
| 18 | Ales | Fink | SVN | KO | Club | DNS | |
| 19 | Kai | Glatter | DEU | YE | Open | DNS | |
| 20 | Pawel | Glowacki | POL | J7 | Club | DNS | |
| 21 | Zbigniew | Gorecki | POL | C1 | Club | DNS | |
| 22 | Hannu | Halonen | FIN | 3W | Open | DNS | |
| 23 | Florian | Heilmann | DEU | 9 | Club | DNS | |
| 24 | Jan | Hertrich | DEU | EO | Open | DNS | |
| 25 | Felix | Hoffmann | DEU | K2 | Club | DNS | |
| 26 | Miloš | Horvát | SVK | H | Club | DNS | |
| 27 | Miroslaw | Izydorczak | POL | SB | Club | DNS | |
| 28 | Wolfgang | Janowitsch | AUT | 3 | Open | DNS | |
| 29 | Martin | Jurovic | SVK | J2 | Club | DNS | |
| 30 | Adam | Kacvinský | SVK | BA4 | Club | DNS | |
| 31 | Adam | Kapuy | HUN | GJ | Club | DNS | |
| 32 | Sebastian | Kawa | POL | D8 | Open | DNS | DELIVERED |
| 33 | Christoph | Koch | AUT | JB | Club | DNS | |
| 34 | Sven | Kolb | AUT | ZF | Open | DNS | |
| 35 | Aleš | Kovač | SVN | CF | Club | DNS | |
| 36 | Jan | Kovalčík | SVK | OI | Club | DNS | |
| 37 | Petr | Krejčiřík | CZE | Z | Open | DNS | |
| 38 | Wojciech | Kubiak | POL | W07 | Club | DNS | |
| 39 | Viliam | Kubovčík | SVK | VV | Open | DNS | |
| 40 | Stefan | Langer | DEU | SL | Open | DNS | |
| 41 | Michal | Lešinger | CZE | LL | Club | DNS | |
| 42 | Michał | Lewczuk | POL | GOL | Open | DNS | |
| 43 | Sorin | Lingureanu | ROU | ZR | Open | DNS | |
| 44 | Jernej | Lokovšek | SVN | JL | Open | DNS | |
| 45 | Natalie | Luebben | DEU | 31 | Open | DNS | |
| 46 | Ulrich | Luta | DEU | ZU | Club | DNS | |
| 47 | Andreas | Lutz | AUT | WOI | Open | DNS | |
| 48 | Vytautas | Maciulis | LTU | 77 | Open | DNS | |
| 49 | Mathias | Muench | DEU | MU | Open | DNS | |
| 50 | Henning | Nielsen | DNK | T | Open | DNS | |
| 51 | Ivan | Novak | CZE | IX | Club | DNS | DELIVERED |
| 52 | Tobias | Pachowsky | DEU | IGP | Club | DNS | |
| 53 | Konrad | Partyka | POL | BZ | Club | DNS | |
| 54 | Marek | Pechanec | CZE | QZ | Open | DNS | |
| 55 | Martin | Picka | CZE | BU | Club | DNS | |
| 56 | Miha | Premrl | SVN | I9 | Club | DNS | |
| 57 | Boštjan | Pristavec | SVN | 7 | Open | DNS | |
| 58 | Luka | Ranđelović | SVN | Y3 | Club | DNS | |
| 59 | Carsten | Rasmussen | DNK | DI | Open | DNS | |
| 60 | Andreas | Sandhöfner | AUT | AY | Open | DNS | |
| 61 | Marek | Sawczuk | POL | PT | Club | DNS | |
| 62 | Hauke | Schmoranzer | DEU | P9 | Club | DNS | |
| 63 | Rene | Schoenmann | CHE | LI | Open | DNS | |
| 64 | Edmund | Schuller | SVK | ZS | Club | DNS | |
| 65 | Alexander | Schütz | DEU | AI | Open | DNS | |
| 66 | Anton | Sibanc | SVN | E3 | Open | DNS | |
| 67 | Robin | Sittmann | DEU | MA | Open | DNS | |
| 68 | Jedrzej | Sklodowski | POL | VVI | 15m | DNS | |
| 69 | Martynas | Slizys | LTU | CT | Club | DNS | |
| 70 | Karol | Staryszak | POL | PES | Open | DNS | |
| 71 | Milan | Surovčík | SVK | EL | Club | DNS | |
| 72 | Dominik | Süß | DEU | ULI | Club | DNS | |
| 73 | Klara | Teichmannova | CZE | LY | Club | DNS | |
| 74 | Robert | Toth | HUN | PI | Club | DNS | |
| 75 | Mark | Travner | SVN | CE | Club | DNS | |
| 76 | Markus | Uhlig | DEU | M4 | Club | DNS | |
| 77 | Niklas | Unterrainer | AUT | 8F | Club | DNS | |
| 78 | Richárd | Vajda | HUN | BAS | Club | DNS | |
| 79 | Jože | Verdev | SVN | DZ | Open | DNS | |
| 80 | Uwe | Wahlig | DEU | SN | Club | DNS | |
| 81 | Łukasz | Wójcik | POL | P | Open | DNS | DELIVERED |
| 82 | Mindaugas | Zaliukas | LTU | MZ | Club | DNS |






