PRIBINA CUP 2019 WINNERS
| 20M 2SEAT |
Germany Duo Discus 2977 pts. |
|---|---|
| CLUB |
Slovenia DG 300 3322 pts. |
| 15M |
Poland Discus 2a 3272 pts. |
| OPEN |
Poland Diana 3 FES 3406 pts. |
PILOT STATUS LIST
In the table below you can watch competitors' flying statuses as well as statuses of their IGC files. All in real-time.
DATE
Select date:
TABLE FILTER
Select pilots by class (ordered by name): CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by task status (ordered by name): DNS FLYING HOME OUTLANDED ALL
PILOT LIST
| No. | Name | Surname | Country | Contest No. | Class | Task Status | IGC Status |
|---|---|---|---|---|---|---|---|
| 1 | Marcin | Bernaszuk | POL | DW | Club | ||
| 2 | Rudolf | Boštjan | SVN | P9 | Club | ||
| 3 | Wiktor | Czubski | POL | JB | Club | ||
| 4 | Wojciech | Domanski | POL | WW | Club | ||
| 5 | Juraj | Dudas | SVK | TBD | Club | ||
| 6 | Maximilian | Ebert | DEU | CZ | Club | ||
| 7 | Balázs | Endrődi | HUN | FH | Club | ||
| 8 | Aleš | Fink | SVN | KO | Club | ||
| 9 | Robin | Foerster | DEU | RF | Club | ||
| 10 | Frane | Franic | HRV | HR3 | Club | ||
| 11 | Johan | Frey | DNK | NG | Club | ||
| 12 | Pawel | Glowacki | POL | J7 | Club | ||
| 13 | Martin | Grošelj | SVN | M9 | Club | ||
| 14 | Robert | Hriberšek | SVN | TR | Club | ||
| 15 | Piotr | Jaszczuk | POL | JAY | Club | ||
| 16 | Sandi | Kavalic | SVN | SM | Club | ||
| 17 | Maciej | Kowalski | POL | SO | Club | ||
| 18 | Anton | Krajnc | SVN | MC | Club | ||
| 19 | wojciech | Kubiak | POL | W07 | Club | ||
| 20 | Stefan | Langer | DEU | 000 | Club | ||
| 21 | Michal | Lešinger | CZE | LL | Club | ||
| 22 | Ulrich | Luta | DEU | ZU | Club | ||
| 23 | Artur | Łończuk | POL | KM | Club | ||
| 24 | Ivan | Novak | CZE | IX | Club | ||
| 25 | Konrad | Partyka | POL | BZ | Club | ||
| 26 | Juliusz | Pieniazek | POL | 11 | Club | ||
| 27 | Miha | Premrl | SVN | P7 | Club | ||
| 28 | Patrick | Schkrock | DEU | YC | Club | ||
| 29 | Edmund | Schuller | SVK | ZS | Club | ||
| 30 | Juraj | Sidor | SVK | NM | Club | ||
| 31 | Milan | Surovčík Jr | SVK | EL | Club | ||
| 32 | Lilla | Szamosujvári | HUN | JI | Club | ||
| 33 | Mark | Travner | SVN | CE | Club | ||
| 34 | Markus | Uhlig | DEU | M4 | Club | ||
| 35 | Richárd | Vajda | HUN | BAS | Club | ||
| 36 | Uwe | Wahlig | DEU | SN | Club | ||
| 37 | Maximilian | Wiessner | DEU | II | Club | ||
| 38 | Dani | Zaninovic | HRV | HR9 | Club | ||
| 39 | Boris | Žorž | SVN | IPF | Club |








