PRIBINA CUP 2022 WINNERS
ENTRIES
FINAL ENTRIES
Online Registration
Online registration is available for all pilots starting from 7th January 2023.
Please follow carefully all online instructions in order to be registered by 24th March 2023 as the latest.
The entry will only be accepted when full entry fee, according to Bulletin no.1, has been credited to the Aeroklub Nitra account.
Number of Entries
The number of entries during Pribina Cup 2023 will be limited to a maximum of 50 gliders in a class and a maximum of 150 gliders in all classes plus winners of the last Pribina Cup competition. In case of more entries than these limits, the organiser reserves the right to reduce the number of entries by using the new selection criteria in following priority order:
1. Compliance with minimum entry criteria for participating pilots/crew members
2. The number of Pribina Cup competitions flown in the past.
3. The pilot's IGC Ranking List position as by February 28.
Winners of the previous Pribina Cup are automatically qualified and will be admitted in addition to the above limits. They must, however, comply with all entry criteria and follow the online registration procedures as other pilots (except for payments).
The above criteria are introduced to deal with the possible over registration or other limitations in a transparent and fair way.
PILOTS ENTRY LIST || TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by SELECTION CRITERIA FOR Pribina Cup 2023: CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by name): CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by country): CLUB 15M 20M Multi-Seat OPEN ALL
PILOT FINAL ENTRY LIST
No. | PIC | Copilot | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Jan Lucas Aberle | DEU | Discus 2a /15m | D-5611 | JLA | 15m | -- | |
2 | Wim Akkermans | BEL | Ventus 3F /18m | D-KVLC | LC | Open | 2023-01-19 | |
3 | Miroslav Belianský | Patrik Strašifták | SVK | Duo Discus (T) (700kg) | OM-8136 | 2X | 20m Multi-Seat | -- |
4 | Marcin Bernaszuk | POL | SZD-48 Jantar Std. 2(3) | TBD | TBD | Club | -- | |
5 | Nicolas Bernhard | FRA | Ventus 3(T/M) /18m | F-CONB | NB | Open | 2023-01-20 | |
6 | Till Berthold | DEU | Ventus cM /17,6m | D-KBII | IGI | Open | 2023-01-20 | |
7 | Wiktor Czubski | POL | SZD-55 Promyk | SP-3659 | JB | Club | -- | |
8 | Marcus Dawert | Eike Novatcheck | DEU | HpH 304 TS Twin Shark (M) S | D-KYTX | TX | 20m Multi-Seat | -- |
9 | Johannes Dibbern | DEU | Ventus 3F /18m | D-KKJD | D3 | Open | 2023-01-20 | |
10 | Lorenz Dierschke | Uli Schwenk | DEU | ETA | D-KFEM | EMI | Open | -- |
11 | Bernard Dobre | SVN | LAK 17A(T) /15m WL | S5-3111 | JL | 15m | -- | |
12 | Etienne Dollhausen | DEU | LS-1f | D-9459 | JU | Club | -- | |
13 | Juraj Dudas | SVK | Centrair C-101A Pegase | OK-9092 | ZD | Club | -- | |
14 | Nils Fecker | DEU | LS-8a /15m | D-3605 | 78 | Club | -- | |
15 | Jan Florián | CZE | Std. Cirrus | OK-0688 | C1 | Club | 2023-01-24 | |
16 | Tibor Fratrik | SVK | ASW-20 C(L) /15m | D-KYVG | VG | Club | -- | |
17 | Nick Fremau | BEL | LS-8a /15m | PH-1080 | L8 | 15m | 2023-01-20 | |
18 | Paweł Głowacki | POL | Centrair C-101A Pegase | SP-3899 | J7 | Club | 2023-01-23 | |
19 | Matthias Greiner | DEU | ASW-20 (A)+F /15m | D-6543 | JC | Club | -- | |
20 | Nils Heck | DEU | Discus 2b/2c/2T /15m | D-7101 | NW2 | 15m | -- | |
21 | Felix Herold | DEU | LS-8a /15m | D-3725 | BY | 15m | 2023-01-26 | |
22 | Tilo Holighaus | DEU | Ventus 3(T/M) /18m | D-KTVV | 3V | Open | 2023-01-23 | |
23 | Miloš Horvát | SVK | ASW-20 (A)+F /15m | OM-5219 | II | Club | -- | |
24 | Petr Hotový | CZE | JS1-A/B/C(TJ) 18 | YU4477 | IGC | Open | 2023-02-01 | |
25 | Dennis Huybreckx | BEL | Ventus 3(T/M) /18m | D-KDHX | HX | Open | -- | |
26 | Martin Jurovic | SVK | Ventus cT /15m +W | OM-0110 | JQ | 15m | -- | |
27 | Jens Kammerer | DEU | DG-300 WL (450 kg) | D-4713 | 13 | Club | 2023-01-26 | |
28 | Nuutti Kankare | FIN | Ventus 3F /18m | OH-1042 | 3F | Open | 2023-01-27 | |
29 | Andreas Kessler | Sorin Lingureanu | ROU | ASG-32 /EL/Mi 800kg | D-KBGT | AK | 20m Multi-Seat | -- |
30 | Tero Koivunen | Tuomas Seppänen | FIN | DG-1000T 20m | OH-1038 | C9 | 20m Multi-Seat | -- |
31 | Jan Kotan | CZE | Ventus 2b /15m | OK-6301 | YA | 15m | -- | |
32 | Uroš Krašovic | SVN | Ventus 3(T/M) /18m | D-KCEX | EM | Open | -- | |
33 | Radek Krejcirik | CZE | AS-33(Es) 18m | OK-0033 | 12 | Open | -- | |
34 | Lukáš Kříž | CZE | LS-8a /15m | OK-9105 | XXI | 15m | -- | |
35 | Tomasz Królik | POL | Ventus a /15m WL 500kg | SP-4091 | TT | 15m | -- | |
36 | Tomasz Kurowski | POL | Discus 2a /15m | SP-4105 | Y | 15m | -- | |
37 | Michal Lešinger | CZE | ASW-20 (A)+F /15m | OK-0605 | LL | Club | 2023-01-21 | |
38 | Jernej Lokovšek | SVN | JS3(TJ) 18m | D-KSLO | NL | Open | -- | |
39 | Ulrich Luta | DEU | LS-3 /15m | D-6830 | PR | Club | 2023-01-30 | |
40 | David Mach | CZE | LS-8a /15m | TBA | TBA | 15m | 2023-01-19 | |
41 | Petr Malček | CZE | LS-6c /18m +W | OK-0606 | F5 | Open | -- | |
42 | Thibaut Marienval | FRA | ASW-20 L+FL /16,6m | F-CFFF | X07 | Club | -- | |
43 | Max Maslak | DEU | Ventus 3(T/M) /18m | D-KDSF | IYB | Open | 2023-01-24 | |
44 | Sebastian Nägel | DEU | Discus 2a /15m | D-9910 | XN | 15m | -- | |
45 | Gerrit Neugebauer | DEU | Discus 2b/2c/2T /15m | D-5480 | BW2 | 15m | -- | |
46 | Karel Novák | CZE | JS3(TJ) 15m | TBS | TBS | 15m | -- | |
47 | Jan Pavlík | CZE | VSB-62 Vega | TBD | LOL | 15m | -- | |
48 | Marek Pechanec | CZE | JS3(TJ) 18m | OK-2025 | Q1 | Open | -- | |
49 | Herbert Pirker | Martin Pirker | AUT | Arcus E/M/S/T | D-KRPK | PV | 20m Multi-Seat | 2023-01-19 |
50 | Marius Pluscauskas | LTU | Ventus 2a /15m | D-5555 | XY | 15m | 2023-01-23 | |
51 | Peter Pokorný | SVK | ASG-29(E) 15m 550kg | OM-1405 | 9E | 15m | -- | |
52 | István Réti | HUN | ASG-29(E) 18m | D-KEPH | IR | Open | -- | |
53 | Carolin Rothhardt | DEU | LS-7WL | D-5783 | PG | Club | 2023-01-23 | |
54 | Bostjan Rudolf | Sandi Kavalic | SVN | Duo Discus XL(T) | D-KXLF | LF | 20m Multi-Seat | 2023-01-20 |
55 | Andreas Sandhöfner | AUT | ASG-29(E) 18m | D-KAYP | AY | Open | -- | |
56 | Marc Schick | DEU | Ventus 2b /15m | D-8502 | GI | 15m | 2023-01-30 | |
57 | Edmund Schuller | SVK | ASW-24(A)+W | OM-1210 | ZS | Club | -- | |
58 | Philipp Schulz | DEU | Ventus 3(T/M) /18m | D-KWHK | K1 | Open | 2023-02-02 | |
59 | Lorenz Schulze Varnholt | DEU | LS-8a /15m | D-7488 | OLC | 15m | 2023-01-26 | |
60 | Miguel Schwan | AUT | Ventus 2cx(m/t) /18m 600kg | D-KMIX | IX | Open | 2023-01-31 | |
61 | Eva Senne | DEU | LS-4 | D-0724 | EK | Club | -- | |
62 | Robbie Seton | NLD | LS-8a /15m | TBA | CM | 15m | -- | |
63 | Anton Šibanc | Knez Matic | SVN | Arcus E/M/S/T | D-KKEX | ET | 20m Multi-Seat | 2023-01-26 |
64 | Robin Sittmann | DEU | Ventus 3(T/M) /18m | D-KMBR | MA | Open | 2023-01-30 | |
65 | Stas Stankovic | SVN | DG-101 G | S5-3012 | GO | Club | -- | |
66 | Matthias Sturm | DEU | JS3(TJ) 18m | D-KBFE | M9 | Open | 2023-01-25 | |
67 | Botond Szabadfi | HUN | ASG-29(E) 18m | D-KRBB | BB | Open | -- | |
68 | Tapio Tourula | Ben Wrede | FIN | DG-1000T 20m | OM-8800 | NIT | 20m Multi-Seat | -- |
69 | Jana Trešlová | CZE | LS-8-18 /15m | XXXX | XX | 15m | -- | |
70 | Hana Treslova | CZE | JS3(TJ) 18m | OK-XXXX | XXX | Open | -- | |
71 | Jelle Vandebeeck | BEL | ASW-24(A) +W (+mod. TN8) | PH-1298 | 24 | Club | 2023-01-20 | |
72 | Daniela Wilden | DEU | LS-7WL | D-5040 | FOX | Club | 2023-02-01 | |
73 | Wolfgang Zimmermann | AUT | Ventus 3(T/M) /18m | D-KTWZ | WZ | Open | -- | |
74 | Markus Zingerle | AUT | H-301(b) Libelle | D-8170 | 70 | Club | 2023-01-27 | |
75 | Nils Zitzelsberger | DEU | Discus 2b/2c/2T /15m | D-6790 | BW3 | 15m | -- | |
76 | Luka Žnidaršič | SVN | Ventus 3F /18m | D-KVLZ | LZ | Open | -- |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
No. | Country | Club | 15m | 20m Multi-Seat | Open | Total |
---|---|---|---|---|---|---|
1 | AUSTRIA | 1 | 1 | 3 | 5 | |
2 | BELGIUM | 1 | 1 | 2 | 4 | |
3 | CZECH REPUBLIC | 2 | 6 | 5 | 13 | |
4 | FINLAND | 2 | 1 | 3 | ||
5 | FRANCE | 1 | 1 | 2 | ||
6 | GERMANY | 8 | 8 | 1 | 8 | 25 |
7 | HUNGARY | 2 | 2 | |||
8 | LITHUANIA | 1 | 1 | |||
9 | NETHERLANDS | 1 | 1 | |||
10 | POLAND | 3 | 2 | 5 | ||
11 | ROMANIA | 1 | 1 | |||
12 | SLOVAKIA | 4 | 2 | 1 | 7 | |
13 | SLOVENIA | 1 | 1 | 2 | 3 | 7 |
Total | 21 | 22 | 8 | 25 | 76 |