PRIBINA CUP 2022 WINNERS
ENTRIES
FINAL ENTRIES
Online Registration
Online registration is available for all pilots starting from 7th January 2023.
Please follow carefully all online instructions in order to be registered by 6th April 2023 as the latest.
The entry will only be accepted when full entry fee, according to Bulletin no.1, has been credited to the Aeroklub Nitra account.
Number of Entries
The number of entries during Pribina Cup 2023 will be limited to a maximum of 50 gliders in a class and a maximum of 150 gliders in all classes plus winners of the last Pribina Cup competition. In case of more entries than these limits, the organiser reserves the right to reduce the number of entries by using the new selection criteria in following priority order:
1. Compliance with minimum entry criteria for participating pilots/crew members
2. The number of Pribina Cup competitions flown in the past.
3. The pilot's IGC Ranking List position as by February 28.
Winners of the previous Pribina Cup are automatically qualified and will be admitted in addition to the above limits. They must, however, comply with all entry criteria and follow the online registration procedures as other pilots (except for payments).
The above criteria are introduced to deal with the possible over registration or other limitations in a transparent and fair way.
PILOTS ENTRY LIST || TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by SELECTION CRITERIA FOR Pribina Cup 2023: CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by name): CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by country): CLUB 15M 20M Multi-Seat OPEN ALL
PILOT FINAL ENTRY LIST
No. | PIC | Copilot | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Jan Lucas Aberle | DEU | Discus 2a /15m | D-5611 | JLA | 15m | 2023-02-27 | |
2 | Wim Akkermans | BEL | Ventus 3F /18m | D-KVLC | LC | Open | 2023-01-19 | |
3 | Zdzislaw Bednarczuk | POL | JS3(TJ) 18m | D-KXZB | ZB | Open | 2023-02-28 | |
4 | Miroslav Belianský | Patrik Strašifták | SVK | Duo Discus (T) (700kg) | OM-8136 | 2X | 20m Multi-Seat | 2023-03-13 |
5 | Lukas Benedikt | SVK | Ventus 3F /18m | OM-1818 | LB | Open | 2023-02-27 | |
6 | Marcin Bernaszuk | POL | SZD-48 Jantar Std. 2(3) | TBD | TBD | Club | 2023-03-08 | |
7 | Nicolas Bernhard | FRA | Ventus 3(T/M) /18m | F-CONB | NB | Open | 2023-01-20 | |
8 | Till Berthold | DEU | Ventus cM /17,6m | D-KBII | IGI | Open | 2023-01-20 | |
9 | Wolli Beyer | DEU | Discus a | D-5525 | 3X | Club | 2023-03-21 | |
10 | Johannes Beyer | DEU | Discus 2b/2c/2T /15m | D-7040 | 2B | 15m | 2023-03-19 | |
11 | Simon Briel | Anna Buege | DEU | EB-28 edition 28,3m | D-KKRR | IGO | Open | 2023-03-20 |
12 | Wiktor Czubski | POL | SZD-55 Promyk | SP-3659 | JB | Club | -- | |
13 | Marcus Dawert | Eike Novatcheck | DEU | HpH 304 TS Twin Shark (M) S | D-KYTX | TX | 20m Multi-Seat | -- |
14 | Johannes Dibbern | DEU | Ventus 3F /18m | D-KKJD | D3 | Open | 2023-01-20 | |
15 | Lorenz Dierschke | Uli Schwenk | DEU | ETA | D-KFEM | EMI | Open | 2023-02-14 |
16 | Bernard Dobre | SVN | LAK 17A(T) /15m WL | S5-3111 | JL | 15m | -- | |
17 | Etienne Dollhausen | DEU | LS-1f | D-9459 | JU | Club | 2023-03-08 | |
18 | Juraj Dudas | SVK | Centrair C-101A Pegase | OK-9092 | ZD | Club | 2023-03-16 | |
19 | Nils Fecker | DEU | LS-8a /15m | D-3605 | 78 | 15m | 2023-03-15 | |
20 | Aleš Fink | SVN | DG-300 Club ELAN (450 kg) | S5-3067 | KO | Club | -- | |
21 | Jan Florián | CZE | Std. Cirrus | OK-0688 | C1 | Club | 2023-01-24 | |
22 | Tibor Fratrik | SVK | ASW-20 C(L) /15m | D-KYVG | VG | Club | 2023-03-16 | |
23 | Nick Fremau | BEL | LS-8a /15m | PH-1080 | L8 | 15m | 2023-01-20 | |
24 | Paweł Głowacki | POL | Centrair C-101A Pegase | SP-3899 | J7 | Club | 2023-01-23 | |
25 | Matthias Greiner | DEU | ASW-20 (A)+F /15m | D-6543 | JC | Club | -- | |
26 | Zoltan Hamar | HUN | JS3(TJ) 18m | D-KZLI | 7A | Open | -- | |
27 | Nils Heck | DEU | Discus 2b/2c/2T /15m | D-7101 | NW2 | 15m | 2023-03-07 | |
28 | Felix Herold | DEU | LS-8a /15m | D-3725 | BY | 15m | 2023-01-26 | |
29 | Tilo Holighaus | DEU | Ventus 3(T/M) /18m | D-KTVV | 3V | Open | 2023-01-23 | |
30 | Miloš Horvát | SVK | ASW-20 (A)+F /15m | OM-5219 | II | Club | 2023-03-15 | |
31 | Petr Hotový | CZE | JS1-A/B/C(TJ) 18 | YU4477 | IGC | Open | 2023-02-01 | |
32 | Dennis Huybreckx | BEL | Ventus 3(T/M) /18m | D-KDHX | HX | Open | -- | |
33 | Tomáš Hynek | CZE | LS-4 | TBA | HT | Club | -- | |
34 | Lukáš Hynek | CZE | DG-200 /15m | OK-5990 | HL | Club | -- | |
35 | Josh Jarosch | Serena Triebel | DEU | Arcus E/M/S/T | D-KOSP | SP | 20m Multi-Seat | 2023-02-07 |
36 | Benjamin Josuttis | DEU | LS-8a /15m | D-1755 | C | 15m | 2023-03-14 | |
37 | Martin Jurovic | SVK | Ventus cT /15m +W | OM-0110 | JQ | 15m | 2023-03-06 | |
38 | Jens Kammerer | DEU | DG-300 WL (450 kg) | D-4713 | 13 | Club | 2023-01-26 | |
39 | Nuutti Kankare | FIN | Ventus 3F /18m | OH-1042 | 3F | Open | 2023-01-27 | |
40 | Fabian Käseberg | DEU | Discus 2b/2c/2T /15m | D-9560 | NW1 | 15m | 2023-02-24 | |
41 | Andreas Kessler | Sorin Lingureanu | ROU | ASG-32 /EL/Mi 800kg | D-KBGT | AK | 20m Multi-Seat | -- |
42 | Tero Koivunen | Tuomas Seppänen | FIN | DG-1000T 20m | OH-1038 | C9 | 20m Multi-Seat | 2023-02-17 |
43 | Jan Kotan | CZE | Ventus 2b /15m | OK-6301 | YA | 15m | 2023-02-13 | |
44 | Jan Kovalčík | SVK | Ventus 2b /15m | OM-5555 | VI | 15m | 2023-03-23 | |
45 | Uroš Krašovic | SVN | Ventus 3(T/M) /18m | D-KCEX | EM | Open | 2023-03-16 | |
46 | Radek Krejcirik | CZE | AS-33(Es) 18m | OK-0033 | 12 | Open | 2023-03-14 | |
47 | Jan Kretzschmar | DEU | LS-8a /15m | D-3118 | JK | 15m | 2023-02-27 | |
48 | Lukáš Kříž | CZE | LS-8a /15m | OK-9105 | XXI | 15m | 2023-03-15 | |
49 | Tomasz Królik | POL | Ventus a /15m WL 500kg | SP-4091 | TT | 15m | 2023-03-24 | |
50 | Wojciech Kubiak | POL | SZD-55 Promyk | SP3948 | W07 | Club | -- | |
51 | Viliam Kubovčík | SVK | JS3(TJ) 18m | D-KJSE | VV | Open | -- | |
52 | Tomasz Kurowski | POL | Discus 2a /15m | SP-4105 | Y | 15m | 2023-03-15 | |
53 | Michal Lešinger | CZE | ASW-20 (A)+F /15m | OK-0605 | LL | Club | 2023-01-21 | |
54 | Jernej Lokovšek | SVN | JS3(TJ) 18m | D-KSLO | NL | Open | 2023-03-16 | |
55 | Ulrich Luta | DEU | LS-3 /15m | D-6830 | PR | Club | 2023-01-30 | |
56 | Nico Lütt | Karol Müller | DEU | Arcus E/M/S/T | D-KXWH | K2 | 20m Multi-Seat | 2023-03-17 |
57 | David Mach | CZE | LS-8a /15m | TBA | TBA | 15m | 2023-01-19 | |
58 | Petr Malček | CZE | LS-6c /18m +W | OK-0606 | F5 | Open | 2023-02-27 | |
59 | Thibaut Marienval | FRA | ASW-20 L+FL /16,6m | F-CFFF | X07 | Club | -- | |
60 | Max Maslak | DEU | Ventus 3(T/M) /18m | D-KDSF | IYB | Open | 2023-01-24 | |
61 | Sebastian Nägel | DEU | Discus 2a /15m | D-9910 | XN | 15m | 2023-02-07 | |
62 | Kornel Negro | HUN | Ventus 2c(x) /15m | D-KALK | GE | 15m | 2023-02-06 | |
63 | Gerrit Neugebauer | DEU | Discus 2b/2c/2T /15m | D-5480 | BW2 | 15m | 2023-03-08 | |
64 | Karel Novák | CZE | JS3(TJ) 15m | TBS | TBS | 15m | 2023-03-20 | |
65 | Ivan Novak | CZE | ASG-29(E) 18m | OK-2977 | QZ | Open | 2023-03-20 | |
66 | Dana Novakova | CZE | LS-8-18 /15m | OK-3331 | ID | 15m | 2023-03-20 | |
67 | Jan Pavlík | CZE | JS3(TJ)15m | OK-3773 | ZE | 15m | 2023-02-28 | |
68 | Marek Pechanec | CZE | JS3(TJ) 18m | OK-2025 | Q1 | Open | -- | |
69 | Martin Picka | Vráťa Šrám | CZE | Nimbus 4DM | OK-5151 | 007 | Open | 2023-03-14 |
70 | Herbert Pirker | Martin Pirker | AUT | Arcus E/M/S/T | D-KRPK | PV | 20m Multi-Seat | 2023-01-19 |
71 | Marius Pluscauskas | LTU | Ventus 2a /15m | D-5555 | XY | 15m | 2023-01-23 | |
72 | Peter Pokorný | SVK | ASG-29(E) 15m 550kg | OM-1405 | 9E | 15m | 2023-03-16 | |
73 | Miha Premrl | SVN | Std. Cirrus | D-2051 | IPF | Club | 2023-03-22 | |
74 | István Réti | HUN | ASG-29(E) 18m | D-KEPH | IR | Open | 2023-02-09 | |
75 | Carolin Rothhardt | DEU | LS-7WL | D-5783 | PG | Club | 2023-01-23 | |
76 | Bostjan Rudolf | Sandi Kavalic | SVN | Duo Discus XL(T) | D-KXLF | LF | 20m Multi-Seat | 2023-01-20 |
77 | Marc Schick | DEU | Ventus 2b /15m | D-8502 | GI | 15m | 2023-01-30 | |
78 | Edmund Schuller | SVK | ASW-24(A)+W | OM-1210 | ZS | Club | 2023-03-15 | |
79 | Philipp Schulz | DEU | Ventus 3(T/M) /18m | D-KWHK | K1 | Open | 2023-02-02 | |
80 | Lorenz Schulze Varnholt | DEU | LS-8a /15m | D-7488 | OLC | 15m | 2023-01-26 | |
81 | Miguel Schwan | Andreas Hudler | AUT | Arcus M | D-KRGA | 13 | 20m Multi-Seat | 2023-01-31 |
82 | Eva Senne | DEU | LS-4 | D-0724 | EK | Club | -- | |
83 | Katrin Senne | DEU | JS3(TJ) 18m | D-KSBK | BK | Open | -- | |
84 | Petr Setka | CZE | Ventus 2cxm/t /18m 565kg | OK-7701 | RS | Open | 2023-03-24 | |
85 | Robbie Seton | NLD | LS-8a /15m | TBA | CM | 15m | 2023-03-17 | |
86 | Anton Šibanc | Knez Matic | SVN | Arcus E/M/S/T | D-KKEX | ET | 20m Multi-Seat | 2023-01-26 |
87 | Robin Sittmann | DEU | Ventus 3(T/M) /18m | D-KMBR | MA | Open | 2023-01-30 | |
88 | Juha Sorri | Lasse Virtanen | FIN | Arcus E/M/S/T | OH-1018 | AM | 20m Multi-Seat | 2023-03-09 |
89 | Stas Stankovic | SVN | DG-101 G | S5-3012 | GO | Club | 2023-03-03 | |
90 | Marius Stelzer | Hendrik Heckmann | DEU | Duo Discus X(T) | D-KCPM | B4 | 20m Multi-Seat | 2023-03-13 |
91 | Matthias Sturm | DEU | JS3(TJ) 18m | D-KBFE | M9 | Open | 2023-01-25 | |
92 | Botond Szabadfi | HUN | ASG-29(E) 18m | D-KRBB | BB | Open | 2023-02-13 | |
93 | Andrius Tamulenas | LTU | LS-8-18 /15m | LY-GRL | H8 | 15m | -- | |
94 | Tapio Tourula | Ben Wrede | FIN | DG-1000T 20m | OM-8800 | NIT | 20m Multi-Seat | 2023-03-06 |
95 | Jana Trešlová | CZE | LS-8-18 /15m | XXXX | XX | 15m | 2023-02-27 | |
96 | Hana Treslova | CZE | JS3(TJ) 18m | OK-XXXX | XXX | Open | 2023-02-27 | |
97 | Markus Uhlig | DEU | SZD-48 Jantar Std. 2(3) | D-7746 | M4 | Club | 2023-03-13 | |
98 | Jelle Vandebeeck | BEL | ASW-24(A) +W (+mod. TN8) | PH-1298 | 24 | Club | 2023-01-20 | |
99 | Daniela Wilden | DEU | LS-7WL | D-5040 | FOX | Club | 2023-02-01 | |
100 | Michael Wilden | DEU | LS-4 | D-1108 | DL | Club | 2023-03-17 | |
101 | Wolfgang Zimmermann | AUT | Ventus 3(T/M) /18m | D-KTWZ | WZ | Open | 2023-03-17 | |
102 | Markus Zingerle | AUT | H-301(b) Libelle | D-8170 | 70 | Club | 2023-01-27 | |
103 | Nils Zitzelsberger | DEU | Discus 2b/2c/2T /15m | D-6790 | BW3 | 15m | -- | |
104 | Luka Žnidaršič | SVN | Ventus 3F /18m | D-KVLZ | LZ | Open | 2023-02-03 | |
105 | Boris Žorž | SVN | JS3(TJ) 18m | D-KZBL | BL | Open | 2023-03-20 |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
No. | Country | Club | 15m | 20m Multi-Seat | Open | Total |
---|---|---|---|---|---|---|
1 | AUSTRIA | 1 | 2 | 1 | 4 | |
2 | BELGIUM | 1 | 1 | 2 | 4 | |
3 | CZECH REPUBLIC | 4 | 7 | 8 | 19 | |
4 | FINLAND | 3 | 1 | 4 | ||
5 | FRANCE | 1 | 1 | 2 | ||
6 | GERMANY | 10 | 13 | 4 | 10 | 37 |
7 | HUNGARY | 1 | 3 | 4 | ||
8 | LITHUANIA | 2 | 2 | |||
9 | NETHERLANDS | 1 | 1 | |||
10 | POLAND | 4 | 2 | 1 | 7 | |
11 | ROMANIA | 1 | 1 | |||
12 | SLOVAKIA | 4 | 3 | 1 | 2 | 10 |
13 | SLOVENIA | 3 | 1 | 2 | 4 | 10 |
Total | 28 | 31 | 13 | 33 | 105 |