PRIBINA CUP 2023 WINNERS
20M 2SEAT |
Šibanc & Knez Slovenia Arcus T 1383 pts. |
---|---|
CLUB |
Etienne Dollhausen Germany LS-1f 1673 pts. |
15M |
Jan Pavlik Czech Republic JS3 TJ 15m 1306 pts. |
OPEN |
Dierschke & Schwenk Germany Eta 1198 pts. |
ENTRIES
FINAL ENTRIES
Online Registration
Online registration is available for all pilots starting from 7th January 2023.
Please follow carefully all online instructions in order to be registered by 6th April 2023 as the latest.
The entry will only be accepted when full entry fee, according to Bulletin no.1, has been credited to the Aeroklub Nitra account.
Number of Entries
The number of entries during Pribina Cup 2023 will be limited to a maximum of 50 gliders in a class and a maximum of 150 gliders in all classes plus winners of the last Pribina Cup competition. In case of more entries than these limits, the organiser reserves the right to reduce the number of entries by using the new selection criteria in following priority order:
1. Compliance with minimum entry criteria for participating pilots/crew members
2. The number of Pribina Cup competitions flown in the past.
3. The pilot's IGC Ranking List position as by February 28.
Winners of the previous Pribina Cup are automatically qualified and will be admitted in addition to the above limits. They must, however, comply with all entry criteria and follow the online registration procedures as other pilots (except for payments).
The above criteria are introduced to deal with the possible over registration or other limitations in a transparent and fair way.
PILOTS ENTRY LIST || TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by SELECTION CRITERIA FOR Pribina Cup 2023: CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by name): CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by country): CLUB 15M 20M Multi-Seat OPEN ALL
PILOT FINAL ENTRY LIST
No. | PIC | Copilot | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Jan Lucas Aberle | DEU | Discus 2a /15m | D-5611 | JLA | 15m | 2023-02-27 | |
2 | Johannes Beyer | DEU | Discus 2b/2c/2T /15m | D-7040 | 2B | 15m | 2023-03-19 | |
3 | Nils Fecker | DEU | Ventus 2a /15m | D-2111 | V | 15m | 2023-03-15 | |
4 | Nick Fremau | BEL | LS-8a /15m | PH-1080 | L8 | 15m | 2023-01-20 | |
5 | Nils Heck | DEU | Discus 2b/2c/2T /15m | D-7101 | NW2 | 15m | 2023-03-07 | |
6 | Felix Herold | DEU | LS-8a /15m | D-3725 | BY | 15m | 2023-01-26 | |
7 | Benjamin Josuttis | DEU | LS-8a /15m | D-1755 | C | 15m | 2023-03-14 | |
8 | Martin Jurovic | SVK | Ventus cT /15m +W | OM-0110 | JQ | 15m | 2023-03-06 | |
9 | Fabian Käseberg | DEU | Discus 2b/2c/2T /15m | D-9560 | NW1 | 15m | 2023-02-24 | |
10 | Jan Kotan | CZE | Ventus 2b /15m | OK-6301 | YA | 15m | 2023-02-13 | |
11 | Jan Kovalčík | SVK | Ventus 2b /15m | OM-5555 | VI | 15m | 2023-03-23 | |
12 | Jan Kretzschmar | DEU | LS-8a /15m | D-3118 | JK | 15m | 2023-02-27 | |
13 | Lukáš Kříž | CZE | LS-8a /15m | OK-9105 | AU | 15m | 2023-03-15 | |
14 | Tomasz Królik | POL | Ventus a /15m WL 500kg | SP-4091 | TT | 15m | 2023-03-24 | |
15 | Tomasz Kurowski | POL | Discus 2a /15m | SP-4105 | Y | 15m | 2023-03-15 | |
16 | Sebastian Nägel | DEU | Discus 2a /15m | D-9910 | XN | 15m | 2023-02-07 | |
17 | Gerrit Neugebauer | DEU | Discus 2b/2c/2T /15m | D-5480 | BW2 | 15m | 2023-03-08 | |
18 | Karel Novák | CZE | JS3(TJ) 15m | OK-3883 | XM | 15m | 2023-03-20 | |
19 | Dana Novakova | CZE | LS-8-18 /15m | OK-3331 | ID | 15m | 2023-03-20 | |
20 | Jan Pavlík | CZE | JS3(TJ)15m | OK-3773 | ZE | 15m | 2023-02-28 | |
21 | Peter Pokorný | SVK | ASG-29(E) 15m 550kg | OM-1405 | 9E | 15m | 2023-03-16 | |
22 | Lorenz Schulze Varnholt | DEU | LS-8a /15m | D-7488 | OLC | 15m | 2023-01-26 | |
23 | Robbie Seton | NLD | LS-8a /15m | D-1688 | CM | 15m | 2023-03-17 | |
24 | Jana Trešlová | CZE | LS-8-18 /15m | OK-0808 | W8 | 15m | 2023-02-27 | |
25 | Hana Treslova | CZE | Ventus 2ax | OK-0007 | AX | 15m | 2023-02-27 |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
No. | Country | Club | 15m | 20m Multi-Seat | Open | Total |
---|---|---|---|---|---|---|
1 | AUSTRIA | 1 | 2 | 1 | 4 | |
2 | BELGIUM | 1 | 1 | 2 | 4 | |
3 | CZECH REPUBLIC | 2 | 7 | 8 | 17 | |
4 | FINLAND | 3 | 1 | 4 | ||
5 | FRANCE | 1 | 1 | |||
6 | GERMANY | 9 | 11 | 4 | 10 | 34 |
7 | HUNGARY | 3 | 3 | |||
8 | LITHUANIA | 1 | 1 | |||
9 | NETHERLANDS | 1 | 1 | |||
10 | POLAND | 3 | 2 | 5 | ||
11 | SLOVAKIA | 4 | 3 | 1 | 2 | 10 |
12 | SLOVENIA | 1 | 3 | 4 | 8 | |
Total | 21 | 25 | 13 | 33 | 92 |