PRIBINA CUP 2023 WINNERS
20M 2SEAT |
Šibanc & Knez Slovenia Arcus T 1383 pts. |
---|---|
CLUB |
Etienne Dollhausen Germany LS-1f 1673 pts. |
15M |
Jan Pavlik Czech Republic JS3 TJ 15m 1306 pts. |
OPEN |
Dierschke & Schwenk Germany Eta 1198 pts. |
ENTRIES
FINAL ENTRIES
Online Registration
Online registration is available for all pilots starting from 7th January 2023.
Please follow carefully all online instructions in order to be registered by 6th April 2023 as the latest.
The entry will only be accepted when full entry fee, according to Bulletin no.1, has been credited to the Aeroklub Nitra account.
Number of Entries
The number of entries during Pribina Cup 2023 will be limited to a maximum of 50 gliders in a class and a maximum of 150 gliders in all classes plus winners of the last Pribina Cup competition. In case of more entries than these limits, the organiser reserves the right to reduce the number of entries by using the new selection criteria in following priority order:
1. Compliance with minimum entry criteria for participating pilots/crew members
2. The number of Pribina Cup competitions flown in the past.
3. The pilot's IGC Ranking List position as by February 28.
Winners of the previous Pribina Cup are automatically qualified and will be admitted in addition to the above limits. They must, however, comply with all entry criteria and follow the online registration procedures as other pilots (except for payments).
The above criteria are introduced to deal with the possible over registration or other limitations in a transparent and fair way.
PILOTS ENTRY LIST || TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by SELECTION CRITERIA FOR Pribina Cup 2023: CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by name): CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by country): CLUB 15M 20M Multi-Seat OPEN ALL
PILOT FINAL ENTRY LIST
No. | PIC | Copilot | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Herbert Pirker | Martin Pirker | AUT | Arcus E/M/S/T | D-KRPK | PV | 20m Multi-Seat | 2023-01-19 |
2 | Miguel Schwan | Andreas Hudler | AUT | Arcus E/M/S/T | D-KRGA | I3 | 20m Multi-Seat | 2023-01-31 |
3 | Wolfgang Zimmermann | AUT | Ventus 3(T/M) /18m | D-KTWZ | WZ | Open | 2023-03-17 | |
4 | Markus Zingerle | AUT | H-301(b) Libelle | D-8170 | 70 | Club | 2023-01-27 | |
5 | Wim Akkermans | BEL | Ventus 3F /18m | D-KVLC | LC | Open | 2023-01-19 | |
6 | Nick Fremau | BEL | LS-8a /15m | PH-1080 | L8 | 15m | 2023-01-20 | |
7 | Dennis Huybreckx | BEL | Ventus 3(T/M) /18m | D-KDHX | HX | Open | 2023-04-03 | |
8 | Jelle Vandebeeck | BEL | ASW-24(A) +W (+mod. TN8) | PH-1298 | 24 | Club | 2023-01-20 | |
9 | Jan Florián | CZE | Std. Cirrus | OK-0688 | C1 | Club | 2023-01-24 | |
10 | Petr Hotový | CZE | JS1-A/B/C(TJ) 18 | YU4477 | IGC | Open | 2023-02-01 | |
11 | Jan Kotan | CZE | Ventus 2b /15m | OK-6301 | YA | 15m | 2023-02-13 | |
12 | Radek Krejcirik | CZE | AS-33(Es) 18m | OK-0033 | 12 | Open | 2023-03-14 | |
13 | Petr Krejčiřík | Petr Krejčiřík | CZE | JS3(TJ) 18m | OK-3553 | VB | Open | 2023-04-05 |
14 | Lukáš Kříž | CZE | LS-8a /15m | OK-9105 | AU | 15m | 2023-03-15 | |
15 | Michal Lešinger | CZE | ASW-20 (A)+F /15m | OK-0605 | LL | Club | 2023-01-21 | |
16 | David Mach | CZE | JS1 21m | OK-4466 | ZF | Open | 2023-01-19 | |
17 | Petr Malček | CZE | LS-6c /18m +W | OK-0606 | F5 | Open | 2023-02-27 | |
18 | Karel Novák | CZE | JS3(TJ) 15m | OK-3883 | XM | 15m | 2023-03-20 | |
19 | Ivan Novak | CZE | ASG-29(E) 18m | OK-2977 | QZ | Open | 2023-03-20 | |
20 | Dana Novakova | CZE | LS-8-18 /15m | OK-3331 | ID | 15m | 2023-03-20 | |
21 | Jan Pavlík | CZE | JS3(TJ)15m | OK-3773 | ZE | 15m | 2023-02-28 | |
22 | Martin Picka | Vráťa Šrám | CZE | Nimbus 4DM | OK-5151 | 007 | Open | 2023-03-14 |
23 | Petr Setka | CZE | Ventus 2cxm/t /18m 565kg | OK-7701 | RS | Open | 2023-03-24 | |
24 | Jana Trešlová | CZE | LS-8-18 /15m | OK-0808 | W8 | 15m | 2023-02-27 | |
25 | Hana Treslova | CZE | Ventus 2ax | OK-0007 | AX | 15m | 2023-02-27 | |
26 | Nuutti Kankare | FIN | Ventus 3F /18m | OH-1042 | 3F | Open | 2023-01-27 | |
27 | Tero Koivunen | Tuomas Seppänen | FIN | DG-1000T 20m | OH-1038 | C9 | 20m Multi-Seat | 2023-02-17 |
28 | Juha Sorri | Lasse Virtanen | FIN | Arcus E/M/S/T | OH-1018 | AM | 20m Multi-Seat | 2023-03-09 |
29 | Tapio Tourula | Ben Wrede | FIN | DG-1000T 20m | OM-8800 | NIT | 20m Multi-Seat | 2023-03-06 |
30 | Nicolas Bernhard | FRA | Ventus 3(T/M) /18m | F-CONB | NB | Open | 2023-01-20 | |
31 | Jan Lucas Aberle | DEU | Discus 2a /15m | D-5611 | JLA | 15m | 2023-02-27 | |
32 | Till Berthold | DEU | Ventus cM /17,6m | D-KBII | IGI | Open | 2023-01-20 | |
33 | Wolli Beyer | DEU | Discus a | D-5525 | XXX | Club | 2023-03-21 | |
34 | Johannes Beyer | DEU | Discus 2b/2c/2T /15m | D-7040 | 2B | 15m | 2023-03-19 | |
35 | Simon Briel | Anna Buege | DEU | EB-28 edition 28,3m | D-KKRR | IGO | Open | 2023-03-20 |
36 | Marcus Dawert | Eike Novatcheck | DEU | HpH 304 TS Twin Shark (M) S | OK-7393 | TS | 20m Multi-Seat | 2023-03-24 |
37 | Johannes Dibbern | DEU | Ventus 3F /18m | D-KKJD | D3 | Open | 2023-01-20 | |
38 | Lorenz Dierschke | Uli Schwenk | DEU | ETA | D-KFEM | NEM | Open | 2023-02-14 |
39 | Etienne Dollhausen | DEU | LS-1f | D-9459 | JU | Club | 2023-03-08 | |
40 | Nils Fecker | DEU | Ventus 2a /15m | D-2111 | V | 15m | 2023-03-15 | |
41 | Nils Heck | DEU | Discus 2b/2c/2T /15m | D-7101 | NW2 | 15m | 2023-03-07 | |
42 | Felix Herold | DEU | LS-8a /15m | D-3725 | BY | 15m | 2023-01-26 | |
43 | Tilo Holighaus | DEU | Ventus 3(T/M) /18m | D-KTVV | 3V | Open | 2023-01-23 | |
44 | Josh Jarosch | Serena Triebel | DEU | Arcus E/M/S/T | D-KOSP | SP | 20m Multi-Seat | 2023-02-07 |
45 | Benjamin Josuttis | DEU | LS-8a /15m | D-1755 | C | 15m | 2023-03-14 | |
46 | Jens Kammerer | DEU | DG-300 WL (450 kg) | D-4713 | 13 | Club | 2023-01-26 | |
47 | Fabian Käseberg | DEU | Discus 2b/2c/2T /15m | D-9560 | NW1 | 15m | 2023-02-24 | |
48 | Jan Kretzschmar | DEU | LS-8a /15m | D-3118 | JK | 15m | 2023-02-27 | |
49 | Ulrich Luta | DEU | LS-3 /15m | D-6830 | PR | Club | 2023-01-30 | |
50 | Nico Lütt | Karol Müller | DEU | Arcus E/M/S/T | D-KXWH | K2 | 20m Multi-Seat | 2023-03-17 |
51 | Max Maslak | DEU | Ventus 3(T/M) /18m | D-KDSF | IYB | Open | 2023-01-24 | |
52 | Sebastian Nägel | DEU | Discus 2a /15m | D-9910 | XN | 15m | 2023-02-07 | |
53 | Gerrit Neugebauer | DEU | Discus 2b/2c/2T /15m | D-5480 | BW2 | 15m | 2023-03-08 | |
54 | Carolin Rothhardt | DEU | LS-7WL | D-5783 | PG | Club | 2023-01-23 | |
55 | Philipp Schulz | DEU | Ventus 3(T/M) /18m | D-KWHK | K1 | Open | 2023-02-02 | |
56 | Lorenz Schulze Varnholt | DEU | LS-8a /15m | D-7488 | OLC | 15m | 2023-01-26 | |
57 | Eva Senne | DEU | LS-4 | D-0724 | EK | Club | 2023-03-24 | |
58 | Katrin Senne | DEU | JS3(TJ) 18m | D-KSBK | BK | Open | 2023-03-24 | |
59 | Robin Sittmann | DEU | Ventus 3(T/M) /18m | D-KMBR | MA | Open | 2023-01-30 | |
60 | Marius Stelzer | Hendrik Heckmann | DEU | Duo Discus X(T) | D-KCPM | B4 | 20m Multi-Seat | 2023-03-13 |
61 | Matthias Sturm | DEU | JS3(TJ) 18m | D-KBFE | M9 | Open | 2023-01-25 | |
62 | Markus Uhlig | DEU | SZD-48 Jantar Std. 2(3) | D-7746 | M4 | Club | 2023-03-13 | |
63 | Daniela Wilden | DEU | LS-7WL | D-5040 | FOX | Club | 2023-02-01 | |
64 | Michael Wilden | DEU | LS-4 | D-1108 | DL | Club | 2023-03-17 | |
65 | Kornel Negro | HUN | Ventus 2c(x) /18m | D-KALK | GE | Open | 2023-02-06 | |
66 | István Réti | HUN | ASG-29(E) 18m | D-KEPH | IR | Open | 2023-02-09 | |
67 | Botond Szabadfi | HUN | ASG-29(E) 18m | D-KRBB | BB | Open | 2023-02-13 | |
68 | Marius Pluscauskas | LTU | ASG-29(E) 18m | D-8113 | M7 | Open | 2023-01-23 | |
69 | Robbie Seton | NLD | LS-8a /15m | D-1688 | CM | 15m | 2023-03-17 | |
70 | Marcin Bernaszuk | POL | SZD-48 Jantar Std. 2(3) | SP-3269 | DW | Club | 2023-03-08 | |
71 | Paweł Głowacki | POL | Centrair C-101A Pegase | SP-3899 | J7 | Club | 2023-01-23 | |
72 | Tomasz Królik | POL | Ventus a /15m WL 500kg | SP-4091 | TT | 15m | 2023-03-24 | |
73 | Wojciech Kubiak | POL | SZD-55 Promyk | SP3948 | W07 | Club | 2023-03-24 | |
74 | Tomasz Kurowski | POL | Discus 2a /15m | SP-4105 | Y | 15m | 2023-03-15 | |
75 | Miroslav Belianský | Patrik Strašifták | SVK | Duo Discus (T) (700kg) | OM-8136 | 2X | 20m Multi-Seat | 2023-03-13 |
76 | Lukas Benedikt | SVK | Ventus 3F /18m | OM-1818 | LB | Open | 2023-02-27 | |
77 | Juraj Dudas | SVK | Centrair C-101A Pegase | OK-9092 | ZD | Club | 2023-03-16 | |
78 | Tibor Fratrik | SVK | ASW-20 C(L) /15m | D-KYVG | VG | Club | 2023-03-16 | |
79 | Miloš Horvát | SVK | ASW-20 (A)+F /15m | OM-5219 | II | Club | 2023-03-15 | |
80 | Martin Jurovic | SVK | Ventus cT /15m +W | OM-0110 | JQ | 15m | 2023-03-06 | |
81 | Jan Kovalčík | SVK | Ventus 2b /15m | OM-5555 | VI | 15m | 2023-03-23 | |
82 | Viliam Kubovčík | SVK | JS3(TJ) 18m | D-KJSE | VV | Open | 2023-03-24 | |
83 | Peter Pokorný | SVK | ASG-29(E) 15m 550kg | OM-1405 | 9E | 15m | 2023-03-16 | |
84 | Edmund Schuller | SVK | ASW-24(A)+W | OM-1210 | ZS | Club | 2023-03-15 | |
85 | Sandi Kavalic | Bostjan Rudolf | SVN | Duo Discus XL(T) | D-KXLF | LF | 20m Multi-Seat | 2023-01-20 |
86 | Uroš Krašovic | SVN | Ventus 3(T/M) /18m | D-KCEX | EM | Open | 2023-03-16 | |
87 | Jernej Lokovšek | SVN | JS3(TJ) 18m | D-KSLO | NL | Open | 2023-03-16 | |
88 | Miha Premrl | SVN | Std. Cirrus | D-2051 | IPF | Club | 2023-03-22 | |
89 | Anton Šibanc | Knez Matic | SVN | Arcus E/M/S/T | D-KKEX | ET | 20m Multi-Seat | 2023-01-26 |
90 | Mark Travner | Staš Stankovič | SVN | Duo Discus (T) (700kg) | S5-7141 | CG | 20m Multi-Seat | 2023-04-04 |
91 | Luka Žnidaršič | SVN | Ventus 3F /18m | D-KVLZ | LZ | Open | 2023-02-03 | |
92 | Boris Žorž | SVN | JS3(TJ) 18m | D-KZBL | BL | Open | 2023-03-20 |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
No. | Country | Club | 15m | 20m Multi-Seat | Open | Total |
---|---|---|---|---|---|---|
1 | AUSTRIA | 1 | 2 | 1 | 4 | |
2 | BELGIUM | 1 | 1 | 2 | 4 | |
3 | CZECH REPUBLIC | 2 | 7 | 8 | 17 | |
4 | FINLAND | 3 | 1 | 4 | ||
5 | FRANCE | 1 | 1 | |||
6 | GERMANY | 9 | 11 | 4 | 10 | 34 |
7 | HUNGARY | 3 | 3 | |||
8 | LITHUANIA | 1 | 1 | |||
9 | NETHERLANDS | 1 | 1 | |||
10 | POLAND | 3 | 2 | 5 | ||
11 | SLOVAKIA | 4 | 3 | 1 | 2 | 10 |
12 | SLOVENIA | 1 | 3 | 4 | 8 | |
Total | 21 | 25 | 13 | 33 | 92 |