PRIBINA CUP 2023 WINNERS
20M 2SEAT |
Šibanc & Knez Slovenia Arcus T 1383 pts. |
---|---|
CLUB |
Etienne Dollhausen Germany LS-1f 1673 pts. |
15M |
Jan Pavlik Czech Republic JS3 TJ 15m 1306 pts. |
OPEN |
Dierschke & Schwenk Germany Eta 1198 pts. |
ENTRIES
FINAL ENTRIES
Online Registration
Online registration is available for all pilots starting from 7th January 2023.
Please follow carefully all online instructions in order to be registered by 6th April 2023 as the latest.
The entry will only be accepted when full entry fee, according to Bulletin no.1, has been credited to the Aeroklub Nitra account.
Number of Entries
The number of entries during Pribina Cup 2023 will be limited to a maximum of 50 gliders in a class and a maximum of 150 gliders in all classes plus winners of the last Pribina Cup competition. In case of more entries than these limits, the organiser reserves the right to reduce the number of entries by using the new selection criteria in following priority order:
1. Compliance with minimum entry criteria for participating pilots/crew members
2. The number of Pribina Cup competitions flown in the past.
3. The pilot's IGC Ranking List position as by February 28.
Winners of the previous Pribina Cup are automatically qualified and will be admitted in addition to the above limits. They must, however, comply with all entry criteria and follow the online registration procedures as other pilots (except for payments).
The above criteria are introduced to deal with the possible over registration or other limitations in a transparent and fair way.
PILOTS ENTRY LIST || TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by SELECTION CRITERIA FOR Pribina Cup 2023: CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by name): CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by country): CLUB 15M 20M Multi-Seat OPEN ALL
PILOT FINAL ENTRY LIST
No. | PIC | Copilot | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Wolfgang Zimmermann | AUT | Ventus 3(T/M) /18m | D-KTWZ | WZ | Open | 2023-03-17 | |
2 | Wim Akkermans | BEL | Ventus 3F /18m | D-KVLC | LC | Open | 2023-01-19 | |
3 | Dennis Huybreckx | BEL | Ventus 3(T/M) /18m | D-KDHX | HX | Open | 2023-04-03 | |
4 | Petr Hotový | CZE | JS1-A/B/C(TJ) 18 | YU4477 | IGC | Open | 2023-02-01 | |
5 | Radek Krejcirik | CZE | AS-33(Es) 18m | OK-0033 | 12 | Open | 2023-03-14 | |
6 | Petr Krejčiřík | Petr Krejčiřík | CZE | JS3(TJ) 18m | OK-3553 | VB | Open | 2023-04-05 |
7 | David Mach | CZE | JS1 21m | OK-4466 | ZF | Open | 2023-01-19 | |
8 | Petr Malček | CZE | LS-6c /18m +W | OK-0606 | F5 | Open | 2023-02-27 | |
9 | Ivan Novak | CZE | ASG-29(E) 18m | OK-2977 | QZ | Open | 2023-03-20 | |
10 | Martin Picka | Vráťa Šrám | CZE | Nimbus 4DM | OK-5151 | 007 | Open | 2023-03-14 |
11 | Petr Setka | CZE | Ventus 2cxm/t /18m 565kg | OK-7701 | RS | Open | 2023-03-24 | |
12 | Nuutti Kankare | FIN | Ventus 3F /18m | OH-1042 | 3F | Open | 2023-01-27 | |
13 | Nicolas Bernhard | FRA | Ventus 3(T/M) /18m | F-CONB | NB | Open | 2023-01-20 | |
14 | Till Berthold | DEU | Ventus cM /17,6m | D-KBII | IGI | Open | 2023-01-20 | |
15 | Simon Briel | Anna Buege | DEU | EB-28 edition 28,3m | D-KKRR | IGO | Open | 2023-03-20 |
16 | Johannes Dibbern | DEU | Ventus 3F /18m | D-KKJD | D3 | Open | 2023-01-20 | |
17 | Lorenz Dierschke | Uli Schwenk | DEU | ETA | D-KFEM | NEM | Open | 2023-02-14 |
18 | Tilo Holighaus | DEU | Ventus 3(T/M) /18m | D-KTVV | 3V | Open | 2023-01-23 | |
19 | Max Maslak | DEU | Ventus 3(T/M) /18m | D-KDSF | IYB | Open | 2023-01-24 | |
20 | Philipp Schulz | DEU | Ventus 3(T/M) /18m | D-KWHK | K1 | Open | 2023-02-02 | |
21 | Katrin Senne | DEU | JS3(TJ) 18m | D-KSBK | BK | Open | 2023-03-24 | |
22 | Robin Sittmann | DEU | Ventus 3(T/M) /18m | D-KMBR | MA | Open | 2023-01-30 | |
23 | Matthias Sturm | DEU | JS3(TJ) 18m | D-KBFE | M9 | Open | 2023-01-25 | |
24 | Kornel Negro | HUN | Ventus 2c(x) /18m | D-KALK | GE | Open | 2023-02-06 | |
25 | István Réti | HUN | ASG-29(E) 18m | D-KEPH | IR | Open | 2023-02-09 | |
26 | Botond Szabadfi | HUN | ASG-29(E) 18m | D-KRBB | BB | Open | 2023-02-13 | |
27 | Marius Pluscauskas | LTU | ASG-29(E) 18m | D-8113 | M7 | Open | 2023-01-23 | |
28 | Lukas Benedikt | SVK | Ventus 3F /18m | OM-1818 | LB | Open | 2023-02-27 | |
29 | Viliam Kubovčík | SVK | JS3(TJ) 18m | D-KJSE | VV | Open | 2023-03-24 | |
30 | Uroš Krašovic | SVN | Ventus 3(T/M) /18m | D-KCEX | EM | Open | 2023-03-16 | |
31 | Jernej Lokovšek | SVN | JS3(TJ) 18m | D-KSLO | NL | Open | 2023-03-16 | |
32 | Luka Žnidaršič | SVN | Ventus 3F /18m | D-KVLZ | LZ | Open | 2023-02-03 | |
33 | Boris Žorž | SVN | JS3(TJ) 18m | D-KZBL | BL | Open | 2023-03-20 |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
No. | Country | Club | 15m | 20m Multi-Seat | Open | Total |
---|---|---|---|---|---|---|
1 | AUSTRIA | 1 | 2 | 1 | 4 | |
2 | BELGIUM | 1 | 1 | 2 | 4 | |
3 | CZECH REPUBLIC | 2 | 7 | 8 | 17 | |
4 | FINLAND | 3 | 1 | 4 | ||
5 | FRANCE | 1 | 1 | |||
6 | GERMANY | 9 | 11 | 4 | 10 | 34 |
7 | HUNGARY | 3 | 3 | |||
8 | LITHUANIA | 1 | 1 | |||
9 | NETHERLANDS | 1 | 1 | |||
10 | POLAND | 3 | 2 | 5 | ||
11 | SLOVAKIA | 4 | 3 | 1 | 2 | 10 |
12 | SLOVENIA | 1 | 3 | 4 | 8 | |
Total | 21 | 25 | 13 | 33 | 92 |