WINNERS 2011
| 20M 2SEAT |
Finland Duo Discus 4085 pts. |
|---|---|
| CLUB |
Czech Republic Cirrus 3398 pts. |
| 15M |
France Ventus 2A 3395 pts. |
| OPEN |
Poland ASG 29/18m 3403 pts. |
FAI International Pilots Rankings
DOCUMENT & RULES
| Document name | ZIP | DOC | |
|---|---|---|---|
| FAI Sporting Code sec. 3 | .zip | ||
| FAI Sporting Code sec. 3 - Annex A | .zip | ||
| IGC Club Class Index List 2011 | .zip | ||
| IGC 20m Multi-Seat Class Index List 2011 | .zip | ||
| FAI Anti Doping rules and procedures | .zip | ||
| Bulletin no.1 2011 (update February 1.2011) | .zip | ||
| DAeC Index List 2010 for use in 15m and Open Classes | .zip | ||
| Local Procedures for Pribina Cup 2011 | .zip | ||
| Self briefing for Pribina Cup 2011 | .zip | ||
| Logo for Pribina Cup 2011 | |||
| Nations frequencies for Pribina Cup 2011 | |||
| Pribina Cup 2011 Results as sent to IGC Ranking list |
















