WINNERS 2014
FAI International Pilots Rankings
ENTRIES
FINAL ENTRIES
OnLine Registration
Online registration is available for all pilots starting from 10th January 2014.
Please follow carefully all online instructions in order to be registered by 28th February 2014 as the latest.
The entry will only be accepted when full entry fee, according to Bulletin no.1, has been credited to the Aeroklub Nitra account.
Number of Entries
The number of entries during Pribina Cup 2014 will be limited to a maximum of 50 gliders in a class and a maximum of 150 gliders in all classes plus winners of the last Pribina Cup competition. In case of more entries than these limits, the organiser reserves the right to reduce the number of entries by using the new selection criteria in folowing priority order:
1. The number of Pribina Cup competitions flown in the past;
2. The pilot's actual IGC Ranking List position as by 28th February 2014.
Winners of the Pribina Cup 2012 are automatically qualified and will be admitted in addition to the above limits, but they must, however, follow the online registration procedures as other pilots.
We trust you understand that such criteria must have been introduced in order to deal with the possible over registration in a fair way.
PILOTS ENTRY LIST || TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by SELECTION CRITERIA FOR Pribina Cup 2014: CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by name): CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by country): CLUB 15M 20M Multi-Seat OPEN ALL
PILOT FINAL ENTRY LIST
No. | Name | Surname | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Svend | Andersen | DNK | ASG 29/18m | OY-SXA | 2C | Open | 2014-02-25 |
2 | Priemyslaw | Bartczak | POL | LS8/15m | D-6717 | MG | 15m | 2014-04-18 |
3 | Zdizslaw | Bednarczuk | POL | ASG 29/18m | SP-3818 | ZB | Open | 2014-01-29 |
4 | Karol | Benedikovic | SVK | Std. Cirrus | OM-2000 | AM | Club | 2014-04-02 |
5 | Hugo | Benedikt | SVK | LS7 | OE-5482 | FK | Club | 2014-03-22 |
6 | Marek Adam | Bialy | POL | LS6c 15W | SP-3823 | IWI | 15m | 2014-04-08 |
7 | Jan | Boruvka | CZE | Std. Cirrus | OK-0109 | BJ | Club | 2014-02-27 |
8 | Pascal | Brunner | CHE | Discus 2B | HB-3305 | Z1 | 15m | 2014-02-19 |
9 | Miloslav | Cink | CZE | Discus 2a | OK-7000 | GX | 15m | 2014-02-28 |
10 | Felipe | Cvitanich | DNK | Duo Discus | OY-PXF | P2 | 20m Multi-Seat | 2014-01-29 |
11 | Witold | Czarnik | POL | LS8/18m | SP-3665 | LOT | Open | 2014-02-21 |
12 | Adam | Czeladzki | POL | Duo Discus | D-KSCR | POL | 20m Multi-Seat | 2014-01-21 |
13 | Judyta | Czyż | POL | Jantar Std.3 | SP-3335 | BI | Club | 2014-02-05 |
14 | Werner | Danz | CHE | Antares/18m | D-0074 | BT | Open | 2014-02-27 |
15 | Heimo | Demmerer | AUT | Ventus 2B | D-5536 | OF | 15m | 2014-04-14 |
16 | Marcel | Dünner | CHE | ASG 29/18m | HB-3412 | MD | Open | 2014-02-28 |
17 | Brendan | English | AUS | pegase C101A | OM-1100 | 101 | Club | 2014-02-28 |
18 | Jacek | Flis | POL | Discus 2a | D-4215 | YI | 15m | 2014-02-13 |
19 | Lukasz | Florkowski | POL | Jantar Std.2 | SP-3223 | FL | Club | 2014-02-21 |
20 | Roger | Frei | CHE | Discus 2B | D-1211 | 2F | 15m | 2014-02-17 |
21 | Johan | Frey | DNK | DG 400/17m | OY-XWI | NG | Open | 2014-01-22 |
22 | Markus | Gäumann | CHE | nimbus 4M | HB-2479 | NB | Open | 2014-03-25 |
23 | Jan | Gevad | DNK | LAK 17A/18m | OY-KKX | AT | Open | 2014-02-19 |
24 | Swaantje | Geyer | DEU | ASW 19 | D-2656 | VS | Club | 2014-02-19 |
25 | Peter | Gonczi | HUN | Ventus 2B | HA-4483 | V7 | 15m | 2014-01-21 |
26 | Łukasz | Grabowski | POL | ASW 19 | SP-3860 | J1 | Club | 2014-02-05 |
27 | Adomas | Grabskis | LTU | LAK 17A/18m | LY-MAG | AG | Open | 2014-02-25 |
28 | Reinhard | Haggenmueller | AUT | Discus 2A | D-9971 | KG | 15m | 2014-01-14 |
29 | Laszlo | Halasz | HUN | ASG 29/18m | D-KRIB | RI | Open | 2014-01-16 |
30 | Hannu | Halonen | FIN | Arcus | OH-998 | RA | 20m Multi-Seat | 2014-02-28 |
31 | Zoltan | Hamar | HUN | LS 1F | D-8934 | DK | Club | 2014-01-21 |
32 | Daniel | Hirt | DEU | LS 4 | D-1889 | DH | Club | 2014-02-25 |
33 | Harri | Hirvola | FIN | Arcus | D-KUKA | KA | 20m Multi-Seat | 2014-01-15 |
34 | Andreas | Hudler | AUT | Duo Discus | D-KPMM | MM | 20m Multi-Seat | 2014-02-18 |
35 | Thomas | Hynek | AUT | Discus 2B | D-9560 | CC | 15m | 2014-01-30 |
36 | Wolfgang | Janowitsch | AUT | Ventus 2A | D-1316 | 5A | 15m | 2014-02-11 |
37 | Jan | Jawornik | POL | Jantar Std.3 | SP-3539 | SO | Club | 2014-02-24 |
38 | Martin | Jurovic | SVK | Std. Cirrus | OE-5205 | MJ | Club | -- |
39 | Marco | Kalweit | DEU | LS4 | D-2699 | 99 | Club | 2014-02-28 |
40 | Josef | Kammerhofer | AUT | ASW 22BL | D-KWES | 1E | Open | 2014-01-13 |
41 | Laszlo | Kapuy | HUN | Ventus 2C/18m | D-KALK | GE | Open | 2014-01-16 |
42 | Gabor Peter | Kapuy | HUN | Discus 2A | HA-4514 | HAL | 15m | 2014-01-16 |
43 | Adam Tamas | Kapuy | HUN | LS 4 | D-6411 | GJ | Club | 2014-01-16 |
44 | Sergey | Klyuev | RUS | Arcus | D-KCAP | AP | 20m Multi-Seat | 2014-02-24 |
45 | Antti | Koskiniemi | FIN | Duo Discus | OH-990 | NIL | 20m Multi-Seat | 2014-02-28 |
46 | Petr | Koutný | CZE | LS 8/15m | OK-1818 | SK | 15m | 2014-02-28 |
47 | Ján | Kovalčík | SVK | ASW 15 | OM-7181 | H | Club | -- |
48 | Viktor | Krasikov | BLR | Taurus | EW326SL | SL | 20m Multi-Seat | -- |
49 | Petr | Krejcirik | CZE | Ventus 2C/18m | OK-0770 | PX | Open | 2014-02-02 |
50 | Aleš | Krusič | SVN | Ventus 2C/18m | D-1441 | 4A | Open | 2014-02-09 |
51 | Michal | Lešinger | CZE | LS8 | OK-0808 | W8 | 15m | 2014-01-12 |
52 | Michał | Lewczuk | POL | Jantar Std.3 | SP-3251 | 1M | Club | 2014-02-24 |
53 | Sorin | Lingureanu | ROU | LS 8/15m | OH-909 | TQ | 15m | 2014-02-24 |
54 | Andreas | Lutz | AUT | Ventus 2A | D-9294 | A | 15m | -- |
55 | István | Magyar | HUN | Ventus B/15m | D-KBIM | PB | 15m | 2014-01-16 |
56 | Ales | Maraz | SVN | Nimbus 3T | D-KADS | A1 | Open | 2014-03-31 |
57 | Karel | Mareš | CZE | Duo Discus | OK-2345 | DD | 20m Multi-Seat | -- |
58 | Linas | Miezlaiskis | LTU | Std. Jantar 1 | LY-MZL | LM | Club | 2014-01-14 |
59 | Mindaugas | Milasauskas | LTU | LS 3 | LY-GPH | S3 | Club | 2014-01-14 |
60 | Tim | Milner | GBR | Std. Cirrus | G-DDVS | V8 | Club | 2014-02-27 |
61 | Mathias | Muench | DEU | DG 800/18m | D-KHJM | MU | Open | 2014-01-30 |
62 | Henning | Nielsen | DNK | Ventus 2C/18m | OY-IXI | I | Open | 2014-02-25 |
63 | Marek | Niewiadomy | POL | Jantar Std.2 | SP-3189 | AB | Club | 2014-02-20 |
64 | Ivan | Novak | CZE | Std. Cirrus | OK-2053 | DII | Club | 2014-02-28 |
65 | Dana | Novakova | CZE | LS 8/15m | OK-0818 | FX | 15m | 2014-02-28 |
66 | Petr | Pánek | CZE | Ventus 2AX/15m | OK-0007 | AX | 15m | 2014-02-18 |
67 | Jan | Pavlik | CZE | Std. Cirrus | 3740 | ICQ | Club | 2014-01-14 |
68 | Marek | Pechanec | CZE | Discus 2B | OM2222 | DI | 15m | -- |
69 | Herbert | Pirker | AUT | Ventus C/17,6m | D-KMMW | PM | Open | 2014-02-04 |
70 | Marius | Pluscauskas | LTU | LAK19/18m | LY-GZM | ZM | Open | 2014-04-08 |
71 | Erazem | Polutnik | SVN | JS 1/18m | ZS-GEI | EJ | Open | 2014-02-17 |
72 | Stanislav | Poslušný | CZE | Ventus C/17,6m | OK-8008 | EG | Open | 2014-02-28 |
73 | Jakub | Puławski | POL | Jantar Bravo | SP-3333 | BZ | Club | 2014-01-14 |
74 | Markku | Rajala | FIN | Duo Discus | OH-987 | ID | 20m Multi-Seat | 2014-03-14 |
75 | Sebastjan | Ramsak | SVN | Ventus b | S5-KKE | HC | 15m | 2014-02-10 |
76 | Carsten | Rasmussen | DNK | DG 800/18m | OY-XUS | D | Open | 2014-02-04 |
77 | István | Réti | HUN | Ventus 2A | D-8520 | IR | 15m | 2014-01-14 |
78 | Fryderyk | Rzymanek | POL | Jantar Std.3 | SP-3262 | FR | Club | 2014-02-27 |
79 | Andreas | Sandhöfner | AUT | LS 10/18m | OM-1010 | 10 | Open | 2014-02-12 |
80 | Marek | Sawczuk | POL | Jantar Std.3 | SP-3757 | PT | Club | 2014-01-14 |
81 | Phillip | Scheffel | DEU | Jantar Std.3 | D-4084 | 37 | Club | 2014-02-28 |
82 | Rene | Schoenmann | CHE | DG 800/18m | HB-3345 | RS | Open | 2014-02-07 |
83 | Martin | Schwab | AUT | Discus CS | D-0016 | MB | 15m | 2014-02-25 |
84 | Petr | Šetka | CZE | Ventus 2C/18m | OK-7701 | RSI | Open | -- |
85 | Iakov | Shrage | RUS | LS 8/15m | D-KYLS | TC | 15m | 2014-02-17 |
86 | Anton | Šibanc | SVN | Duo Discus | S5-7141 | CGI | 20m Multi-Seat | 2014-02-06 |
87 | Michael | Sickert | DEU | Arcus | D-KYYA | YA | 20m Multi-Seat | 2014-02-07 |
88 | Zsolt | Siket | HUN | ASW 15B | HA-3474 | IC | Club | 2014-03-10 |
89 | Algirdas | Simoliunas | LTU | Jantar Std.2 | LY-GKX | Y | Club | 2014-01-21 |
90 | Mateusz | Siodloczek | POL | Discus 2ax | D-2479 | V | 15m | 2014-02-13 |
91 | Martynas | Slizys | LTU | Jantar Std.2 | LY-GCG | CG | Club | 2014-01-14 |
92 | Tomasz | Smólski | POL | Jantar Std.3 | SP-3453 | VY | Club | 2014-02-28 |
93 | František | Sobek | SVK | DG 100 | OM-5169 | G1 | Club | 2014-02-28 |
94 | Elizabeth | Sparrow | GBR | Std. Cirrus | G-DCTT | 873 | Club | 2014-02-14 |
95 | Klaus Gerhard | Specht | DEU | Ventus C/17,6m | D-KSWH | LA | Open | 2014-01-12 |
96 | Ludwig | Starkl | AUT | Antares/23m | D-KULS | LS | Open | 2014-02-13 |
97 | Karol | Staryszak | POL | ASG 29/18m | D-8024 | PL | Open | 2014-02-21 |
98 | Leszek | Staryszak | POL | LAK 19/18m | LY-GNS | LSI | Open | 2014-03-17 |
99 | Michał | Stolorz | POL | Jantar Std.3 | SP-3272 | KAI | Club | 2014-02-21 |
100 | Mario | Straub | CHE | Discus 2B | HB-3316 | Q2 | 15m | 2014-02-27 |
101 | Martti | Sucksdorff | FIN | ASG 29/18m | OH-975 | WS | Open | 2014-02-13 |
102 | Petr | Svoboda | CZE | LS 8/15m | OK-9105 | AU | 15m | -- |
103 | Botond | Szabadfi | HUN | ASH 25 | D-KAIM | IM | Open | 2014-01-16 |
104 | Peter | Szabo | HUN | ASG 29/18m | D-KSBX | BX | Open | 2014-01-15 |
105 | Marek | Szumski | POL | ASG 29/18m | D-KMHD | HD | Open | 2014-02-26 |
106 | Seppo | Taipale | FIN | Duo Discus | OH-984 | 777 | 20m Multi-Seat | 2014-01-16 |
107 | Klara | Teichmannova | CZE | Std. Cirrus | OK-9458 | LY | Club | 2014-02-19 |
108 | Tapio | Tourula | FIN | Ventus 2B | OH-933 | KX | 15m | 2014-02-18 |
109 | Ilkka | Tourula | FIN | DG 1000T/20m | OM-8800 | NIT | 20m Multi-Seat | 2014-02-18 |
110 | Jana | Treslova | CZE | Ventus B/15m | OK-4612 | VT | 15m | 2014-01-20 |
111 | Richárd | Vajda | HUN | Jantar Std.2 | HA-4417 | 52 | Club | 2014-02-24 |
112 | Ambrus | Vancso | HUN | DG 100 | D-5842 | AV | Club | 2014-01-15 |
113 | Katharina | von Podewils | DEU | Arcus | D-KFWA | WA | 20m Multi-Seat | 2014-01-15 |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
No. | Country | Club | 15m | 20m Multi-Seat | Open | Total |
---|---|---|---|---|---|---|
1 | AUSTRALIA | 1 | 1 | |||
2 | AUSTRIA | 6 | 1 | 4 | 11 | |
3 | BELARUS | 1 | 1 | |||
4 | CZECH REPUBLIC | 4 | 8 | 1 | 3 | 16 |
5 | DENMARK | 1 | 5 | 6 | ||
6 | FINLAND | 1 | 6 | 1 | 8 | |
7 | GERMANY | 4 | 2 | 2 | 8 | |
8 | HUNGARY | 5 | 4 | 4 | 13 | |
9 | LITHUANIA | 4 | 2 | 6 | ||
10 | POLAND | 11 | 4 | 1 | 5 | 21 |
11 | ROMANIA | 1 | 1 | |||
12 | RUSSIAN FEDERATION | 1 | 1 | 2 | ||
13 | SLOVAKIA | 5 | 5 | |||
14 | SLOVENIA | 1 | 1 | 3 | 5 | |
15 | SWITZERLAND | 3 | 4 | 7 | ||
16 | UNITED KINGDOM | 2 | 2 | |||
Total | 36 | 29 | 15 | 33 | 113 |