PRIBINA CUP 2022 WINNERS
ENTRIES
FINAL ENTRIES
Online Registration
Online registration is available for all pilots starting from 7th January 2022.
Please follow carefully all online instructions in order to be registered by 31st March 2022 as the latest.
The entry will only be accepted when full entry fee, according to Bulletin no.1, has been credited to the Aeroklub Nitra account.
Number of Entries
The number of entries during Pribina Cup 2022 will be limited to a maximum of 50 gliders in a class and a maximum of 150 gliders in all classes plus winners of the last Pribina Cup competition. In case of more entries than these limits, the organiser reserves the right to reduce the number of entries by using the new selection criteria in following priority order:
1. Compliance with minimum entry criteria for participating pilots/crew members
2. The number of Pribina Cup competitions flown in the past.
3. The pilot's IGC Ranking List position as by February 28.
Winners of the previous Pribina Cup are automatically qualified and will be admitted in addition to the above limits. They must, however, comply with all entry criteria and follow the online registration procedures as other pilots (except for payments).
The above criteria are introduced to deal with the possible over registration or other limitations in a transparent and fair way.
PILOTS ENTRY LIST || TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by SELECTION CRITERIA FOR Pribina Cup 2022: CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by name): CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by country): CLUB 15M 20M Multi-Seat OPEN ALL
PILOT FINAL ENTRY LIST
No. | PIC | Copilot | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Jan Lucas Aberle | Tilo Holighaus | DEU | Arcus E/M/S/T | D-KACM | AC2 | 20m Multi-Seat | 2022-02-16 |
2 | Wim Akkermans | BEL | Ventus 3F /18m | D-KVLC | LC | Open | 2022-03-17 | |
3 | Svend Andersen | DNK | AS 33 Es 18m | OY-SXA | 2C | Open | 2022-03-31 | |
4 | Zdzislaw Bednarczuk | POL | JS3(TJ) 18m | D-KXZB | ZB | Open | 2022-02-09 | |
5 | Lukas Benedikt | SVK | Ventus 3F /18m | D-KILB | LB | Open | 2022-03-14 | |
6 | Patrick Benoist | DEU | LS-8s(t) /15m | D-KLWH | PB | 15m | 2022-02-10 | |
7 | Clemens Berger | DEU | LS-6a /15m | D-3650 | 8A | 15m | 2022-03-28 | |
8 | Miha Berginc | SVN | ASG-29(E) 18m | D-KNEV | BER | Open | 2022-03-30 | |
9 | Nicolas Bernhard | FRA | JS1-A/B/C(TJ) 18 | ZS-GCY | JD | Open | 2022-02-11 | |
10 | Daniel Bernhardt | DEU | Discus 2b/2c/2T /15m | D-5480 | BW2 | 15m | 2022-03-28 | |
11 | Johannes Beyer | Philipp Lauer | DEU | Arcus E/M/S/T | D-KTAA | 2A | 20m Multi-Seat | 2022-03-11 |
12 | Henrik Bieler | DEU | Ventus 2b /15m | D-4028 | 1G | 15m | 2022-03-01 | |
13 | Simon Briel | Anna Buege | DEU | EB-28 edition 28,3m | D-KKRR | IGO | Open | 2022-03-29 |
14 | Hans Buhlmann | Michael Kiessl | DEU | Arcus E/M/S/T | D-KEBG | BG | 20m Multi-Seat | 2022-02-07 |
15 | Roelof Corporaal | NLD | LS-7WL | PH-1668 | LK | Club | 2022-02-07 | |
16 | Judyta Czyż | POL | LS-8a /15m | SP-3860 | MP | 15m | 2022-03-30 | |
17 | Werner Danz | CHE | Antares 18S/T | D-KHMA | BT | Open | 2022-03-22 | |
18 | Wojciech Domanski | POL | LS-4 | D-1639 | WW | Club | 2022-03-31 | |
19 | Aurélien Doriat | FRA | LS-8-18 /15m | F-CJMR | P1 | 15m | 2022-02-09 | |
20 | Ondrej Dupal | CZE | ASG-29(E) 18m | OK-2729 | GOL | Open | 2022-03-31 | |
21 | Filip Durda | POL | SZD-48 Jantar Std. 2(3) | SP-3384 | Y3 | Club | 2022-02-10 | |
22 | Nils Fecker | DEU | Ventus 3(T/M) /18m | D-KTVV | 3V | Open | 2022-03-17 | |
23 | Nuno Ferreira | Greiner Matthias | DEU | Arcus E/M/S/T | D-KSBN | BN | 20m Multi-Seat | 2022-03-03 |
24 | Tibor Fratrik | SVK | ASW 20C | D-KYVG | VG | Club | 2022-03-24 | |
25 | Hannes Friederritzi | DEU | Discus 2b/2c/2T /15m | D-7101 | NW2 | 15m | 2022-03-29 | |
26 | Pawel Glowacki | POL | Centrair C-101A Pegase | SP-3899 | J7 | Club | 2022-02-08 | |
27 | Zbigniew Gorecki | POL | Mini Nimbus (b) | SP-4039 | CH | Club | 2022-03-31 | |
28 | Lukasz Grabowski | POL | SZD-56-2 Diana 2 | SP-3724 | RP | 15m | 2022-03-30 | |
29 | Zoltan Hamar | HUN | JS3(TJ) 18m | D-KZLI | 7A | Open | 2022-02-15 | |
30 | Nils Heck | DEU | Nimbus 4 750kg | D-6318 | EP | Open | 2022-03-31 | |
31 | Tomasz Hornik | POL | ASG-29(E) 15m | D-8024 | PL | 15m | 2022-02-07 | |
32 | Miloš Horvát | SVK | ASW-20 B(L) /15m | OM-5219 | II | Club | 2022-03-29 | |
33 | Sebastian Huhmann | DEU | AS 33 Es 18m | D-KRUN | 2U | Open | 2022-03-30 | |
34 | Christian Hynek | AUT | EB 29DR-28m | D-KKDD | DD | Open | 2022-02-15 | |
35 | Thomas Hynek | AUT | Ventus 2cm /18m 525 kg | D-KHPU | CC | Open | 2022-02-14 | |
36 | Josh Jarosch | Fabian Käseberg | DEU | Arcus E/M/S/T | D-KNRW | NRW | 20m Multi-Seat | 2022-03-28 |
37 | Piotr Jarysz | POL | LS-6 | SP-3918 | BB | 15m | 2022-03-25 | |
38 | Philip Joens | DEU | LS-7WL | D-5792 | AP | 15m | 2022-02-08 | |
39 | Benjamin Josuttis | DEU | LS-4 | D-4238 | RF | Club | 2022-03-28 | |
40 | Jakub Kaczorowski | POL | SZD-48 Jantar Std. 2(3) | SP-3335 | BI | Club | 2022-03-30 | |
41 | Nuutti Kankare | Ben Wrede | FIN | DG-1000T 20m | OM-8800 | NIT | 20m Multi-Seat | 2022-03-21 |
42 | Toni Kittler | DEU | Ventus 3(T/M) /18m | D-KDSF | IYB | Open | 2022-03-30 | |
43 | Wojciech Kos | POL | Arcus E/M/S/T | SP-4127 | ZAR | 20m Multi-Seat | 2022-03-30 | |
44 | Jakub Kos | POL | SZD-48 Jantar Std. 2(3) | SP-3225 | Z4R | Club | 2022-03-31 | |
45 | Jan Kovalčik | SVK | Discus 2c FES /18m | OM-2308 | ZI | Open | 2022-03-31 | |
46 | Maciej Kowalski | POL | SZD-48 Jantar Std. 2(3) | SP-3539 | SO | Club | 2022-03-25 | |
47 | Radek Krejcirik | CZE | JS1-C(TJ) 21 | OK-4466 | ZF | Open | 2022-03-31 | |
48 | Petr Krejčiřík | CZE | AS 33 Es 18m | OK-0033 | 12 | Open | 2022-03-31 | |
49 | Jan Kretzschmar | DEU | LS-8a /15m | D-3118 | JK | 15m | 2022-03-31 | |
50 | Tomasz Królik | POL | Ventus a /15m WL 500kg | SP-4091 | TT | 15m | 2022-03-30 | |
51 | Viliam Kubovčík | SVK | Ventus 2cx(m/t) /18m 600kg | OM-1117 | VV | Open | 2022-03-31 | |
52 | Tomasz Kurowski | POL | SZD-48-3M Brawo | SP-3333 | BZ | Club | 2022-03-30 | |
53 | Jiří Kusbach | CZE | KKB-15E FES | OK-8418 | B | Club | 2022-03-15 | |
54 | Jorgen Legind Hansen | Jan Walter Gevad | DNK | Nimbus 4DM | PH-1340 | UFO | Open | 2022-03-31 |
55 | Michal Lešinger | CZE | ASW-20 (A)+F /15m | OK-0605 | LL | Club | 2022-03-30 | |
56 | Enrique Levin | DEU | EB-29R | D-KXEL | EL | Open | 2022-02-14 | |
57 | Sorin Lingureanu | ROU | Ventus 2c /18m 525kg | OH-927 | TD | Open | 2022-03-30 | |
58 | Jernej Lokovšek | SVN | JS3(TJ) 18m | D-KSLO | NL | Open | 2022-03-10 | |
59 | Ulrich Luta | DEU | LS-7WL | D-1907 | PR | Club | 2022-03-30 | |
60 | Andreas Lutz | AUT | Ventus 3(T/M) /18m | D-KKAL | A | Open | 2022-04-12 | |
61 | Wiktor Łaciński | POL | Discus 2a /15m | SP-4106 | L | 15m | 2022-03-28 | |
62 | Artur Łończuk | POL | SZD-48 Jantar Std. 2(3) | SP-3448 | KM | Club | 2022-03-31 | |
63 | David Mach | CZE | Ventus 2a /15m | OK-0007 | AX | 15m | 2022-04-08 | |
64 | Max Maslak | DEU | Discus 2b/2c/2T /15m | D-KEGY | OLC | 15m | 2022-03-28 | |
65 | Mathias Muench | DEU | DG-800 A/B /18m | D-KHJM | MU | Open | 2022-03-30 | |
66 | Sebastian Nägel | DEU | Discus 2a /15m | D-9910 | XN | 15m | 2022-03-14 | |
67 | Kornel Negro | HUN | DG-202 /17m | PH-699 | DK | Club | 2022-02-14 | |
68 | Henning Nielsen | DNK | Ventus 3(T/M) /18m | OY-XII | I | Open | 2022-03-29 | |
69 | Ivan Novak | CZE | ASG-29(E) 18m | OK-2977 | QZ | Open | 2022-03-29 | |
70 | Karel Novák | CZE | JS3(TJ) 15m | OK-3773 | ZE | 15m | 2022-03-29 | |
71 | Dana Nováková | CZE | LS-8a /15m | OK-9105 | AU | 15m | 2022-03-03 | |
72 | Marek Pechanec | CZE | JS3(TJ) 18m | OK-2025 | Q1 | Open | 2022-04-14 | |
73 | Martin Picka | CZE | Ventus 2c /18m 525kg | OK-3458 | CXI | Open | 2022-03-31 | |
74 | Juliusz Pieniazek | POL | ASW-19B | SP-4011 | 11 | Club | 2022-03-29 | |
75 | Peter Pokorný | SVK | ASG-29(E) 18m | OM-1405 | 9E | Open | 2022-03-31 | |
76 | Erazem Polutnik | SVN | Ventus 3(T/M) /18m | D-KCEX | EM | Open | 2022-03-31 | |
77 | István Réti | HUN | Ventus b 15m 500kg | D-6065 | G6 | 15m | 2022-02-18 | |
78 | Bostjan Rudolf | Sandi Kavalic | SVN | Duo Discus XL(T) | D-KXLF | LF | 20m Multi-Seat | 2022-02-16 |
79 | Nik Salej | SVN | JS3(TJ) 18m | D-KLXD | XD | Open | 2022-03-31 | |
80 | Andreas Sandhöfner | AUT | ASG-29(E) 18m | D-KAYP | AY | Open | 2022-02-11 | |
81 | Marek Sawczuk | POL | ASG-29(E) 18m | D-KLTM | MS | Open | 2022-02-15 | |
82 | Stefan Schneider | DEU | Std. Cirrus | D-9497 | KT | Club | 2022-02-11 | |
83 | René Schönmann | CHE | JS1-C(TJ) 21 | ZS-GIL | LI | Open | 2022-02-22 | |
84 | Edmund Schuller | SVK | ASW-24(A)+W | OM-1210 | ZS | Club | 2022-03-24 | |
85 | Jan Schulz | DEU | Discus 2b/2c/2T /15m | D-6790 | BW3 | 15m | 2022-02-08 | |
86 | Miguel Schwan | AUT | Ventus 2cx(m/t) /18m 600kg | D-KICX | CX | Open | 2022-03-14 | |
87 | Petr Šetka | CZE | Ventus 2cx(m/t) /18m 600kg | OK-7701 | RS | Open | 2022-03-31 | |
88 | Anton Šibanc | Matic Knez | SVN | Arcus E/M/S/T | D-KKEX | ET | 20m Multi-Seat | 2022-02-07 |
89 | Benedikt Sindermann | DEU | LS-1f | D-2767 | 1F | Club | 2022-03-28 | |
90 | Karol Šnapko | POL | Discus 2a /15m | SP-4105 | Y | 15m | 2022-02-19 | |
91 | Staš Stanković | SVN | DG-101 G | S5-3012 | GO | Club | 2022-02-15 | |
92 | Leszek Staryszak | POL | ASG-29(E) 18m | D-KKBG | BGI | Open | 2022-03-30 | |
93 | Marius Stelzer | DEU | Discus 2c FES /18m | D-KFES | FES | Open | 2022-03-29 | |
94 | Matthias Sturm | DEU | JS3(TJ) 18m | D-KBFE | M9 | Open | 2022-02-15 | |
95 | Botond Szabadfi | HUN | Nimbus 4DM | D-KIIE | XXL | Open | 2022-02-15 | |
96 | Kinga Tchorz | POL | LS-8-18 /15m | SP-3665 | LOT | 15m | 2022-03-31 | |
97 | Mark Travner | SVN | ASW-20 (A)+F /15m +W | D-0846 | SH | Club | 2022-02-07 | |
98 | Jana Treslova | CZE | Discus 2a /15m | OK-7000 | GX | 15m | 2022-02-28 | |
99 | Hana Trešlová | CZE | JS3(TJ) 18m | OK-3883 | XM | Open | 2022-02-28 | |
100 | Markus Uhlig | DEU | SZD-48 Jantar Std. 2(3) | D-7746 | M4 | Club | 2022-03-31 | |
101 | Jan Umlauf | DEU | JS3(TJ) 18m | D-KEXC | XC | Open | 2022-03-31 | |
102 | Richárd Vajda | HUN | ASW-20 (A)+F /15m +W | D-8632 | BAS | Club | 2022-03-29 | |
103 | Ambrus Vancso | HUN | Ventus bT /15m | D-KBIM | RB | 15m | 2022-03-26 | |
104 | Uwe Wahlig | DEU | LS-3 /15m | D-2817 | SN | Club | 2022-02-09 | |
105 | Maciej Walasek | POL | LS-6c /15m | D-7748 | KK | 15m | 2022-03-21 | |
106 | Thomas Wettemann | DEU | JS3(TJ) 18m | D-KTEA | EA | Open | 2022-03-02 | |
107 | Michael Wilden | DEU | LS-7WL | D-5040 | FOX | Club | 2022-03-29 | |
108 | Luka Znidarsic | SVN | Ventus 3F /18m | D-KVLZ | LZ | Open | 2022-03-31 | |
109 | Boris Žorž | SVN | Std. Cirrus WL | D-2051 | IPF | Club | 2022-03-23 |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
No. | Country | Club | 15m | 20m Multi-Seat | Open | Total |
---|---|---|---|---|---|---|
1 | AUSTRIA | 5 | 5 | |||
2 | BELGIUM | 1 | 1 | |||
3 | CZECH REPUBLIC | 2 | 4 | 8 | 14 | |
4 | DENMARK | 3 | 3 | |||
5 | FINLAND | 1 | 1 | |||
6 | FRANCE | 1 | 1 | 2 | ||
7 | GERMANY | 7 | 10 | 5 | 11 | 33 |
8 | HUNGARY | 2 | 2 | 2 | 6 | |
9 | NETHERLANDS | 1 | 1 | |||
10 | POLAND | 10 | 9 | 1 | 3 | 23 |
11 | ROMANIA | 1 | 1 | |||
12 | SLOVAKIA | 3 | 4 | 7 | ||
13 | SLOVENIA | 3 | 2 | 5 | 10 | |
14 | SWITZERLAND | 2 | 2 | |||
Total | 28 | 26 | 9 | 46 | 109 |