EUROPEAN CHAMPIONS
15M |
Louis Bouderlique France Ventus 2A 7121 pts. |
---|---|
18M |
Russell Cheetham United Kingdom ASG 29/18m 7283 pts. |
OPEN |
Peter Harvey United Kingdom Nimbus 4 6945 pts. |
FAI International Pilots Rankings
ENTRIES
FINAL ENTRIES
OnLine Registration
Starting from the February 6th, 2009 the Online registration is available for all pilots, reserve pilots and team captains.
Please follow carefully all online instructions and be sure you will be registered by 31st March 2009 as the latest.
Please note, that according to FAI rules, entries can be accepted only from the NAC on the official entry forms.
Therefore the official entry forms for the final entries must be printed, signed and returned (email in pdf, fax or post) to us by 31st March 2009 as the latest.
Each pilot will be accepted only when the entry form and entry fee, according to Bulletin no.1, has been correctly received by the Aeroklub Nitra.
This status will be clearly indicated by the acceptance date filled next to the pilot name in online entry list.
Number of allowable entries per NAC
1. Each NAC may enter up to 2 pilots and 1 substitute/reserve pilot to each class. Reserve pilot will normally only replace a nominated pilot in the event of a withdrawal;
2. The present European Champions are automatically qualified and will be admitted in addition to the above quota. (They must, however, be entered by the NAC);
3. Reserve pilots will be admitted after May 1st, 2009 only in a class where vacancies exist and provided that entry fees for the officially entered pilots have been received correctly.
Total number of allowable entries
The total number of allowable entries shall not exceed 150 in total and the maximum number of gliders in any class is 50.
PILOTS ENTRY LIST ||
RESERVE PILOTS ENTRY LIST ||
TEAM CAPTAIN LIST
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by class (ordered by name): 15m 18m OPEN ALL
Select pilots by class (ordered by country): 15m 18m OPEN ALL
PILOT FINAL ENTRY LIST
No. | Name | Surname | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Laurent | Aboulin | FRA | ASW 22BL | D-KHGG | XXL | Open | 2009-03-31 |
2 | Werner | Amann | AUT | Ventus 2C/18m | D-1168 | WG | 18m | 2009-03-25 |
3 | Rien | Bastiaanse | NLD | ASG 29/18m | D-KRRB | B | 18m | 2009-03-23 |
4 | Peter | Batenburg | NLD | Nimbus 4 | D-KAWW | 4T | Open | 2009-03-23 |
5 | Hanns Günther | Bauer | DEU | Ventus 2C/15m | D-9663 | 63 | 15m | 2009-03-27 |
6 | Vitaly | Borovik | RUS | Nimbus 4D | RF-00797 | VB | Open | 2009-03-31 |
7 | Dmytry | Borovyk | UKR | Nimbus 4D | UR-USD | SD | Open | 2009-03-11 |
8 | Louis | Bouderlique | FRA | Ventus 2A | F-CGLJ | EQ | 15m | 2009-03-31 |
9 | Arne | Boye-Moller | DNK | Ventus 2CXT/18m | OY-XXB | AB | 18m | 2009-03-31 |
10 | Henrik | Breidahl | DNK | Ventus 2A | OY-XXA | 5A | 15m | 2009-03-31 |
11 | Gert | Buitink | NLD | Ventus 2C/18m | PH-1353 | CX | 18m | 2009-03-23 |
12 | Russell | Cheetham | GBR | ASG 29/18m | G-CKNU | E1 | 18m | 2009-03-16 |
13 | Christophe | Cousseau | FRA | Ventus 2CXA/18m | D-4601 | EF | 18m | 2009-03-31 |
14 | Mircea | Craciun | ROU | Discus 2A | YR-1031 | YB | 15m | 2009-03-31 |
15 | Werner | Danz | CHE | Antares/18m | D-0074 | BT | 18m | 2009-03-30 |
16 | Milos | Dedera | CZE | ASH 25/>26m | D-KBPT | MP | Open | 2009-03-26 |
17 | Maros | Divok | SVK | Ventus 2CXT/18m | OM-7374 | 7D | 18m | 2009-03-31 |
18 | Marcel | Dünner | CHE | ASG 29/18m | HB-3412 | MD | 18m | 2009-03-30 |
19 | Ulrik | Eilert | DNK | ASG 29/18m e | OY-SXA | 2C | 18m | 2009-03-31 |
20 | Brendan Mark | English | AUS | LS 6 | OM-6600 | GI | 15m | 2009-03-23 |
21 | Markus | Gäumann | CHE | Nimbus 4 | HB-2254 | NB | Open | 2009-03-30 |
22 | Sylvain | Gerbaud | FRA | Nimbus 4 | F-CJAR | 72 | Open | 2009-03-31 |
23 | Rolf | Gertzmann | DEU | Ventus 2C/18m | D-KIRI | OG | 18m | 2009-03-27 |
24 | Stefano | Ghiorzo | ITA | SZD 56 Diana 2 | SP-3762 | VS | 15m | -- |
25 | Thomas | Gostner | ITA | SZD 56 Diana 2 | SP-3257 | KT | 15m | -- |
26 | György | Gulyás | HUN | Ventus 2A | HA-4495 | V8 | 15m | 2009-03-25 |
27 | Laszlo | Halasz | HUN | Ventus 2C/18m | D-KALK | GE | 18m | 2009-03-25 |
28 | Hannu | Halonen | FIN | Ventus 2C/18m | OH-968 | 2W | 18m | 2009-03-24 |
29 | Peter | Hartmann | AUT | Ventus 2A | D-4609 | SDI | 15m | 2009-03-25 |
30 | Peter | Harvey | GBR | Nimbus 4 | G-CJDZ | N1 | Open | 2009-03-16 |
31 | Erkki | Heinonen | FIN | ASG 29/18m | G-HEBB | HE | 18m | 2009-03-27 |
32 | Harri | Hirvola | FIN | Ventus 2A | OH-911 | EH | 15m | 2009-03-24 |
33 | Makoto | Ichikawa | JPN | Ventus 2C/18m | TBA | M | 18m | 2009-03-26 |
34 | Wolfgang | Janowitsch | AUT | Ventus 2C/18m | D-KKWO | WO | 18m | 2009-03-26 |
35 | Yves | Jeanmotte | BEL | Ventus 2C/18m | D-KPYB | F2 | 18m | 2009-03-23 |
36 | Francois Cornelis | Jeremiasse | NLD | Nimbus 4 | D-KYHF | LSJ | Open | 2009-03-23 |
37 | Ed | Johnston | GBR | Nimbus4 | G-CJCT | 176 | Open | 2009-03-16 |
38 | Steve | Jones | GBR | Nimbus 4 | D-KIOJ | 110 | Open | 2009-03-16 |
39 | Holger | Karow | DEU | Nimbus 4 | D-KHXX | X | Open | 2009-03-27 |
40 | Sebastian | Kawa | POL | ASG 29 | D-KESA | 29 | 15m | 2009-03-31 |
41 | Arturas | Klimasauskas | LTU | LS 6 | LY-ZHX | HX | 15m | 2009-03-31 |
42 | Martti | Koivula | FIN | ASG 29/18m | OH-986 | K2 | Open | 2009-03-31 |
43 | Jerzy | Kolasinski | POL | Ventus 2C/18m | D-KJJR | JR | 18m | 2009-03-31 |
44 | Sven | Kolb | AUT | Antares/20m | D-KSZF | ZF | Open | 2009-03-25 |
45 | Attila | Korom | HUN | Nimbus 3/25,5m | HA-3175 | 77 | Open | 2009-03-27 |
46 | Jozef | Kožár | SVK | Ventus 2B | OM-5555 | VI | 15m | 2009-03-17 |
47 | Petr | Krejcirik | CZE | Ventus 2C/18m | OK-0770 | PX | 18m | 2009-03-26 |
48 | Viliam | Kubovcik | SVK | LS 10/15m | OM-1010 | 10 | 15m | 2009-03-17 |
49 | Viktoras | Kukcikaitis | LTU | LAK 17A/18m | LY-GMO | SV | 18m | 2009-03-31 |
50 | Lubor | Kuvik | SVK | ASG 29/18m | OM-2009 | LK | 18m | 2009-03-17 |
51 | Sandor | Laurinyecz | HUN | Ventus 2B | HA-4483 | V7 | 15m | 2009-03-25 |
52 | Mark | Leeuwenburgh | NLD | Ventus 2A | PH-1401 | K1 | 15m | 2009-03-23 |
53 | Marko | Lepetic | SVN | Nimbus 3/25,5m | S5-3068 | CC | Open | 2009-03-31 |
54 | Pavel | Louzecky | CZE | Ventus 2A | OK-0007 | AX | 15m | 2009-03-26 |
55 | Vytautas | Maciulis | LTU | Nimbus 4 | LY-GOI | LB | Open | 2009-03-31 |
56 | Christoph | Matkowski | POL | ASW 22BL | D-KBKS | MC | Open | 2009-03-24 |
57 | Kestutis | Miliunas | LTU | LAK 17A/18m | LY-GMN | KM | 18m | 2009-03-31 |
58 | Ivan | Novak | CZE | Ventus 2C/18m | OK-0501 | CZ | 18m | 2009-03-26 |
59 | Steven | Raimond | NLD | ASW 27 | PH-1094 | 1R | 15m | 2009-03-23 |
60 | Michael | Rass | AUT | ASW 22BL | D-KWES | IE | Open | 2009-03-25 |
61 | Tomas | Rendla | CZE | ASW 22BL | OK-2277 | PF | Open | 2009-03-26 |
62 | Ulf | Ringertz | SWE | Ventus 2C/18m | SE-UTR | UR | 18m | 2009-03-04 |
63 | Carlos | Rocca | CHL | LS 6 | OH-837 | N6 | 15m | 2009-03-31 |
64 | Pedro | Rodriguez Inciarte | ESP | ASW 27 | D-3356 | 7A | 15m | 2009-03-30 |
65 | Christophe | Ruch | FRA | Ventus 2A | D-9908 | Y | 15m | 2009-03-31 |
66 | David | Schneider | DEU | ASW 27 | D-1448 | FT | 15m | 2009-03-27 |
67 | Mathias | Schunk | DEU | LS 10/18m | D-9710 | 71 | 18m | 2009-03-27 |
68 | Timothy John | Scott | GBR | ASW 27 | G-JCTF | Z3 | 15m | 2009-03-16 |
69 | Marc | Seretti | FRA | ASG 29/18m | F-CLFA | EW | 18m | 2009-03-31 |
70 | Alberto | Sironi | ITA | Ventus 2C/18m | D-KQAS | AS | 18m | -- |
71 | Stasys | Skalskis | LTU | LAK 20 | LY-GSA | SA | Open | 2009-03-31 |
72 | Reinhard | Spath | DEU | ASW 22BL | D-KSWR | WR | Open | 2009-03-27 |
73 | Karol | Staryszak | POL | ASG 29/18m | D-8024 | PL | 18m | 2009-03-31 |
74 | Richard | Swanstrom | SWE | Ventus 2B | SE-UTN | MR | 15m | 2009-03-18 |
75 | Peter | Szabo | HUN | Ventus 2CXA/18m | D-KBBX | BX | 18m | 2009-03-25 |
76 | Ronald | Termaat | NLD | Ventus 2C/18m | D-KTRT | XT | 18m | 2009-03-23 |
77 | Olli | Teronen | FIN | ASG 29/18m | OH-983 | BO | Open | 2009-03-31 |
78 | Petr | Tichý | CZE | Ventus 2A | OK-8520 | AZ | 15m | 2009-03-26 |
79 | Dmitriy | Timoshenko | RUS | Nimbus 4D | RA-04301 | IA | Open | 2009-03-31 |
80 | Tapio | Tourula | FIN | Ventus 2B | OH-933 | KX | 15m | 2009-03-24 |
81 | Leigh | Wells | GBR | ASG 29/15m | G-CKOM | LE | 15m | 2009-03-16 |
82 | Łukasz | Wójcik | POL | SZD 56 Diana 2 | SP-3724 | RP | 15m | 2009-03-31 |
83 | Mike | Young | GBR | ASG 29/18m | D-9757 | 57 | 18m | 2009-03-16 |
84 | Gintautas | Zube | LTU | Ventus 2A | D-5555 | XY | 15m | 2009-03-31 |
RESERVE PILOT FINAL ENTRY LIST
No. | Name | Surname | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Paul | Brice | GBR | ASG 29/18m | TBA | TBA | 18m | -- |
2 | Luca | De Marchi | ITA | Ventus 2A | D-8577 | LD | 15m | -- |
3 | Maros | Divok | SVK | Ventus 2CXT/18m | OM-7374 | 7D | Open | 2009-03-17 |
4 | Maurits | Dortu | NLD | Ventus 2C/18m | D-KCTK | TK | 18m | -- |
5 | David Edward | Findon | GBR | Nimbus 4D | G-CHNU | 48 | Open | 2009-03-16 |
6 | Martin | Hřivna | CZE | ASG 29/18m | OK-0000 | 00 | Open | 2009-02-04 |
7 | Piotr | Jarysz | POL | SZD 56 Diana 2 | TBD | TBD | 15m | 2009-03-24 |
8 | László | Kapuy | HUN | Ventus 2C/18m | D-KALK | GE | 18m | -- |
9 | Robert | Sleczkowski | POL | ASG 29/18m | TBD | TBD | 18m | 2009-03-24 |
10 | Ferenc | Tamás | HUN | Ventus 2B | HA-449X | V7 | 15m | 2009-03-26 |
11 | Nick | Tillett | GBR | ASW 27 | G-CKHD | T4 | 15m | -- |
12 | Fredy | Zulliger | CHE | ASG 29/18m | HB-2447 | 69 | 18m | 2009-03-20 |
TEAM CAPTAIN ENTRY LIST
No. | Name | Surname | Country | Acceptance Date |
---|---|---|---|---|
1 | Ole | Arndt | DENMARK | 2009-03-31 |
2 | Dmytry | Borovyk | UKRAINE | 2009-03-11 |
3 | Mircea | Crăciun | ROMANIA | 2009-03-31 |
4 | Jacek | Dankowski | POLAND | 2009-03-30 |
5 | Philippe | De Pechy | FRANCE | 2009-03-30 |
6 | Brendan Mark | English | AUSTRALIA | 2009-03-23 |
7 | Kurt | Graf | AUSTRIA | 2009-03-16 |
8 | Makoto | Ichikawa | JAPAN | 2009-03-26 |
9 | Clairbaux | Jackie | ITALY | 2009-03-31 |
10 | Yves | Jeanmotte | BELGIUM | 2009-03-23 |
11 | Felix | Kaiser | SWITZERLAND | 2009-03-20 |
12 | Petr | Krejcirik | CZECH REPUBLIC | 2009-03-04 |
13 | Frouwke | Kuijpers | NETHERLANDS | 2009-03-23 |
14 | Marko | Lepetic | SLOVENIA | 2009-03-31 |
15 | Anton | Líška | SLOVAKIA | 2009-03-31 |
16 | Vytautas | Maciulis | LITHUANIA | 2009-03-31 |
17 | Gusztáv | Molnar | HUNGARY | 2009-03-26 |
18 | Carlos | Rocca | CHILE | 2009-03-31 |
19 | Pedro | Rodriguez Inciarte | SPAIN | 2009-03-31 |
20 | Gloria | Stenfelt | SWEDEN | 2009-03-03 |
21 | Philip | Sturley | UNITED KINGDOM | 2009-03-16 |
22 | Dmitriy | Timoshenko | RUSSIAN FEDERATION | 2009-03-31 |
23 | Rainer | Wienzek | GERMANY | 2009-03-23 |
24 | Pekka | Ylipaavalniemi | FINLAND | 2009-03-24 |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
No. | Country | 15m | 18m | Open | Total |
---|---|---|---|---|---|
1 | AUSTRALIA | 1 | 1 | ||
2 | AUSTRIA | 1 | 2 | 2 | 5 |
3 | BELGIUM | 1 | 1 | ||
4 | CHILE | 1 | 1 | ||
5 | CZECH REPUBLIC | 2 | 2 | 2 (1) | 6 (1) |
6 | DENMARK | 1 | 2 | 3 | |
7 | FINLAND | 2 | 2 | 2 | 6 |
8 | FRANCE | 2 | 2 | 2 | 6 |
9 | GERMANY | 2 | 2 | 2 | 6 |
10 | HUNGARY | 2 (1) | 2 (1) | 1 | 5 (2) |
11 | ITALY | 2 (1) | 1 | 3 (1) | |
12 | JAPAN | 1 | 1 | ||
13 | LITHUANIA | 2 | 2 | 2 | 6 |
14 | NETHERLANDS | 2 | 3 (1) | 2 | 7 (1) |
15 | POLAND | 2 (1) | 2 (1) | 1 | 5 (2) |
16 | ROMANIA | 1 | 1 | ||
17 | RUSSIAN FEDERATION | 2 | 2 | ||
18 | SLOVAKIA | 2 | 2 | (1) | 4 (1) |
19 | SLOVENIA | 1 | 1 | ||
20 | SPAIN | 1 | 1 | ||
21 | SWEDEN | 1 | 1 | 2 | |
22 | SWITZERLAND | 2 (1) | 1 | 3 (1) | |
23 | UKRAINE | 1 | 1 | ||
24 | UNITED KINGDOM | 2 (1) | 2 (1) | 3 (1) | 7 (3) |
Total | 29 (4) | 31 (5) | 24 (3) | 84 (12) |