OVERALL WINNERS 2011
FAI International Pilots Rankings
ENTRIES
FINAL ENTRIES
OnLine Registration
Starting from the January 31st, 2011 the Online registration is available for all pilots, reserve pilots and team captains.
Please follow carefully all online instructions and be sure you will be registered by 31st March 2011 as the latest.
Please note, that according to FAI rules, entries can be accepted only from the NAC on the official entry forms.
Therefore the official entry forms for the final entries must be printed, signed and returned (email in pdf, fax or post) to us by 31st March 2011 as the latest.
Each pilot will be accepted only when the entry form and entry fee, according to Bulletin no.1, has been correctly received by the Aeroklub Nitra.
This status will be clearly indicated by the acceptance date filled next to the pilot name in online entry list.
Number of allowable entries per NAC
1. Each NAC may enter up to 2 pilots and 1 substitute/reserve pilot to each class. Reserve pilot will normally only replace a nominated pilot in the event of a withdrawal;
2. The present European Champions are automatically qualified and will be admitted in addition to the above quota. (They must, however, be entered by the NAC);
3. Reserve pilots will be admitted after May 1st, 2011 only in a class where vacancies exist and provided that entry fees for the officially entered pilots have been received correctly.
Total number of allowable entries
The total number of allowable entries shall not exceed 150 in total and the maximum number of gliders in any class is 50.
PILOTS ENTRY LIST ||
RESERVE PILOTS ENTRY LIST ||
TEAM CAPTAIN LIST
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by class (ordered by name): WORLD CLUB STD 20M Multi-Seat ALL
Select pilots by class (ordered by country): WORLD CLUB STD 20M Multi-Seat ALL
PILOT FINAL ENTRY LIST
No. | Name | Surname | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Alfred Paul | Alfers | NLD | LS 8/15m | D-3547 | IEB | Std | 2011-03-30 |
2 | Jeremie | Badaroux | FRA | PW 5 | F-CICC | EY | World | 2011-03-29 |
3 | Jakub | Barszcz | POL | PW 5 | SP-3589 | CBI | World | 2011-03-31 |
4 | Sigi Brigitte |
Baumgartl Bruening |
DEU | Duo Discus | D-KYYA | YA | 20m Multi-Seat | 2011-03-28 |
5 | Karol | Benedikovič | SVK | Std. Cirrus | OM-2000 | AMI | Club | 2011-03-31 |
6 | Ferenc | Bereczky | HUN | Jantar Std.3 | HA-4426 | ARI | Club | 2011-03-31 |
7 | Bart Patrick |
Berendsen van Breemen-Schneider |
NLD | Arcus | D-KTSP | SP | 20m Multi-Seat | 2011-03-30 |
8 | Tomas Jozef |
Bobok Snirc |
SVK | Duo Discus | OM-9119 | DUO | 20m Multi-Seat | 2011-03-31 |
9 | Alessandro | Bruttini | ITA | LAK 19/15m | D-1719 | 19 | Std | 2011-03-31 |
10 | Per | Carlin | SWE | LS 1F | SE-TPP | G7 | Club | 2011-03-24 |
11 | Miloslav | Cink | CZE | Cirrus 75 | OK-7077 | OX | Club | 2011-03-23 |
12 | Matthew John | Cook | GBR | Discus 2A | G-DTWO | LL | Std | 2011-03-31 |
13 | Christophe | Cousseau | FRA | Discus 2A | F-CFDS | ET | Std | 2011-03-29 |
14 | Felipe | Cvitanich | DNK | ASW 20/15m | OY-LUX | CB | Club | 2011-03-31 |
15 | Werner | Danz | CHE | ASW 19 | HB-1714 | 1A | Club | 2011-03-24 |
16 | Olivier | Darroze | FRA | Std. Libelle | F-CEBJ | 723 | Club | 2011-03-29 |
17 | René | de Dreu | NLD | LS 1F | D-0530 | HS | Club | 2011-03-30 |
18 | Maros Jan |
Divok Divok |
SVK | Duo Discus | OM-2020 | DX | 20m Multi-Seat | 2011-03-31 |
19 | Leszek | Duda | POL | LS 8/15m | SP-3665 | LOT | Std | 2011-03-31 |
20 | Brendan Mark | English | AUS | PW 5 | SP-3603 | TS | World | 2011-03-31 |
21 | Nicola | Fergnani | ITA | LS 1F | I-VLEN | 41 | Club | 2011-03-31 |
22 | Poch | Franz | DEU | Discus 2B | D-KCBP | BP | Std | 2011-03-22 |
23 | Poul Mølgaard | Frederiksen | DNK | ASW 15 | OY-HIX | HI | Club | 2011-03-31 |
24 | Christof Christoph |
Geissler Wannenmacher |
DEU | Arcus | D-KARC | ARC | 20m Multi-Seat | 2011-03-28 |
25 | Frank | Hiemstra | NLD | Std. Cirrus B/15m | PH-473 | 74 | Club | 2011-03-30 |
26 | Harri Visa Matti |
Hirvola Leinikki |
FIN | Arcus | D-KUKA | KA | 20m Multi-Seat | 2011-03-28 |
27 | Arndt | Hovestadt | DEU | Std. Libelle | D-8790 | 007 | Club | 2011-03-28 |
28 | Tim | Huybreckx | BEL | Discus B | D-KMMC | MC | Club | 2011-03-23 |
29 | Dennis | Huybreckx | BEL | LS 8/15m | D-1688 | CM | Std | 2011-03-23 |
30 | Thomas | Hynek | AUT | Discus 2B | D-9560 | CC | Std | 2011-03-30 |
31 | Edi Christian |
Inaebnit Walther |
CHE | Duo Discus | HB-3411 | DQ | 20m Multi-Seat | 2011-03-24 |
32 | Baptiste | Innocent | FRA | Discus 2C/15m | F-CFDU | EI | Std | 2011-03-29 |
33 | Jan | Jagiello | AUT | Jantar Std. 2 | OE-5207 | 2T | Club | 2011-03-30 |
34 | Branislav | Jesensky | SVK | Discus 2B | OM-2222 | DI | Std | 2011-03-31 |
35 | Howard | Jones | GBR | Discus 2A | G-HOJO | 6 | Std | 2011-03-31 |
36 | Kestutis | Jurkstas | LTU | Jantar Std.3 | LY-GMG | F | Club | 2011-03-30 |
37 | Sebastian | Kawa | POL | Discus 2A | D-2479 | V | Std | 2011-03-31 |
38 | Mario | Kiessling | DEU | Discus 2A | D-9212 | AK | Std | 2011-03-28 |
39 | Tero | Koivunen | FIN | LS 8/15m | OH-976 | LK | Std | 2011-03-28 |
40 | Antti | Koskiniemi | FIN | Std. Cirrus | OH-411 | AKI | Club | 2011-03-28 |
41 | Krisztian | Kovacs | HUN | Discus CS | HA-4471 | P | Std | 2011-03-31 |
42 | Jozef | Kožár | SVK | LS 1F | OM-8994 | MF | Club | 2011-03-31 |
43 | Tomasz | Krok | POL | Jantar Std.3 Brawo | SP-3335 | BI | Club | 2011-03-31 |
44 | Viliam | Kubovcik | SVK | LS 8/15m | OM-8888 | SI | Std | 2011-03-31 |
45 | Tim | Kuijpers | NLD | Std. Cirrus | PH-1440 | 2B | Club | 2010-03-31 |
46 | Viktoras Marius |
Kukcikaitis Pluscauskas |
LTU | LAK 12 | LY-GOU | T | 20m Multi-Seat | 2011-03-30 |
47 | Christian | Lang | DEU | Std. Libelle | D-5891 | Y | Club | 2011-03-28 |
48 | Poul Kim Karsten |
Larsen Rosendal |
DNK | Duo Discus | OY-XSA | SA | 20m Multi-Seat | 2011-03-31 |
49 | Gerd Peter | Lauer | DEU | LS 8/15m | D-3626 | GP | Std | 2011-03-30 |
50 | Alfio | Lavazza | ITA | LS 8/15m | D-4073 | LA | Std | 2011-03-31 |
51 | Marko | Lepetič | SVN | Discus 2C/15m | S5-3116 | CH | Std | 2011-03-30 |
52 | Michal Daneš |
Lešinger Grula |
CZE | Duo Discus | OK-7761 | DL | 20m Multi-Seat | 2011-03-30 |
53 | Michał Piotr |
Lewczuk Pawlowski |
POL | Arcus | D-KFIN | V8 | 20m Multi-Seat | 2011-03-31 |
54 | Darius | Liaugaudas | LTU | LS 8/15m | LY-GOK | HB | Std | 2011-03-30 |
55 | Ronny | Lindell | SWE | Discus 2BT | SE-UOA | 8K | Std | 2011-03-24 |
56 | Jan | Louda | CZE | LS 8/15m | OK-7007 | JB | Std | 2011-03-30 |
57 | Pavel Lubor |
Loužecký Zelený |
CZE | Duo Discus | OK-2345 | DD | 20m Multi-Seat | 2011-03-30 |
58 | Jonathan | Meyer | GBR | Std. Libelle | G-CFZB | 669 | Club | 2011-03-31 |
59 | Richard | Montigny | FRA | PW 5 | F-CICB | EZ | World | 2011-03-29 |
60 | Lubomir | Motl | CZE | Discus 2 | OK-7000 | GX | Std | 2011-03-30 |
61 | Vladas | Motuza | LTU | Discus 2A | D-2691 | FL | Std | 2011-03-30 |
62 | Roman | Mracek | CZE | Std. Cirrus | OK-0455 | IF | Club | 2011-03-30 |
63 | Rasmus | Nielsen | DNK | LS 8/15m | OY-SEX | SE | Std | 2011-03-31 |
64 | Jan | Nordh | SWE | Discus 2BT | SE-UTA | TA | Std | 2011-03-24 |
65 | Erik | Ottosson | SWE | LS 3 | SE-UOT | EO | Club | 2011-03-24 |
66 | Roman | Petro | SVK | PW 5 | HA-4070 | M7 | World | 2011-03-31 |
67 | Vittorio | Pinni | ITA | Jantar Std.3 | D-9436 | GD | Club | 2011-03-31 |
68 | Vytautas | Rasimavičius | LTU | Jantar Std.3 | LY-GCI | CI | Club | 2011-03-30 |
69 | Michael | Rass | AUT | Discus 2A | D-6720 | GDI | Std | 2011-03-30 |
70 | Jouko | Ruotsalainen | FIN | ASW 24B | OH-811 | II | Club | 2011-03-30 |
71 | Bert | Schmelzer | BEL | Discus 2A | D-4921 | 21 | Std | 2011-03-23 |
72 | Tijl Bert |
Schmelzer Schmelzer Sen. |
BEL | Duo Discus | D-KTRI | RI | 20m Multi-Seat | 2011-03-23 |
73 | Mario | Schupfer | AUT | ASW 15 | OE-5002 | MS | Club | 2011-03-30 |
74 | Sjaak | Selen | NLD | LS 8/15m | D-0287 | D9 | Std | 2011-03-30 |
75 | Marc | Seretti | FRA | Std. Libelle | F-CELJ | 740 | Club | 2011-03-29 |
76 | Alberto Michele |
Sironi Chiarelli |
ITA | Arcus | D-KMOS | AM | 20m Multi-Seat | 2011-03-31 |
77 | Daan | Spruyt | BEL | Glasflügel 304/15m | D-5504 | IS | Club | 2011-03-23 |
78 | Vittorio Luciano |
Squarciafico Avanzini |
ITA | Arcus | D-KTAB | 3AB | 20m Multi-Seat | 2011-03-31 |
79 | Petr | Svoboda | CZE | PW 5 | SP-3700 | JM | World | 2011-03-30 |
80 | Jindřich | Švorc | CZE | PW 5 | SP-3180 | OK | World | 2011-03-23 |
81 | Peter | Szegeny | HUN | LS 1F | D-8972 | TW | Club | 2011-03-31 |
82 | Claudio | Testa | ITA | PW 5 | OE-5647 | Y6 | World | 2011-03-31 |
83 | Dmitriy Ilya |
Timoshenko Ershov |
RUS | Duo Discus | RF-01237 | OM | 20m Multi-Seat | 2011-03-31 |
84 | Robert | Toth | HUN | Discus 2A | HA-4514 | HAL | Std | 2011-03-31 |
85 | Ilkka | Tourula | FIN | LS 8/15m | OH-985 | CX | Std | 2011-03-28 |
86 | Allan | Tribe | GBR | LS 4 | G-CJLJ | A8 | Club | 2011-03-31 |
87 | Luca | Urbani | ITA | PW 5 | D-5643 | W1 | World | 2011-03-31 |
88 | Bohumil | Vašek | SVK | PW 5 | OE-5632 | M8 | World | 2011-03-30 |
89 | Paweł | Wojciechowski | POL | PW 5 | SP-3669 | F14 | World | 2011-03-31 |
90 | Mikołaj | Zdun | POL | Jantar Std.3 Brawo | SP-3333 | BZ | Club | 2011-03-31 |
91 | Boris | Žorž | SVN | Std. Cirrus | D-2051 | IPF | Club | 2011-03-29 |
RESERVE PILOT FINAL ENTRY LIST
No. | Name | Surname | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Maciej | Adamski | POL | Discus 2A | D-247N | V | Std | 2011-03-31 |
2 | Vitaly | Bystrov | RUS | PW 5 | XXX | XX | World | -- |
3 | Vitaly XXXX |
Bystrov XXXX |
RUS | Duo Discus | XXXX | XX | 20m Multi-Seat | 2011-03-30 |
4 | Miloslav | Cink | CZE | PW 5 | SP-370Z | JM | World | 2011-03-30 |
5 | Adomas | Grabskis | LTU | LAK 19/15m | LY-GEE | AG | Std | -- |
6 | Peter | Hartmann | AUT | Discus 2A | TBN | TBN | Std | -- |
7 | Sarah | Kelman | GBR | ASW 28/15m | G-CKAK | S1 | Std | -- |
8 | Arturas | Klimasauskas | LTU | LS 8/15m | LY-GOKX | HB | Std | -- |
9 | Petr XXX |
Koutny XXX |
CZE | Duo Discus | DDD | D | 20m Multi-Seat | 2011-03-23 |
10 | Pavel | Loužecký | CZE | Discus 2A | DDDD | DD | Std | 2011-03-23 |
11 | Timothy | Macfadyen | GBR | ASW 20/15m | G-INFO | EEE | Club | 2011-03-23 |
12 | Vytautas | Maciulis | LTU | Discus 2A | D-2691 | FL | Std | -- |
13 | Linas | Miezlaiskis | LTU | LS 8/15m | TBN | TBN | Std | -- |
14 | Alexey | Shkredov | RUS | Pegase C101A | OM-1725 | J2 | Club | 2011-03-30 |
15 | Krzysztof | Sobiecki | POL | PW 5 | SP-362T | F1 | World | 2011-03-31 |
16 | Juha | Sorri | FIN | Discus 2B | OH-907 | JS | Std | 2011-03-28 |
17 | Tomas | Suchanek | CZE | Std. Cirrus | OK-7077 | CX | Club | 2011-03-30 |
TEAM CAPTAIN ENTRY LIST
No. | Name | Surname | Country | Acceptance Date |
---|---|---|---|---|
1 | Ole | Arndt | DENMARK | 2011-03-27 |
2 | Jacek | Dankowski | POLAND | 2011-03-31 |
3 | Brendan Mark | English | AUSTRALIA | 2011-03-31 |
4 | Osvaldo | Ferraro | ARGENTINA | 2011-03-31 |
5 | Graham | Garnett | UNITED KINGDOM | 2011-03-10 |
6 | Danes | Grula | CZECH REPUBLIC | 2011-03-23 |
7 | Marc | Huybreckx | BELGIUM | 2011-03-23 |
8 | Anton | Líška | SLOVAKIA | 2011-03-31 |
9 | Giorgio | Marchisio | ITALY | 2011-03-31 |
10 | Bernt | Olofsson | SWEDEN | 2011-03-11 |
11 | Jari | Pakkanen | FINLAND | 2011-03-28 |
12 | Ulrike | Rattinger | AUSTRIA | 2011-03-31 |
13 | Bart | Renckens | NETHERLANDS | 2011-03-30 |
14 | Hilde | Schönmann | SWITZERLAND | 2011-03-24 |
15 | Nicolas | Veron | FRANCE | 2011-03-29 |
16 | Arnold | Weber | LUXEMBOURG | 2011-03-23 |
17 | Rainer | Wienzek | GERMANY | 2011-03-28 |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
No. | Country | World | Club | Std | 20m Multi-Seat | Total |
---|---|---|---|---|---|---|
1 | AUSTRALIA | 1 | 1 | |||
2 | AUSTRIA | 2 | 2 (1) | 4 (1) | ||
3 | BELGIUM | 2 | 2 | 1 | 5 | |
4 | CZECH REPUBLIC | 2 (1) | 2 (1) | 2 (1) | 2 (1) | 8 (4) |
5 | DENMARK | 2 | 1 | 1 | 4 | |
6 | FINLAND | 2 | 2 (1) | 1 | 5 (1) | |
7 | FRANCE | 2 | 2 | 2 | 6 | |
8 | GERMANY | 2 | 3 | 2 | 7 | |
9 | HUNGARY | 2 | 2 | 4 | ||
10 | ITALY | 2 | 2 | 2 | 2 | 8 |
11 | LITHUANIA | 2 | 2 (4) | 1 | 5 (4) | |
12 | NETHERLANDS | 3 | 2 | 1 | 6 | |
13 | POLAND | 2 (1) | 2 | 2 (1) | 1 | 7 (2) |
14 | RUSSIAN FEDERATION | (1) | (1) | 1 (1) | 1 (3) | |
15 | SLOVAKIA | 2 | 2 | 2 | 2 | 8 |
16 | SLOVENIA | 1 | 1 | 2 | ||
17 | SWEDEN | 2 | 2 | 4 | ||
18 | SWITZERLAND | 1 | 1 | 2 | ||
19 | UNITED KINGDOM | 2 (1) | 2 (1) | 4 (2) | ||
Total | 11 (3) | 33 (3) | 31 (9) | 16 (2) | 91 (17) |