PRIBINA CUP 2009 WINNERS
CLUB |
Steffen Göttler Germany ASW 19 5474 pts. |
---|---|
15M + 2SEAT |
Sebastian Kawa Poland SZD 56 Diana 2 6465 pts. |
OPEN |
Wolfgang Janowitsch Austria Ventus 2C/18m 6212 pts. |
FAI International Pilots Rankings
ENTRIES
FINAL ENTRIES
OnLine Registration
Online registration is available for all pilots starting from January 6th, 2009.
Please follow carefully all online instructions in order to be registered by 28th February 2009 as the latest.
The entry will only be accepted when full entry fee, according to Bulletin no.1, has been credited to the Aeroklub Nitra account.
Number of Entries
The number of entries during Pribina Cup 2008 will be limited to a maximum of 50 gliders in a class and a maximum of 150 gliders in all classes plus winners of the last Pribina Cup competition. In case of more entries than these limits, the organiser reserves the right to reduce the number of entries by using the selection criteria in folowing priority order:
1. Members of the national teams in 2009;
2. The number of Pribina Cup competitions flown in the past;
3. The pilot's actual IGC Ranking List position as by 28th February 2009.
Winners / the best pilots of Pribina Cup 2008 are automatically qualified and will be admitted in addition to the above limits, but they must, however, follow the online registration procedures as other pilots.
We believe you understand our reasons for such criteria in a case we need to limit a number of pilots.
PILOTS ENTRY LIST || TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by SELECTION CRITERIA FOR PRIBINA CUP 2009: CLUB 15M / 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by name): CLUB 15M / 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by country): CLUB 15M / 20M Multi-Seat OPEN ALL
PILOT FINAL ENTRY LIST
No. | Name | Surname | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Wim | Akkermans | BEL | LS 3 | PH-690 | LC | Club | 2009-01-21 |
2 | Freddy Vincent | Andersen | DNK | ASH 25/>26m | OY-XVL | VL | Open | 2009-02-23 |
3 | Svend | Andersen | DNK | ASG 29/18m | OY-SXA | 2C | Open | 2009-01-22 |
4 | Luciano | Avanzini | ITA | ASG 29/18m | D-KVAB | 3AB | Open | 2009-01-13 |
5 | Przemyslaw | Bartczak | POL | LS 8/15m | D-7718 | T1 | 15m / 20m Multi-Seat | 2009-01-23 |
6 | Oldřich | Bartoník | CZE | KKB 15 | OK-2004 | N1 | 15m / 20m Multi-Seat | 2009-02-05 |
7 | Sebastian | Bauder | DEU | Ventus 2A | D-3268 | EI | 15m / 20m Multi-Seat | 2009-02-20 |
8 | Zdzisław | Bednarczuk | POL | Ventus 2C/18m | SP-0059 | ZB | Open | 2009-02-10 |
9 | Marek | Biały | POL | Jantar Std.3 | SP-3678 | W | Club | 2009-02-12 |
10 | Jan | Böcker | DEU | Std. Libelle | D-0528 | JB | Club | 2009-02-11 |
11 | Gert | Buitink | NLD | Ventus 2C/18m | PH-1353 | CX | Open | 2009-01-09 |
12 | Gintautas | Butnoris | LTU | LAK 17A/18m | LY-GMO | VO | Open | 2009-02-03 |
13 | Russell | Cheetham | GBR | ASG 29/18m | G-CKNU | E1 | Open | 2009-01-16 |
14 | Corrado | Costa | ITA | Discus 2A | D-1534 | 5 | 15m / 20m Multi-Seat | 2009-02-17 |
15 | Mircea | Craciun | ROU | Discus 2A | YR-1031 | YB | 15m / 20m Multi-Seat | 2009-02-28 |
16 | Witold | Czarnik | POL | LS 8/15m | OM-8888 | SI | 15m / 20m Multi-Seat | 2009-02-11 |
17 | Adam | Czeladzki | POL | LS 8/18m | SP-3768 | ECC | Open | 2009-01-13 |
18 | Werner | Danz | CHE | Antares/18m | D-0074 | BT | Open | 2009-02-27 |
19 | Gintaras | Drevinskas | LTU | LAK 19/15m | LY-GDL | DL | 15m / 20m Multi-Seat | 2009-02-03 |
20 | Leszek | Duda | POL | LS 8/15m | SP-3665 | LOT | 15m / 20m Multi-Seat | 2009-02-28 |
21 | Michael | Eisele | DEU | Ventus 2A | D-9222 | DE | 15m / 20m Multi-Seat | 2009-02-20 |
22 | Tim | Englert | DEU | Std. Libelle | D-0845 | ER | Club | 2009-01-20 |
23 | Ralf | Fischer | DEU | Std. Libelle | D-0020 | M1 | Club | 2009-02-20 |
24 | Øjvind Kirkeby | Frank | DNK | Duo Discus | OY-XSA | SA | 15m / 20m Multi-Seat | 2009-01-22 |
25 | Johan | Frey | DNK | Discus B | OY-XUE | HK | Club | 2009-01-13 |
26 | Jan | Gevad | DNK | DG 600/18m | OY-XPB | PBI | Open | 2009-02-20 |
27 | Swaantje | Geyer | DEU | LS 1F | D-3252 | VS | Club | 2009-01-28 |
28 | Zbigniew | Górecki | POL | Jantar Std.2 | SP-3701 | CH | Club | 2009-02-28 |
29 | Steffen | Göttler | DEU | ASW 19 | D-5372 | 33 | Club | 2009-01-09 |
30 | Lukasz | Grabowski | POL | Jantar Std.2 | SP-2583 | PW | Club | 2009-01-23 |
31 | Adomas | Grabskis | LTU | LAK 19/15m | LY-GEE | AG | 15m / 20m Multi-Seat | 2009-02-03 |
32 | Lars | Hagemann | DEU | ASW 28/15m | D-6869 | GR | 15m / 20m Multi-Seat | 2009-02-20 |
33 | Ivan | Harasta | CZE | Duo Discus | OK-2345 | DD | 15m / 20m Multi-Seat | 2009-02-26 |
34 | Freddy | Hein | DEU | Ventus 2A | D-2111 | VV | 15m / 20m Multi-Seat | 2009-02-20 |
35 | Eric | Heinonen | FIN | ASG 29/18m | G-HEBB | HE | Open | 2009-01-12 |
36 | Krzysztof | Herczynski | POL | Duo Discus | SP-3747 | SK | 15m / 20m Multi-Seat | 2009-02-25 |
37 | Daniel | Hirt | DEU | LS 1D | D-2551 | GP | Club | 2009-02-04 |
38 | Harri | Hirvola | FIN | DG 1000/20m | OM-8800 | NIT | 15m / 20m Multi-Seat | 2009-01-12 |
39 | Petr | Hofman | CZE | Std. Cirrus | OK-7707 | XC | Club | 2009-02-26 |
40 | Sebastian | Horstmann | DEU | Std. Libelle | D-2403 | SH | Club | 2009-02-20 |
41 | Robin | Horstmann | DEU | Std.Libelle | D-0085 | RH | Club | 2009-02-20 |
42 | Andreas | Hudler | AUT | ASW 19 | OE-5180 | ML | Club | 2009-02-26 |
43 | Thomas | Hynek | AUT | Discus 2B | D-9560 | CC | 15m / 20m Multi-Seat | 2009-02-05 |
44 | Benvenutas | Ivanauskas | LTU | Jantar Std.2 | LY-GCG | CG | Club | 2009-02-03 |
45 | Wolfgang | Janowitsch | AUT | Ventus 2C/18m | D-KKWO | WO | Open | 2009-02-28 |
46 | Piotr | Jarysz | POL | LS 6 | OM-6600 | GI | 15m / 20m Multi-Seat | 2009-02-17 |
47 | Francois | Jeremiasse | NLD | Nimbus 4 | D-KYHF | LSJ | Open | 2009-01-07 |
48 | Branislav | Jesensky | SVK | Duo Discus | OM-2020 | DX | 15m / 20m Multi-Seat | 2009-02-18 |
49 | Josef | Kammerhofer | AUT | Discus 2A | D-1810 | K | 15m / 20m Multi-Seat | 2009-02-03 |
50 | Jan | Kantor | CZE | Cirrus 75 | D-7340 | I | Club | 2009-02-27 |
51 | Adam | Kapuy | HUN | LS 4 | D-6411 | GJ | Club | 2009-01-16 |
52 | Laszlo | Kapuy | HUN | Ventus 2C/18m | D-KALK | GE | Open | 2009-01-16 |
53 | Sebastian | Kawa | POL | SZD 56 Diana 2 | SP-3724 | RP | 15m / 20m Multi-Seat | 2009-02-28 |
54 | Steffen | Keppler | DEU | Ventus 2C/18m | D-KIWH | K1 | Open | 2009-02-20 |
55 | Sven | Killinger | DEU | Std. Cirrus | D-0703 | 47 | Club | 2009-02-20 |
56 | Arturas | Klimasauskas | LTU | LS 6 | LY-ZHX | HX | 15m / 20m Multi-Seat | 2009-01-13 |
57 | Martti | Koivula | FIN | ASG 29/18m | OH-986 | K2 | Open | 2009-01-30 |
58 | Jerzy | Kolasinski | POL | Ventus 2C/18m | D-KJJR | JR | Open | 2009-01-14 |
59 | Attila | Korom | HUN | Nimbus 3/25,5m | HA-3175 | 77 | Open | 2009-01-19 |
60 | Jan | Kovalcik | SVK | DG 202/15m | OM-8844 | SJ | 15m / 20m Multi-Seat | 2009-02-27 |
61 | Paweł | Krakowski | POL | Jantar Std.2 | SP-3740 | 30 | Club | 2009-02-03 |
62 | Petr | Krejčiřík | CZE | Ventus 2C/18m | OK-0770 | PX | Open | 2009-02-14 |
63 | Tadej | Krevh | SVN | Mosquito | S5-3033 | R5 | Club | 2009-01-09 |
64 | Patrick | Krumm | DEU | LS 6/18m | D-2949 | KK | Open | 2009-02-20 |
65 | Jiri | Kusbach | CZE | KKB 15 | OK-2006 | N2 | 15m / 20m Multi-Seat | 2009-02-28 |
66 | Roman | Lanzendorf | CZE | Ventus B/15m | D-0459 | AWI | 15m / 20m Multi-Seat | 2009-02-20 |
67 | Alfio | Lavazza | ITA | LS 8/15m | D-4073 | LA | 15m / 20m Multi-Seat | 2009-02-18 |
68 | Jørgen | Legind Hansen | DNK | ASW 20/16,6m | OY-XKW | KW | Open | 2009-02-23 |
69 | Visa Matti | Leinikki | FIN | Duo Discus | OH-888 | GF | 15m / 20m Multi-Seat | 2009-01-19 |
70 | Felipe | Levin | DEU | Discus bM | D-KLFV | FV | Open | 2009-02-20 |
71 | Michal | Lewczuk | POL | Discus 2A | D-2479 | V | 15m / 20m Multi-Seat | 2009-02-28 |
72 | Jaroslaw | Lewinski | POL | SZD 56 Diana 1 | SP-3564 | PV | 15m / 20m Multi-Seat | 2009-02-24 |
73 | Darius | Liaugaudas | LTU | LS 8/15m | LY-GOK | HB | 15m / 20m Multi-Seat | 2009-02-03 |
74 | Helge | Liebertz | DEU | LS 1F | D-3133 | UX | Club | 2009-01-27 |
75 | Sorin | Lingureanu | FIN | ASW 24 | OH-790 | YZ | 15m / 20m Multi-Seat | 2009-01-22 |
76 | Chris | Luton | GBR | ASW 27 | G-CKRM | GO | 15m / 20m Multi-Seat | 2009-01-16 |
77 | Andreas | Lutz | AUT | Ventus C/17,6m | D-KKBS | BS | Open | 2009-02-23 |
78 | Vytautas | Maciulis | LTU | Nimbus 4 | LY | LB | Open | 2009-02-03 |
79 | István | Magyar | HUN | Ventus B/15m | D-KBIM | PB | 15m / 20m Multi-Seat | 2009-01-16 |
80 | Mirosław | Majchrzak | POL | Jantar Std.2 | SP-3179 | S | Club | 2009-01-23 |
81 | Mikhail | Makhmudov | RUS | LS 10/15m | D-9310 | 10 | 15m / 20m Multi-Seat | 2009-02-18 |
82 | Ales | Maraz | SVN | Nimbus 3/25,5m | D-KADS | A1 | Open | 2009-01-22 |
83 | Lucas | Marchesini | ITA | Ventus 2B | D7123 | VE | 15m / 20m Multi-Seat | 2009-02-03 |
84 | Karel | Mareš | CZE | ASW 15 | OK-6880 | Y | Club | 2009-02-08 |
85 | Peter | Marosi | HUN | Ventus 2C/18m | HA-4550 | MP | Open | 2009-01-21 |
86 | Christoph | Matkowski | DEU | ASG 29/18m | D-KDMC | MC | Open | 2009-02-27 |
87 | Alojz | Medved | SVN | DG 100 | S5-3026 | E7 | Club | 2009-01-19 |
88 | Linas | Miezlaiskis | LTU | Jantar Std.3 | LY-GCL | CL | Club | 2009-02-03 |
89 | Kestutis | Miliunas | LTU | LAK 17A/18m | LY-GMN | MV | Open | 2009-02-03 |
90 | Vladas | Motuza | LTU | Discus 2 | D-2691 | FL | 15m / 20m Multi-Seat | 2009-02-03 |
91 | Roman | Mracek | CZE | LS 8/15m | OK-7007 | JBI | 15m / 20m Multi-Seat | 2009-02-26 |
92 | Dirk | Nieuwenhout | NLD | ASH 25/>26m | D-KVNV | NV | Open | 2009-01-09 |
93 | Ivan | Novak | CZE | Ventus 2C/18m | OK-0501 | CZ | Open | 2009-02-27 |
94 | Dana | Nováková | CZE | Std. Cirrus | OK-2053 | DII | Club | 2009-02-27 |
95 | Thomas | Obst | DEU | ASW 19 | D-7660 | ITT | Club | 2009-02-20 |
96 | Stanislav | Osochkin | RUS | Discus 2B | OM-2222 | DI | 15m / 20m Multi-Seat | 2009-02-18 |
97 | Stanislav | Ozhiganov | RUS | Duo Discus | OM-1991 | DUOI | 15m / 20m Multi-Seat | 2009-02-18 |
98 | Gregor | Petrovič | SVN | DG 100 | S5-3061 | 86 | Club | 2009-01-21 |
99 | Franz | Poch | DEU | Discus 2B | D-KCBP | BP | 15m / 20m Multi-Seat | 2009-02-25 |
100 | Volker | Polhaus | DEU | LS 8/18m | D-2112 | BV | Open | 2009-01-21 |
101 | Stanislav | Poslušný | CZE | Ventus C/17,6m | OK-8008 | EG | Open | 2009-01-29 |
102 | Patrick | Puskeiler | DEU | Discus 2B | D-6035 | K6 | 15m / 20m Multi-Seat | 2009-01-13 |
103 | Steven | Raimond | NLD | ASW 27 | PH-1094 | 1R | 15m / 20m Multi-Seat | 2009-01-09 |
104 | Sebastjan | Ramsak | SVN | Duo Discus | S5-7141 | CG | 15m / 20m Multi-Seat | 2009-02-10 |
105 | Vytautas | Rasimavičius | LTU | Jantar Std.3 | LY-GCI | CI | Club | 2009-02-03 |
106 | István | Réti | HUN | Ventus 2C/18m | D-KFIR | IR | Open | 2009-01-21 |
107 | Željko | Roškar | SVN | Ventus B/15m | S5-KKE | HC | 15m / 20m Multi-Seat | 2009-01-30 |
108 | Simon | Ruopp | DEU | LS 1F | D-2733 | 6G | Club | 2009-01-09 |
109 | Vytautas | Sabeckis | LTU | LAK 17A/18m | LY-GFA | SV | Open | 2009-02-03 |
110 | Volker | Sailer | DEU | Hornet | D-4413 | 7J | Club | 2009-02-20 |
111 | Andreas | Sandhöfner | AUT | Ventus 2C/18m | D-4609 | SDI | Open | 2009-01-23 |
112 | Phillip | Scheffel | DEU | Jantar Std.3 | D-6365 | 37 | Club | 2009-02-10 |
113 | Georg | Schiffleithner | AUT | Ventus 2B | D-4723 | TA | 15m / 20m Multi-Seat | 2009-02-16 |
114 | Martin | Schoenwandt | DEU | Discus 2C/18m | D-KIYB | IYB | Open | 2009-02-20 |
115 | Steffen | Schwarzer | DEU | ASW 27 | D-9977 | 717 | 15m / 20m Multi-Seat | 2009-02-20 |
116 | Uli | Schwenk | DEU | EB 28 | D-KOWB | WB | Open | 2009-02-28 |
117 | Daniel | Seitzinger | DEU | LS 8/15m | D-1129 | 3M | 15m / 20m Multi-Seat | 2009-02-20 |
118 | Petr | Setka | CZE | Ventus 2C/18m | OK-7701 | RS | Open | 2009-02-26 |
119 | Iakov | Shrage | RUS | Std. Cirrus | OM-2200 | 99 | Club | 2009-02-18 |
120 | Alexander | Skladnev | RUS | Pegase C101A | OM-1100 | 101 | Club | 2009-02-18 |
121 | Robert | Šlaus | SVN | DG 100 | S5-3039 | M9 | Club | 2009-01-27 |
122 | Bronislav | Smatana | CZE | LS 8/15m | OK-8818 | BS | 15m / 20m Multi-Seat | 2009-02-26 |
123 | Martin | Soell | DEU | LS 1F | D-2261 | OXX | Club | 2009-01-22 |
124 | Alexander | Spaeth | DEU | Std. Cirrus | D-1074 | 57 | Club | 2009-02-20 |
125 | Karol | Staryszak | POL | ASG 29/18m | D-8024 | PL | Open | 2009-02-24 |
126 | Leszek | Staryszak | POL | LAK 19/15m | LY-GNS | LS | 15m / 20m Multi-Seat | 2009-02-28 |
127 | Michael | Streit | DEU | Discus 2C/18m | D-KLMS | MS | Open | 2009-02-20 |
128 | Joern | Streppel | DEU | Std. Cirrus | D-1191 | IHE | Club | 2009-02-12 |
129 | Matthias | Sturm | DEU | Duo Discus | D-7458 | WY | 15m / 20m Multi-Seat | 2009-01-12 |
130 | Petr | Svoboda | CZE | Std. Cirrus | D-0590 | 2CI | Club | 2009-02-26 |
131 | Botond | Szabadfi | HUN | ASH 25 | D-KAIM | IM | Open | 2009-02-26 |
132 | Peter | Szabo | HUN | Ventus 2C/18m | D-4819 | BX | Open | 2009-01-14 |
133 | Zsolt | Szauer | HUN | Std. Cirrus | HA-4293 | 97 | Club | 2009-02-28 |
134 | Marek | Szumski | POL | ASH 26 | D-KFHD | HD | Open | 2009-01-12 |
135 | Ferenc | Tamás | HUN | Ventus 2B | HA-4483 | V7 | 15m / 20m Multi-Seat | 2009-01-29 |
136 | Edoardo | Tarchini | ITA | Discus 2A | D-4034 | ET | 15m / 20m Multi-Seat | 2009-01-19 |
137 | Robert | Toth | HUN | DG 1000/20m | HA-4528 | TG | 15m / 20m Multi-Seat | 2009-01-22 |
138 | Tapio | Tourula | FIN | Ventus 2B | OH-933 | KX | 15m / 20m Multi-Seat | 2009-01-21 |
139 | Jana | Treslova | CZE | Discus 2A | OK-7000 | GX | 15m / 20m Multi-Seat | 2009-03-27 |
140 | Martin | Tronnier | DEU | ASG 29 | D-KASG | 29 | 15m / 20m Multi-Seat | 2009-02-20 |
141 | Sebastian | Tschorn | DEU | LS 1D | D-1022 | 22 | Club | 2009-02-20 |
142 | Pierre | van den Elshout | NLD | Std. Libelle | D-1500 | II | Club | 2009-02-27 |
143 | Jeroen | Verkuijl | NLD | Ventus 2cT | D-KFFW | FW | Open | 2009-02-20 |
144 | Jakub | Vimr | CZE | Discus 2B | OK-3303 | D2 | 15m / 20m Multi-Seat | 2009-01-26 |
145 | Arnold | Weber | LUX | ASW 20/15m | D-1731 | AW | Club | 2009-01-14 |
146 | Andre | Weidlich | DEU | discus2c/18m | D-6111 | D2C | Open | 2009-02-20 |
147 | Thomas | Wettemann | DEU | Ventus 2B | D-5471 | 71 | 15m / 20m Multi-Seat | 2009-01-19 |
148 | Michael | Wiech | DEU | ASW 15 | D-0793 | C2 | Club | 2009-02-28 |
149 | Garret | Willat | USA | Duo Discus | D-8111 | DUO | 15m / 20m Multi-Seat | 2009-02-20 |
150 | Łukasz | Wójcik | POL | SZD 56 Diana 2 | SP-3697 | BB | 15m / 20m Multi-Seat | 2009-01-23 |
151 | Boris | Žorž | SVN | LS 8/15m | S5-3142 | 42 | 15m / 20m Multi-Seat | 2009-01-27 |
152 | Gintautas | Zube | LTU | Ventus 2A | D-5555 | XY | 15m / 20m Multi-Seat | 2009-02-03 |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
No. | Country | Club | 15m / 20m Multi-Seat | Open | Total |
---|---|---|---|---|---|
1 | AUSTRIA | 1 | 3 | 3 | 7 |
2 | BELGIUM | 1 | 1 | ||
3 | CZECH REPUBLIC | 5 | 8 | 4 | 17 |
4 | DENMARK | 1 | 1 | 4 | 6 |
5 | FINLAND | 4 | 2 | 6 | |
6 | GERMANY | 19 | 11 | 9 | 39 |
7 | HUNGARY | 2 | 3 | 6 | 11 |
8 | ITALY | 4 | 1 | 5 | |
9 | LITHUANIA | 3 | 6 | 4 | 13 |
10 | LUXEMBOURG | 1 | 1 | ||
11 | NETHERLANDS | 1 | 1 | 4 | 6 |
12 | POLAND | 5 | 10 | 5 | 20 |
13 | ROMANIA | 1 | 1 | ||
14 | RUSSIAN FEDERATION | 2 | 3 | 5 | |
15 | SLOVAKIA | 2 | 2 | ||
16 | SLOVENIA | 4 | 3 | 1 | 8 |
17 | SWITZERLAND | 1 | 1 | ||
18 | UNITED KINGDOM | 1 | 1 | 2 | |
19 | UNITED STATES | 1 | 1 | ||
Total | 45 | 62 | 45 | 152 |