PRIBINA CUP 2018 WINNERS
ENTRIES
FINAL ENTRIES
OnLine Registration
Online registration is available for all pilots starting from 15th January 2018.
Please follow carefully all online instructions in order to be registered by 28th February 2018 as the latest.
The entry will only be accepted when full entry fee, according to Bulletin no.1, has been credited to the Aeroklub Nitra account.
Number of Entries
The number of entries during Pribina Cup 2018 will be limited to a maximum of 50 gliders in a class and a maximum of 150 gliders in all classes plus winners of the last Pribina Cup competition. In case of more entries than these limits, the organiser reserves the right to reduce the number of entries by using the new selection criteria in folowing priority order:
1. The number of Pribina Cup competitions flown in the past;
2. The pilot's actual IGC Ranking List position as by 28th February 2018.
Winners of the Pribina Cup 2017 are automatically qualified and will be admitted in addition to the above limits, but they must, however, follow the online registration procedures as other pilots.
We trust you understand that such criteria must have been introduced in order to deal with the possible over registration in a fair way.
PILOTS ENTRY LIST || TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by SELECTION CRITERIA FOR Pribina Cup 2018: CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by name): CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by country): CLUB 15M 20M Multi-Seat OPEN ALL
PILOT FINAL ENTRY LIST
No. | PIC | Copilot | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Wim Akkermans | BEL | ASG 29/18m | PH-1405 | 9E | Open | 2018-02-07 | |
2 | Paul Altrichter | AUT | LS 4 | D-0171 | AX | Club | 2018-03-27 | |
3 | Zdzislaw Bednarczuk | POL | ASG 29/18m | SP-3818 | ZB | Open | 2018-02-08 | |
4 | Wolli Beyer | DEU | Libelle 301 | D-6798 | YYY | Club | 2018-03-29 | |
5 | Marek Bialy | Marta Biala | POL | Duo Discus | D-KSCR | POL | 20m Multi-Seat | 2018-02-28 |
6 | Adam Bialy | POL | Jantar Std.3 Brawo | SP-3335 | BI | Club | 2018-02-28 | |
7 | Gintzel Björn | DEU | LS 8/15m | D-2943 | AR | 15m | 2018-01-18 | |
8 | Kamil Bojarski | POL | SZD 51 Junior | SP-3506 | H | Club | 2018-02-21 | |
9 | Simon Briel | DEU | Discus 2A | G-TWOA | SB | 15m | 2018-02-20 | |
10 | Pascal Brunner | CHE | Discus 2B | HB-3300 | ST | 15m | 2018-02-13 | |
11 | Igor Čech | SVK | Silent 2 | OM-0803 | ZI | Club | 2018-03-29 | |
12 | Aldo Cernezzi | ITA | DG 600/15m | D-KOBM | DW | 15m | 2018-02-06 | |
13 | Gerhard Ciepły | POL | LS 1F | D-3130 | GC | Club | 2018-02-16 | |
14 | Alrik Dargel | DEU | Speed Astir IIB | D-8721 | JF | Club | 2018-02-06 | |
15 | Christian Deussen | DEU | DG 100 | D-2803 | S8 | Club | 2018-02-06 | |
16 | Nick Fremau | BEL | LS 8 | PH-1080 | L8 | 15m | 2018-03-05 | |
17 | Robert Gärtner | DEU | Jantar Std.3 | D-7705 | 3W | Club | 2018-03-01 | |
18 | Yves Gerster | CHE | DG 400/17m | HB-2068 | VY | Open | 2018-02-28 | |
19 | Stefano Ghorzio | Jaroslav Potmesil | ITA | 304TS TwinShark | OK-7393 | TS | 20m Multi-Seat | 2018-03-13 |
20 | Kai Glatter | DEU | JS 1/18m | D-KDTM | MD | Open | 2018-03-23 | |
21 | Pawel Glowacki | POL | Pegase C101A | SP-3899 | J7 | Club | 2018-01-22 | |
22 | Hannu Halonen | Kim Toppari | FIN | Arcus | OH-998 | RA | 20m Multi-Seat | 2018-02-28 |
23 | Florian Heilmann | DEU | Jantar Standard 3 WL | D-9609 | 9 | Club | 2018-02-22 | |
24 | Jan Hertrich | DEU | LS 8/18M | D-KLEO | EO | Open | 2018-01-17 | |
25 | Felix Hoffmann | DEU | Libelle 301 | D-9323 | 6X | Club | 2018-03-31 | |
26 | Tomasz Hornik | POL | Diana 2 | SP-3724 | RP | 15m | 2018-02-02 | |
27 | Milos Horvat | SVK | ASW 15 | OM-2069 | BA5 | Club | 2018-03-29 | |
28 | Thomas Hynek | AUT | Ventus 2B | D-6154 | CC | 15m | 2018-03-06 | |
29 | Wolfgang Janowitsch | Thomas Leitgeb | AUT | Arcus E | D-KWKU | E | 20m Multi-Seat | 2018-02-06 |
30 | Piotr Jarysz | POL | ASG 29/18m | D-8024 | PL | Open | 2018-03-05 | |
31 | Philip Joens | DEU | LS 7 | D-5792 | AP | 15m | 2018-02-19 | |
32 | Martin Jurovic | SVK | Pegase C101A | OM-1725 | J2 | Club | 2018-03-29 | |
33 | Juraj Jurovic | Marek Kubán | SVK | Duo Discus | OM-8136 | 2X | 20m Multi-Seat | 2018-03-29 |
34 | Adam Kacvinsky | SVK | ASW 19 | OM-1730 | BA4 | Club | 2018-03-29 | |
35 | Nico Klingspohn | DEU | Discus 2A | D-9286 | NK | 15m | 2018-03-29 | |
36 | Jan Knischewski | DEU | LS 8/15m | D-7831 | OK | 15m | 2018-02-27 | |
37 | Christoph Koch | Alexander Strutzenberger | AUT | Duo Discus | D-KSLQ | SI | 20m Multi-Seat | 2018-02-14 |
38 | Sven Kolb | AUT | Antares/20m | D-KSZF | ZE | Open | 2018-03-27 | |
39 | Krisztián Kovács | HUN | ASW 15 | HA-3459 | IE | Club | 2018-02-21 | |
40 | Jan Kovalcik | SVK | Pegase C101A | OM-0329 | OI | Club | 2018-03-29 | |
41 | Petr Krejčiřík | CZE | JS 1/18m | OK-4466 | ZF | Open | 2018-03-29 | |
42 | Jan Kretzschmar | Serena Triebel | DEU | Arcus | D-KTSP | SP | 20m Multi-Seat | 2018-02-13 |
43 | Karel Krobath | AUT | HPH 304S/18m | OK-2956 | Q | Open | 2018-01-29 | |
44 | Stefan Langer | DEU | Std. Libelle | D-0771 | SL | Club | 2018-02-19 | |
45 | Michal Lešinger | CZE | ASW 19 | OK-9988 | LL | Club | 2018-01-17 | |
46 | Karsten Leucker | DEU | Discus 2B | D-2600 | CX | 15m | 2018-02-06 | |
47 | Enrique Levin | Thomas Wettemann | DEU | Duo Discus | D-KEXL | H1 | 20m Multi-Seat | 2018-02-08 |
48 | Sorin Lingureanu | ROU | Ventus 2C/18m | D-3840 | ZR | Open | 2018-03-01 | |
49 | Renate Litzelmann | Tilo Holighaus | DEU | Arcus | D-KLWO | TWO | 20m Multi-Seat | 2018-02-07 |
50 | Jernej Lokovšek | SVN | Discus CS | S5-3114 | NL | Club | 2018-02-28 | |
51 | Artur Łończuk | POL | LS 8/15m | SP-3665 | LOT | 15m | 2018-03-02 | |
52 | David Mach | CZE | LS 8/15m | OK-7007 | JBI | 15m | 2018-03-29 | |
53 | Karel Mareš | Barbora Kubíčková | CZE | Duo Discus | OK-2345 | DD | 20m Multi-Seat | 2018-03-29 |
54 | Mathias Muench | DEU | DG 800/18m | D-KHJM | MU | Open | 2018-03-12 | |
55 | Marek Niewiadomy | POL | Discus 2a | D-2479 | I | 15m | 2018-02-23 | |
56 | Petr Pánek | CZE | JS 1/18m | YU-4477 | IGC | Open | 2018-03-20 | |
57 | Martin Picka | CZE | ASW 19 | OK-3722 | BU | Club | 2018-03-27 | |
58 | Juliusz Pieniazek | POL | SZD 55 | SP-3852 | Club | 2018-01-29 | ||
59 | Jonas Pitschen | CHE | Discus 2B | HB-3342 | Z2 | 15m | 2018-02-02 | |
60 | Boštjan Pristavec | SVN | EB 28 | D-KKSS | 7 | Open | -- | |
61 | Yuri Prodorutti | Vittorio Bardelli | ITA | Arcus | D-KBPG | BPG | 20m Multi-Seat | 2018-01-23 |
62 | Patrick Puskeiler | ROU | Discus 2a | D-8084 | ALB | 15m | 2018-03-29 | |
63 | Luka Ranđelović | SVN | Hornet | D-2557 | L5 | Club | 2018-03-16 | |
64 | István Réti | HUN | Ventus 2A | D-8520 | IR | 15m | 2018-01-18 | |
65 | Michael Roche | DEU | Discus 2b | D-8037 | YN | 15m | 2018-01-25 | |
66 | Vytautas Sabeckis | LTU | LAK 19/15m | LY-GZM | ZM | 15m | 2018-03-30 | |
67 | Gvidas Sabeckis | LTU | LS 8/15m | LY-GOT | P2 | 15m | 2018-03-29 | |
68 | Patrick Schkrock | DEU | Std. Libelle | D-8222 | 82 | Club | 2018-02-08 | |
69 | Rene Schoenmann | CHE | JS 1/18m | HB-2561 | RS | Open | 2018-02-06 | |
70 | Edmund Schuller | SVK | ASW 24 | OM-1210 | ZS | Club | 2018-03-30 | |
71 | Martin Schwab | AUT | Discus 2A | D-9971 | KG | 15m | 2018-01-30 | |
72 | Miguel Schwan | AUT | Ventus 2C/18m | D-KMIX | IX | Open | 2018-02-05 | |
73 | Robbie Seton | NLD | LS 8/15m | PH-1047 | ISR | 15m | 2018-02-22 | |
74 | Anton Šibanc | Primož Raner | SVN | Arcus | D-KKEX | ET | 20m Multi-Seat | 2018-01-24 |
75 | Robin Sittmann | DEU | Discus 2C/18m | D-KMBR | MA | Open | 2018-02-01 | |
76 | Marek Straka | SVK | ASW 19 | OM-0423 | AI | Club | 2018-03-29 | |
77 | Milan Surovcik | SVK | Pegase C101A | OM-7272 | EL | Club | 2018-01-17 | |
78 | Jindrich Svorc | CZE | Std. Cirrus | OK-0484 | IMI | Club | 2018-03-01 | |
79 | Kinga Tchorz | POL | Jantar Std.3 Brawo | SP-3333 | BZ | Club | 2018-03-02 | |
80 | Tapio Tourula | Nuutti Kankare | FIN | DG 1000/20m | OM-8800 | NIT | 20m Multi-Seat | 2018-02-01 |
81 | Mark Travner | SVN | DG 100 | S5-3052 | LX | Club | 2018-03-19 | |
82 | Hana Trešlová | CZE | Discus 2a | OK-7000 | GX | 15m | 2018-03-07 | |
83 | Jana Trešlová | CZE | LS 8/15m | OK-8977 | EU | 15m | 2018-03-07 | |
84 | Markus Uhlig | DEU | Jantar Std.3 | D-7746 | M4 | Club | 2018-02-02 | |
85 | Uwe Wahlig | DEU | LS 3 | D-2817 | SN | Club | 2018-01-16 | |
86 | Dirk Windmüller | DEU | ASG 29/18m | D-KFUN | WIN | Open | 2018-02-27 | |
87 | Max Witke | DEU | LS 7 WL | D-1674 | JD | Club | 2018-01-16 | |
88 | Łukasz Wójcik | POL | JS 1/18m | YU-4467 | P | Open | 2018-03-14 | |
89 | Wojciech Wojtaczka | POL | Discus 2A | D-4215 | Y | 15m | 2018-03-29 | |
90 | Mindaugas Zaliukas | LTU | Glasflügel 304/15m | LY-ZMZ | MZ | Club | 2018-02-28 | |
91 | Wolfgang Zimmermann | AUT | Ventus 2B | D-8502 | GI | 15m | 2018-01-30 |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
No. | Country | Club | 15m | 20m Multi-Seat | Open | Total |
---|---|---|---|---|---|---|
1 | AUSTRIA | 1 | 3 | 2 | 3 | 9 |
2 | BELGIUM | 1 | 1 | 2 | ||
3 | CZECH REPUBLIC | 3 | 3 | 1 | 2 | 9 |
4 | FINLAND | 2 | 2 | |||
5 | GERMANY | 11 | 7 | 3 | 5 | 26 |
6 | HUNGARY | 1 | 1 | 2 | ||
7 | ITALY | 1 | 2 | 3 | ||
8 | LITHUANIA | 1 | 2 | 3 | ||
9 | NETHERLANDS | 1 | 1 | |||
10 | POLAND | 6 | 4 | 1 | 3 | 14 |
11 | ROMANIA | 1 | 1 | 2 | ||
12 | SLOVAKIA | 8 | 1 | 9 | ||
13 | SLOVENIA | 3 | 1 | 1 | 5 | |
14 | SWITZERLAND | 2 | 2 | 4 | ||
Total | 34 | 26 | 13 | 18 | 91 |