PRIBINA CUP 2019 WINNERS
20M 2SEAT |
Simon Briel & Enrique Levin Germany Duo Discus 2977 pts. |
---|---|
CLUB |
Mark Travner Slovenia DG 300 3322 pts. |
15M |
Tomasz Hornik Poland Discus 2a 3272 pts. |
OPEN |
Sebastian Kawa Poland Diana 3 FES 3406 pts. |
ENTRIES
FINAL ENTRIES
OnLine Registration
Online registration is available for all pilots starting from 7th January 2019.
Please follow carefully all online instructions in order to be registered by 28th February 2019 as the latest.
The entry will only be accepted when full entry fee, according to Bulletin no.1, has been credited to the Aeroklub Nitra account.
Number of Entries
The number of entries during Pribina Cup 2019 will be limited to a maximum of 50 gliders in a class and a maximum of 150 gliders in all classes plus winners of the last Pribina Cup competition. In case of more entries than these limits, the organiser reserves the right to reduce the number of entries by using the new selection criteria in folowing priority order:
1. The number of Pribina Cup competitions flown in the past;
2. The pilot's actual IGC Ranking List position as by 28th February 2019.
Winners of the Pribina Cup 2018 are automatically qualified and will be admitted in addition to the above limits, but they must, however, follow the online registration procedures as other pilots.
We trust you understand that such criteria must have been introduced in order to deal with the possible over registration in a fair way.
PILOTS ENTRY LIST || TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
TABLE FILTER
Select pilots by SELECTION CRITERIA FOR Pribina Cup 2019: CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by name): CLUB 15M 20M Multi-Seat OPEN ALL
Select pilots by class (ordered by country): CLUB 15M 20M Multi-Seat OPEN ALL
PILOT FINAL ENTRY LIST
No. | PIC | Copilot | Country | Glider Type | Reg. No. | Contest No. | Class | Acceptance Date |
---|---|---|---|---|---|---|---|---|
1 | Christoph Ackermann | CHE | Ventus B/15m | D-3188 | AW | 15m | 2019-01-10 | |
2 | Paul Altrichter | AUT | LS 4 | D-0171 | AK | Club | 2019-01-31 | |
3 | Weidlich Andre | Ulrich Moeller | DEU | Arcus E/M/S/T | D-KYYA | YA | 20m Multi-Seat | 2019-02-25 |
4 | Zdzislaw Bednarczuk | POL | JS1-C(TJ) 21 | ZS-GBP | B52 | Open | 2019-01-28 | |
5 | Miroslav Belianský | SVK | LS-8s(t) /15m | D-KYLS | TC | 15m | 2019-03-12 | |
6 | Marcin Bernaszuk | POL | Jantar Std.3 | SP-3221 | EX | Club | 2019-02-11 | |
7 | Till Berthold | DEU | Discus 2c/2T /18m | D-KKSI | S2 | Open | 2019-02-22 | |
8 | Wolli Beyer | DEU | ASW 20 | D-2883 | 5B | Club | 2019-03-08 | |
9 | Marek Biały | POL | SZD-48 Jantar Std. 2(3) | SP-3942 | W2 | Club | 2019-04-18 | |
10 | Max Böswald | DEU | Discus 2c FES /18m | D-KFES | FES | Open | 2019-02-28 | |
11 | Simon Briel | Enrique Levin | DEU | Duo Discus X(T) | D-KEXL | H1 | 20m Multi-Seat | 2019-01-23 |
12 | Pascal Brunner | CHE | Discus 2B | HB-3300 | ST | 15m | 2019-02-22 | |
13 | Hans Buhlmann | Nils Schlautmann | DEU | Arcus | D-KDES | ES | 20m Multi-Seat | 2019-01-08 |
14 | Igor Čech | SVK | Silent 2 | OM-0803 | ZI | Club | 2019-04-18 | |
15 | Aldo Cernezzi | ITA | DG 600/15m | D-KOBM | DU | 15m | 2019-01-17 | |
16 | Roelof Corporaal | Dirk Corporaal | NLD | Duo Discus | D-KBKW | WO | 20m Multi-Seat | 2019-01-08 |
17 | Adam Czeladzki | Stanisław Biela | POL | Duo Discus (T) +W (750kg) | D-KSCR | POL | 20m Multi-Seat | 2019-01-22 |
18 | Wiktor Czubski | POL | LS-8-18 /15m | SP-3665 | LOT | 15m | 2019-02-19 | |
19 | Werner Danz | CHE | Antares 18S/T | D-KHMA | BT | Open | 2019-01-16 | |
20 | Jeppe de Boer | Ad Ooijevaar | NLD | Duo Discus | PH-1377 | 2T | 20m Multi-Seat | 2019-01-08 |
21 | Heimo Demmerer | AUT | Ventus 2cm /18m 525 kg | OE-9470 | OD | Open | 2019-04-18 | |
22 | Johannes Dibbern | DEU | HPH 304S/18m | D-KDIB | D3 | Open | 2019-01-14 | |
23 | Bogdan Dorozko | POL | ASG-29(E) 18m | SP-4029 | 29L | Open | 2019-03-28 | |
24 | Ondrej Dupal | CZE | ASG-29(E) 18m | OK-2729 | GO | Open | 2019-03-27 | |
25 | Maximilian Ebert | DEU | LS-1f | D-2245 | PM | Club | 2019-02-26 | |
26 | Paul Emmerich | Jan Kretzschmar | DEU | Arcus E/M/S/T | D-KTSP | ISP | 20m Multi-Seat | 2019-02-22 |
27 | Balazs Endrodi | HUN | ASW 19 | HA-3461 | FH | Club | 2019-01-09 | |
28 | Nils Fecker | DEU | Ventus 2A | D-2111 | V | 15m | 2019-02-12 | |
29 | Gerrit Feige | DEU | LS-4 | D-1844 | ILM | Club | 2019-02-11 | |
30 | Ales Fink | SVN | DG 300 with retractable gear | S5-3067 | KO | Club | 2019-02-26 | |
31 | Tibor Fratrik | SVK | LS 6 | OM-6600 | GI | 15m | 2019-04-16 | |
32 | Jan Gevald | Svend Andersen | DNK | Duo Discus XL(T) | OY-MXF | MF | 20m Multi-Seat | 2019-03-01 |
33 | Kai Glatter | DEU | JS1-C(TJ) 18 EVO | ZS-GBN | YE | Open | 2019-02-26 | |
34 | Pawel Glowacki | POL | Pegase C101A | SP-3899 | J7 | Club | 2019-01-10 | |
35 | Philip Goralski | Tilo Holighaus | DEU | Arcus | D-KHSH | 20 | 20m Multi-Seat | 2019-01-14 |
36 | Zbigniew Gorecki | POL | LS-1f | SP-3958 | C1 | Club | 2019-02-07 | |
37 | Łukasz Grabowski | POL | Diana 2 | SP-3724 | RP | 15m | 2019-03-14 | |
38 | Moritz Habschied | DEU | ASW-27B +W | D-4688 | N1 | 15m | 2019-03-08 | |
39 | Hannu Halonen | FIN | Ventus 3(T/M) /18m | OH-1031 | 3W | Open | 2019-03-18 | |
40 | Florian Heilmann | DEU | Jantar Std.3 | D-9609 | 9 | Club | 2019-02-19 | |
41 | Jan Hertrich | DEU | LS 8/18m | D-KLEO | EO | Open | 2019-04-18 | |
42 | Felix Hoffmann | DEU | ASW 20 | D-2498 | K2 | Club | 2019-02-22 | |
43 | Tomasz Hornik | POL | Discus 2a /15m | D-2479 | II | 15m | 2019-01-13 | |
44 | Miloš Horvát | SVK | ASW 20 | OM-5219 | H | Club | 2019-04-18 | |
45 | Miroslaw Izydorczak | POL | ASW 20 | SP-3838 | SB | Club | 2019-02-22 | |
46 | Wolfgang Janowitsch | AUT | Arcus E/M/S/T | D-KOWL | 3 | Open | 2019-01-25 | |
47 | Piotr Jarysz | POL | LS-6 | SP-3918 | BB | 15m | 2019-02-26 | |
48 | Philip Joens | DEU | LS-7WL | D-5792 | AP | 15m | 2019-01-30 | |
49 | Martin Jurovic | SVK | Pegase C101A | OM-1725 | J2 | Club | 2019-04-18 | |
50 | Adam Kacvinský | SVK | ASW 19 | OM-1730 | BA4 | Club | 2019-04-18 | |
51 | Christoph Kahler | DEU | Discus 2B | D-9560 | NW1 | 15m | 2019-03-01 | |
52 | Laszlo Kapuy | HUN | Ventus 2cx(m/t) /15m 525kg | D-KALK | GE | 15m | 2019-01-30 | |
53 | Adam Kapuy | HUN | LS-4 | D-6411 | GJ | Club | 2019-01-30 | |
54 | Sebastian Kawa | POL | Diana 3 FES | OK-5513 | D8 | Open | 2019-04-18 | |
55 | Wilhelm Klomp | DEU | Discus 2b /15m | D-7101 | NW2 | 15m | 2019-03-08 | |
56 | Christoph Koch | AUT | Discus CS | D-8514 | JB | Club | 2019-02-12 | |
57 | Sven Kolb | AUT | Antares/20m | D-KSZF | ZF | Open | 2019-03-27 | |
58 | Aleš Kovač | SVN | DG 300 with retractable gear | S5-3093 | CF | Club | 2019-01-28 | |
59 | Jan Kovalčík | SVK | Pegase C101A | OM-0329 | OI | Club | 2019-04-18 | |
60 | Radek Krejcirik | CZE | Ventus 2A | OK-0007 | AX | 15m | 2019-03-12 | |
61 | Petr Krejčiřík | CZE | JS1-C(TJ) 18 EVO | OK-4466 | Z | Open | 2019-04-18 | |
62 | Wojciech Kubiak | POL | SZD 55 | SP-3948 | W07 | Club | 2019-02-15 | |
63 | Viliam Kubovčík | SVK | Ventus 2cx(m/t) /18m 600kg | OM-1117 | VV | Open | 2019-04-18 | |
64 | Stefan Langer | DEU | ASG-29(E) 18m | D-2915 | SL | Open | 2019-01-25 | |
65 | Philipp Lauer | DEU | LS 8/15m | D-7488 | OLC | 15m | 2019-01-30 | |
66 | Sandor Laurinyecz | HUN | Discus 2a /15m | D-6322 | HUN | 15m | 2019-02-21 | |
67 | Michal Lešinger | CZE | ASW 19 | OK-9988 | LL | Club | 2019-01-08 | |
68 | Karsten Leucker | DEU | Discus 2B | D-2600 | CX | 15m | 2019-01-22 | |
69 | Michał Lewczuk | POL | JS1-A/B/C(TJ) 18 | ZS-GOL | GOL | Open | 2019-02-28 | |
70 | Sorin Lingureanu | ROU | Ventus 2c /18m 525kg | D-3840 | ZR | Open | 2019-03-20 | |
71 | Jernej Lokovšek | SVN | LAK 17A/18m | S5-3111 | JL | Open | 2019-03-27 | |
72 | Natalie Luebben | DEU | ASH-31/Mi 21m | D-KNHM | 31 | Open | 2019-02-05 | |
73 | Ulrich Luta | DEU | LS 4 | OE-5272 | ZU | Club | 2019-02-26 | |
74 | Andreas Lutz | AUT | Ventus 3(T/M) /18m | D-KKWO | WOI | Open | 2019-04-18 | |
75 | Vytautas Maciulis | LTU | LAK 17B FES /18m | LY-GQT | 77 | Open | 2019-02-21 | |
76 | István Magyar | HUN | ASG-29(E) 15m | D-KJIM | PBI | 15m | 2019-01-30 | |
77 | Mathias Muench | DEU | DG-800 A/B /18m | D-KHJM | MU | Open | 2019-02-18 | |
78 | Henning Nielsen | DNK | Ventus 2c /18m 525kg | OY-IXI | T | Open | 2019-02-25 | |
79 | Ivan Novak | CZE | LS-4 | OK-4114 | IX | Club | 2019-02-04 | |
80 | Dana Novakova | CZE | LS 8/15m | OK-9105 | AU | 15m | 2019-02-04 | |
81 | Tobias Pachowsky | DEU | LS-4 | D-0221 | IGP | Club | 2019-03-01 | |
82 | Konrad Partyka | POL | SZD-48 Jantar Std. 2(3) | SP-3333 | BZ | Club | 2019-03-01 | |
83 | Jan Pavlik | CZE | LS-8a /15m | OK-3370 | JW | 15m | 2019-01-25 | |
84 | Marek Pechanec | CZE | ASG 29(E) 18m | OK-2977 | QZ | Open | 2019-04-18 | |
85 | Martin Picka | CZE | ASW-19B | OK-3722 | BU | Club | 2019-03-12 | |
86 | Juliusz Pieniążek | POL | Discus 2a /15m | D-4215 | Y | 15m | 2019-01-21 | |
87 | Jonas Pitschen | CHE | Discus 2b/2c/2T /15m | HB-3274 | UB | 15m | 2019-01-23 | |
88 | Sebastian Pöchlauer | AUT | Discus 2A | D-9971 | KG | 15m | 2019-03-04 | |
89 | Miha Premrl | SVN | DG-100 | S5-3030 | I9 | Club | 2019-02-26 | |
90 | Boštjan Pristavec | Tomaž Avsenek | SVN | EB 28 | D-KKSS | 7 | Open | 2019-04-18 |
91 | Luka Ranđelović | SVN | DG 300 with retractable gear | S5-3046 | Y3 | Club | 2019-03-07 | |
92 | Carsten Rasmussen | DNK | DG-800 A/B /18m+W | OY-XUS | DI | Open | 2019-02-26 | |
93 | István Réti | HUN | Ventus 2A | D-8520 | IR | 15m | 2019-01-15 | |
94 | Andreas Sandhöfner | AUT | ASG 29/18m | D-KAYP | AY | Open | 2019-02-13 | |
95 | Marek Sawczuk | POL | Jantar Std.3 | SP-3757 | PT | Club | 2019-02-05 | |
96 | Hauke Schmoranzer | DEU | LS-4 | D-8864 | P9 | Club | 2019-02-15 | |
97 | Lukas Schneeberger | AUT | Discus B | D-5101 | I | 15m | 2019-02-13 | |
98 | Rene Schoenmann | CHE | JS1-C(TJ) 21 | ZS-GIL | LI | Open | 2019-03-07 | |
99 | Edmund Schuller | SVK | ASW-24(A)+W | OM-1210 | ZS | Club | 2019-04-18 | |
100 | Alexander Schütz | DEU | Ventus 2cx(m/t) /18m 600kg | D-KXAI | AI | Open | 2019-01-31 | |
101 | Martin Schwab | AUT | Discus 2b/2c/2T /15m | D-KBDW | FUN | 15m | 2019-02-27 | |
102 | Miguel Schwan | Andreas Hudler | AUT | Duo Discus | D-KPMM | MM | 20m Multi-Seat | 2019-01-16 |
103 | Anton Sibanc | SVN | ASG-29(E) 18m | D-KLXV | E3 | Open | 2019-01-09 | |
104 | Robin Sittmann | DEU | Discus 2C/18m | D-KMBR | MA | Open | 2019-02-19 | |
105 | Jedrzej Sklodowski | POL | LS-6a /15m | SP-3930 | VVI | 15m | 2019-02-21 | |
106 | Martynas Slizys | LTU | Jantar Std.3 | LY-GCI | CT | Club | 2019-01-14 | |
107 | Jannes Stahf | Mathias Fischer | DEU | Arcus | D-KEIN | V8 | 20m Multi-Seat | 2019-01-22 |
108 | Karol Staryszak | POL | ASG-29(E) 18m | SP-3787 | PES | Open | 2019-04-18 | |
109 | Milan Surovčík | SVK | Pegase C101A | OM-7272 | EL | Club | 2019-01-11 | |
110 | Dominik Süß | DEU | H-201b Std. Libelle WL | D-5775 | ULI | Club | 2019-02-12 | |
111 | Botond Szabadfi | József Tornyai | HUN | Arcus | D-KHAB | AB | 20m Multi-Seat | 2019-02-06 |
112 | Andrius Tamulenas | LTU | LS-8-18 /15m | LY-GRL | H8 | 15m | 2019-02-20 | |
113 | Klara Teichmannova | CZE | Std. Cirrus | OK-9458 | LY | Club | 2019-02-14 | |
114 | Robert Toth | HUN | Std. Libelle | D-0701 | PI | Club | 2019-02-28 | |
115 | Tapio Tourula | Nuutti Kankare | FIN | DG-1000T 20m | OM-8800 | NIT | 20m Multi-Seat | 2019-02-11 |
116 | Mark Travner | SVN | DG 300 with retractable gear | S5-3055 | CE | Club | 2019-02-25 | |
117 | Hana Trešlová | CZE | LS 8/15m | OK-8977 | EU | 15m | 2019-02-05 | |
118 | Jana Trešlova | CZE | Discus 2a /15m | OK-7000 | GX | 15m | 2019-02-05 | |
119 | Markus Uhlig | DEU | Jantar Std.3 | D-7746 | M4 | Club | 2019-01-21 | |
120 | Niklas Unterrainer | AUT | LS-4 | D-5767 | 8F | Club | 2019-02-28 | |
121 | Richárd Vajda | HUN | ASW 20/15m | D-8632 | BAS | Club | 2019-02-28 | |
122 | Ambrus Vancso | HUN | Ventus bT /15m | D-KBIM | PB | 15m | 2019-02-12 | |
123 | Jana Vepřeková | CZE | LS 8/15m | OK-0808 | W8 | 15m | 2019-04-18 | |
124 | Jože Verdev | SVN | JS 1/18m | D-KEDZ | DZ | Open | 2019-02-26 | |
125 | Marko Virtanen | FIN | LS-8s /15m | OM-8888 | SI | 15m | 2019-02-27 | |
126 | Uwe Wahlig | DEU | LS-3 /15m WL | D-2817 | SN | Club | 2019-03-12 | |
127 | Michael Wisbacher | DEU | LS-8a /15m | D-3725 | M1 | 15m | 2019-02-01 | |
128 | Łukasz Wójcik | POL | JS 1/21m | YU-4467 | P | Open | 2019-01-13 | |
129 | Mindaugas Zaliukas | LTU | HpH 304cz /15m | LY-ZMZ | MZ | Club | 2019-03-15 | |
130 | Wolfgang Zimmermann | AUT | Ventus 2b /15m | D-8502 | CI | 15m | 2019-04-18 |
TOTAL COMPETITORS FROM DIFFERENT COUNTRIES
No. | Country | Club | 15m | 20m Multi-Seat | Open | Total |
---|---|---|---|---|---|---|
1 | AUSTRIA | 3 | 4 | 1 | 5 | 13 |
2 | CZECH REPUBLIC | 4 | 6 | 3 | 13 | |
3 | DENMARK | 1 | 2 | 3 | ||
4 | FINLAND | 1 | 1 | 1 | 3 | |
5 | GERMANY | 11 | 8 | 6 | 10 | 35 |
6 | HUNGARY | 4 | 5 | 1 | 10 | |
7 | ITALY | 1 | 1 | |||
8 | LITHUANIA | 2 | 1 | 1 | 4 | |
9 | NETHERLANDS | 2 | 2 | |||
10 | POLAND | 8 | 6 | 1 | 6 | 21 |
11 | ROMANIA | 1 | 1 | |||
12 | SLOVAKIA | 7 | 2 | 1 | 10 | |
13 | SLOVENIA | 5 | 4 | 9 | ||
14 | SWITZERLAND | 3 | 2 | 5 | ||
Total | 44 | 37 | 13 | 36 | 130 |